Google Cloud
n1-standard-16
x86 · n1Google Cloud 16 vCPU / 60 GiB · x86 · in 29 regions.
Specs & pricing
Total /mo $558/mo
Compute /mo $555/mo
40G disk $3.2/mo
per vCPU/mo $35 per GiB/mo $9.3 Reserved saves up to 55% Spot saves up to 60.2%
vCPU16
Memory60 GiB
Archx86
40G diskSSD · +$3.2/mo
Regions29
Familyn1
Total · incl. 40G disk
| By billing type | Min/mo | Avg/mo | Max/mo | Regions |
|---|---|---|---|---|
| On-demand | $558 | $676 | $884 | 29 |
| Spot | $114 | $266 | $394 | 29 |
| Reserved | $278 | $278 | $278 | 1 |
Same spec on other clouds
Huawei Cloud at7.4xlarge.4 16 vCPU · 64 GiB · $98/mo Tencent Cloud BF1.4XLARGE64 16 vCPU · 64 GiB · $208/mo Tencent Cloud Intl BF1.4XLARGE64 16 vCPU · 64 GiB · $218/mo Oracle Cloud VM.Standard.E4.Flex-8OCPU-64GB 16 vCPU · 64 GiB · $218/mo Huawei Cloud Intl kx1.16u.64g 16 vCPU · 64 GiB · $227/mo Baidu AI Cloud g4.c16m64 16 vCPU · 64 GiB · $243/mo Azure Standard_B16ps_v2 16 vCPU · 64 GiB · $265/mo Alibaba Cloud ecs.u1-c1m4.4xlarge 16 vCPU · 64 GiB · $276/mo
UCloud o.c16m64.ampere 16 vCPU · 64 GiB · $285/mo Alibaba Cloud Intl ecs.u1-c1m4.4xlarge 16 vCPU · 64 GiB · $287/mo AWS m6g.4xlarge 16 vCPU · 64 GiB · $299/mo Vultr vc2-16c-64gb 16 vCPU · 64 GiB · $324/mo Volcengine ecs.g4als.4xlarge 16 vCPU · 64 GiB · $358/mo Linode g6-standard-16 16 vCPU · 64 GiB · $424/mo
Price by region · Total · incl. 40G disk
| 🇺🇸 Dallas us-central1 | $558 | — | $318 | — |
| 🇺🇸 South Carolina us-east1 | $558 | — | $318 | — |
| 🇺🇸 Oregon us-west1 | $558 | — | $318 | — |
| 🇧🇪 St. Ghislain europe-west1 | $613 | — | $357 | — |
| 🇮🇱 Tel Aviv me-west1 | $613 | — | $281 | $278 |
| 🇫🇮 Helsinki europe-north1 | $614 | — | $151 | — |
| 🇳🇱 Eemshaven europe-west4 | $614 | — | $370 | — |
| 🇨🇦 Montreal northamerica-northeast1 | $614 | — | $351 | — |
| 🇨🇦 Toronto northamerica-northeast2 | $614 | — | $287 | — |
| 🇺🇸 N. Virginia us-east4 | $628 | — | $225 | — |
| 🇺🇸 Las Vegas us-west4 | $628 | — | $239 | — |
| 🇨🇳 Taipei asia-east1 | $646 | — | $135 | — |
| 🇮🇳 Mumbai asia-south1 | $670 | — | $208 | — |
| 🇮🇳 Delhi asia-south2 | $670 | — | $163 | — |
| 🇺🇸 Los Angeles us-west2 | $670 | — | $283 | — |
| 🇺🇸 Salt Lake City us-west3 | $670 | — | $248 | — |
| 🇵🇱 Warsaw europe-central2 | $675 | — | $225 | — |
| 🇸🇬 Singapore asia-southeast1 | $688 | — | $186 | — |
| 🇯🇵 Tokyo asia-northeast1 | $715 | — | $320 | — |
| 🇯🇵 Osaka asia-northeast2 | $715 | — | $388 | — |
| 🇰🇷 Seoul asia-northeast3 | $715 | — | $388 | — |
| 🇬🇧 London europe-west2 | $718 | — | $262 | — |
| 🇩🇪 Frankfurt europe-west3 | $718 | — | $355 | — |
| 🇨🇭 Zurich europe-west6 | $730 | — | $281 | — |
| 🇮🇩 Jakarta asia-southeast2 | $749 | — | $114 | — |
| 🇨🇳 Hong Kong asia-east2 | $779 | — | $132 | — |
| 🇦🇺 Sydney australia-southeast1 | $790 | — | $394 | — |
| 🇦🇺 Melbourne australia-southeast2 | $790 | — | $153 | — |
| 🇧🇷 Sao Paulo southamerica-east1 | $884 | — | $260 | — |
All are the total monthly price = machine (effective hourly ×730) + a 40G system disk (~$3.2/mo, representative SSD estimate): the lowest total per billing type per region. Normalized to USD — verify on each cloud's official page.
FAQ
How much does n1-standard-16 cost on Google Cloud?
n1-standard-16 runs from about $558/mo (Linux on-demand + a 40G system disk), based on its cheapest of 29 regions.
Is n1-standard-16 cheaper on another cloud?
The cheapest same-spec instance elsewhere is Huawei Cloud at7.4xlarge.4 at ~$98/mo. See the full cross-cloud list above.