Google Cloud
n1-highcpu-4
x86 · n1Google Cloud 4 vCPU / 3.6 GiB · x86 · in 29 regions.
Specs & pricing
Total /mo $107/mo
Compute /mo $103/mo
40G disk $3.2/mo
per vCPU/mo $26 per GiB/mo $29 Reserved saves up to 55% Spot saves up to 60.2%
vCPU4
Memory3.6 GiB
Archx86
40G diskSSD · +$3.2/mo
Regions29
Familyn1
Total · incl. 40G disk
| By billing type | Min/mo | Avg/mo | Max/mo | Regions |
|---|---|---|---|---|
| On-demand | $107 | $129 | $167 | 29 |
| Spot | $24 | $52 | $76 | 29 |
| Reserved | $54 | $54 | $54 | 1 |
Same spec on other clouds
Huawei Cloud kx1.4u.4g 4 vCPU · 4 GiB · $27/mo Huawei Cloud Intl kx1.4u.4g 4 vCPU · 4 GiB · $28/mo Tencent Cloud Intl BF1.LARGE4 4 vCPU · 4 GiB · $35/mo Tencent Cloud BF1.LARGE4 4 vCPU · 4 GiB · $33/mo
UCloud o.c4m4.ampere 4 vCPU · 4 GiB · $38/mo Baidu AI Cloud ic4.c4m4 4 vCPU · 4 GiB · $40/mo Alibaba Cloud ecs.t5-c1m1.xlarge 4 vCPU · 4 GiB · $40/mo Alibaba Cloud Intl ecs.t5-c1m1.xlarge 4 vCPU · 4 GiB · $40/mo Volcengine ecs.e-c1m1.xlarge 4 vCPU · 4 GiB · $41/mo
Price by region · Total · incl. 40G disk
| 🇺🇸 Dallas us-central1 | $107 | — | $62 | — |
| 🇺🇸 South Carolina us-east1 | $107 | — | $62 | — |
| 🇺🇸 Oregon us-west1 | $107 | — | $62 | — |
| 🇧🇪 St. Ghislain europe-west1 | $117 | — | $69 | — |
| 🇮🇱 Tel Aviv me-west1 | $117 | — | $55 | $54 |
| 🇫🇮 Helsinki europe-north1 | $117 | — | $31 | — |
| 🇳🇱 Eemshaven europe-west4 | $117 | — | $72 | — |
| 🇨🇦 Montreal northamerica-northeast1 | $117 | — | $68 | — |
| 🇨🇦 Toronto northamerica-northeast2 | $117 | — | $56 | — |
| 🇺🇸 N. Virginia us-east4 | $120 | — | $45 | — |
| 🇺🇸 Las Vegas us-west4 | $120 | — | $47 | — |
| 🇨🇳 Taipei asia-east1 | $123 | — | $28 | — |
| 🇮🇳 Mumbai asia-south1 | $127 | — | $41 | — |
| 🇮🇳 Delhi asia-south2 | $127 | — | $33 | — |
| 🇺🇸 Los Angeles us-west2 | $127 | — | $55 | — |
| 🇺🇸 Salt Lake City us-west3 | $127 | — | $49 | — |
| 🇵🇱 Warsaw europe-central2 | $128 | — | $45 | — |
| 🇸🇬 Singapore asia-southeast1 | $131 | — | $37 | — |
| 🇯🇵 Tokyo asia-northeast1 | $136 | — | $62 | — |
| 🇯🇵 Osaka asia-northeast2 | $136 | — | $75 | — |
| 🇰🇷 Seoul asia-northeast3 | $136 | — | $75 | — |
| 🇬🇧 London europe-west2 | $136 | — | $52 | — |
| 🇩🇪 Frankfurt europe-west3 | $136 | — | $69 | — |
| 🇨🇭 Zurich europe-west6 | $139 | — | $55 | — |
| 🇮🇩 Jakarta asia-southeast2 | $142 | — | $24 | — |
| 🇨🇳 Hong Kong asia-east2 | $148 | — | $27 | — |
| 🇦🇺 Sydney australia-southeast1 | $150 | — | $76 | — |
| 🇦🇺 Melbourne australia-southeast2 | $150 | — | $31 | — |
| 🇧🇷 Sao Paulo southamerica-east1 | $167 | — | $51 | — |
All are the total monthly price = machine (effective hourly ×730) + a 40G system disk (~$3.2/mo, representative SSD estimate): the lowest total per billing type per region. Normalized to USD — verify on each cloud's official page.
FAQ
How much does n1-highcpu-4 cost on Google Cloud?
n1-highcpu-4 runs from about $107/mo (Linux on-demand + a 40G system disk), based on its cheapest of 29 regions.
Is n1-highcpu-4 cheaper on another cloud?
The cheapest same-spec instance elsewhere is Huawei Cloud kx1.4u.4g at ~$27/mo. See the full cross-cloud list above.