Google Cloud
n1-highmem-64
x86 · n1Google Cloud 64 vCPU / 416 GiB · x86 · in 29 regions.
Specs & pricing
Total /mo $2,767/mo
Compute /mo $2,764/mo
40G disk $3.2/mo
per vCPU/mo $43 per GiB/mo $6.6 Reserved saves up to 55% Spot saves up to 60.2%
vCPU64
Memory416 GiB
Archx86
40G diskSSD · +$3.2/mo
Regions29
Familyn1
Total · incl. 40G disk
| By billing type | Min/mo | Avg/mo | Max/mo | Regions |
|---|---|---|---|---|
| On-demand | $2,767 | $3,354 | $4,390 | 29 |
| Spot | $554 | $1,312 | $1,951 | 29 |
| Reserved | $1,371 | $1,371 | $1,371 | 1 |
Same spec on other clouds
Azure Standard_F64ams_v6 64 vCPU · 512 GiB · $529/mo Baidu AI Cloud ma2.c64m512 64 vCPU · 512 GiB · $1,177/mo AWS r6g.16xlarge 64 vCPU · 512 GiB · $1,522/mo Tencent Cloud MA9.16XLARGE512 64 vCPU · 512 GiB · $1,695/mo Alibaba Cloud ecs.r8y.16xlarge 64 vCPU · 512 GiB · $1,696/mo Huawei Cloud km2.16xlarge.8 64 vCPU · 512 GiB · $1,700/mo Tencent Cloud Intl MA9.16XLARGE512 64 vCPU · 512 GiB · $1,736/mo Alibaba Cloud Intl ecs.r8y.16xlarge 64 vCPU · 512 GiB · $1,768/mo Huawei Cloud Intl km2.16xlarge.8 64 vCPU · 512 GiB · $1,800/mo Vultr vx1-m-64c-512gb 64 vCPU · 512 GiB · $1,873/mo Volcengine ecs.r3a.16xlarge 64 vCPU · 512 GiB · $2,029/mo
Price by region · Total · incl. 40G disk
| 🇺🇸 Dallas us-central1 | $2,767 | — | $1,572 | — |
| 🇺🇸 South Carolina us-east1 | $2,767 | — | $1,572 | — |
| 🇺🇸 Oregon us-west1 | $2,767 | — | $1,572 | — |
| 🇮🇱 Tel Aviv me-west1 | $3,043 | — | $1,389 | $1,371 |
| 🇧🇪 St. Ghislain europe-west1 | $3,043 | — | $1,766 | — |
| 🇳🇱 Eemshaven europe-west4 | $3,046 | — | $1,828 | — |
| 🇨🇦 Montreal northamerica-northeast1 | $3,046 | — | $1,737 | — |
| 🇨🇦 Toronto northamerica-northeast2 | $3,046 | — | $1,418 | — |
| 🇫🇮 Helsinki europe-north1 | $3,046 | — | $738 | — |
| 🇺🇸 N. Virginia us-east4 | $3,116 | — | $1,110 | — |
| 🇺🇸 Las Vegas us-west4 | $3,116 | — | $1,177 | — |
| 🇨🇳 Taipei asia-east1 | $3,203 | — | $658 | — |
| 🇮🇳 Mumbai asia-south1 | $3,322 | — | $1,023 | — |
| 🇮🇳 Delhi asia-south2 | $3,322 | — | $798 | — |
| 🇺🇸 Los Angeles us-west2 | $3,323 | — | $1,397 | — |
| 🇺🇸 Salt Lake City us-west3 | $3,323 | — | $1,221 | — |
| 🇵🇱 Warsaw europe-central2 | $3,347 | — | $1,109 | — |
| 🇸🇬 Singapore asia-southeast1 | $3,412 | — | $916 | — |
| 🇯🇵 Tokyo asia-northeast1 | $3,547 | — | $1,578 | — |
| 🇯🇵 Osaka asia-northeast2 | $3,547 | — | $1,921 | — |
| 🇰🇷 Seoul asia-northeast3 | $3,547 | — | $1,921 | — |
| 🇬🇧 London europe-west2 | $3,564 | — | $1,294 | — |
| 🇩🇪 Frankfurt europe-west3 | $3,564 | — | $1,757 | — |
| 🇨🇭 Zurich europe-west6 | $3,623 | — | $1,386 | — |
| 🇮🇩 Jakarta asia-southeast2 | $3,719 | — | $554 | — |
| 🇨🇳 Hong Kong asia-east2 | $3,870 | — | $646 | — |
| 🇦🇺 Sydney australia-southeast1 | $3,924 | — | $1,951 | — |
| 🇦🇺 Melbourne australia-southeast2 | $3,924 | — | $748 | — |
| 🇧🇷 Sao Paulo southamerica-east1 | $4,390 | — | $1,281 | — |
All are the total monthly price = machine (effective hourly ×730) + a 40G system disk (~$3.2/mo, representative SSD estimate): the lowest total per billing type per region. Normalized to USD — verify on each cloud's official page.
FAQ
How much does n1-highmem-64 cost on Google Cloud?
n1-highmem-64 runs from about $2,767/mo (Linux on-demand + a 40G system disk), based on its cheapest of 29 regions.
Is n1-highmem-64 cheaper on another cloud?
The cheapest same-spec instance elsewhere is Azure Standard_F64ams_v6 at ~$529/mo. See the full cross-cloud list above.