Google Cloud
n1-standard-32
x86 · n1Google Cloud 32 vCPU / 120 GiB · x86 · in 29 regions.
Specs & pricing
Total /mo $1,113/mo
Compute /mo $1,110/mo
40G disk $3.2/mo
per vCPU/mo $35 per GiB/mo $9.3 Reserved saves up to 55% Spot saves up to 60.2%
vCPU32
Memory120 GiB
Archx86
40G diskSSD · +$3.2/mo
Regions29
Familyn1
Total · incl. 40G disk
| By billing type | Min/mo | Avg/mo | Max/mo | Regions |
|---|---|---|---|---|
| On-demand | $1,113 | $1,349 | $1,765 | 29 |
| Spot | $224 | $529 | $785 | 29 |
| Reserved | $552 | $552 | $552 | 1 |
Same spec on other clouds
Tencent Cloud BF1.8XLARGE128 32 vCPU · 128 GiB · $411/mo Huawei Cloud kx1.32u.128g 32 vCPU · 128 GiB · $425/mo Oracle Cloud VM.Standard.E3.Flex-16OCPU-128GB 32 vCPU · 128 GiB · $434/mo Huawei Cloud Intl kx1.32u.128g 32 vCPU · 128 GiB · $450/mo Baidu AI Cloud g4.c32m128 32 vCPU · 128 GiB · $483/mo Tencent Cloud Intl BF1.8XLARGE128 32 vCPU · 128 GiB · $510/mo
UCloud o.c32m128.ampere 32 vCPU · 128 GiB · $541/mo Azure Standard_D32ps_v6 32 vCPU · 128 GiB · $543/mo AWS m6g.8xlarge 32 vCPU · 128 GiB · $594/mo Alibaba Cloud ecs.g6.8xlarge 32 vCPU · 128 GiB · $609/mo Alibaba Cloud Intl ecs.u2a-c1m4.8xlarge 32 vCPU · 128 GiB · $626/mo Vultr vx1-g-32c-128g 32 vCPU · 128 GiB · $705/mo Volcengine ecs.g4als.8xlarge 32 vCPU · 128 GiB · $714/mo Linode g8-dedicated-128-32 32 vCPU · 128 GiB · $1,230/mo
Price by region · Total · incl. 40G disk
| 🇺🇸 Dallas us-central1 | $1,113 | — | $633 | — |
| 🇺🇸 South Carolina us-east1 | $1,113 | — | $633 | — |
| 🇺🇸 Oregon us-west1 | $1,113 | — | $633 | — |
| 🇮🇱 Tel Aviv me-west1 | $1,224 | — | $560 | $552 |
| 🇧🇪 St. Ghislain europe-west1 | $1,224 | — | $711 | — |
| 🇳🇱 Eemshaven europe-west4 | $1,225 | — | $736 | — |
| 🇨🇦 Montreal northamerica-northeast1 | $1,225 | — | $699 | — |
| 🇨🇦 Toronto northamerica-northeast2 | $1,225 | — | $571 | — |
| 🇫🇮 Helsinki europe-north1 | $1,225 | — | $298 | — |
| 🇺🇸 N. Virginia us-east4 | $1,253 | — | $448 | — |
| 🇺🇸 Las Vegas us-west4 | $1,253 | — | $474 | — |
| 🇨🇳 Taipei asia-east1 | $1,288 | — | $266 | — |
| 🇮🇳 Mumbai asia-south1 | $1,336 | — | $413 | — |
| 🇮🇳 Delhi asia-south2 | $1,336 | — | $322 | — |
| 🇺🇸 Los Angeles us-west2 | $1,336 | — | $563 | — |
| 🇺🇸 Salt Lake City us-west3 | $1,336 | — | $492 | — |
| 🇵🇱 Warsaw europe-central2 | $1,346 | — | $447 | — |
| 🇸🇬 Singapore asia-southeast1 | $1,372 | — | $370 | — |
| 🇯🇵 Tokyo asia-northeast1 | $1,427 | — | $636 | — |
| 🇯🇵 Osaka asia-northeast2 | $1,427 | — | $774 | — |
| 🇰🇷 Seoul asia-northeast3 | $1,427 | — | $774 | — |
| 🇬🇧 London europe-west2 | $1,433 | — | $522 | — |
| 🇩🇪 Frankfurt europe-west3 | $1,433 | — | $708 | — |
| 🇨🇭 Zurich europe-west6 | $1,457 | — | $558 | — |
| 🇮🇩 Jakarta asia-southeast2 | $1,495 | — | $224 | — |
| 🇨🇳 Hong Kong asia-east2 | $1,556 | — | $261 | — |
| 🇦🇺 Sydney australia-southeast1 | $1,578 | — | $785 | — |
| 🇦🇺 Melbourne australia-southeast2 | $1,578 | — | $302 | — |
| 🇧🇷 Sao Paulo southamerica-east1 | $1,765 | — | $516 | — |
All are the total monthly price = machine (effective hourly ×730) + a 40G system disk (~$3.2/mo, representative SSD estimate): the lowest total per billing type per region. Normalized to USD — verify on each cloud's official page.
FAQ
How much does n1-standard-32 cost on Google Cloud?
n1-standard-32 runs from about $1,113/mo (Linux on-demand + a 40G system disk), based on its cheapest of 29 regions.
Is n1-standard-32 cheaper on another cloud?
The cheapest same-spec instance elsewhere is Tencent Cloud BF1.8XLARGE128 at ~$411/mo. See the full cross-cloud list above.