Google Cloud
n1-highmem-96
x86 · n1Google Cloud 96 vCPU / 624 GiB · x86 · in 29 regions.
Specs & pricing
Total /mo $4,149/mo
Compute /mo $4,145/mo
40G disk $3.2/mo
per vCPU/mo $43 per GiB/mo $6.6 Reserved saves up to 55% Spot saves up to 60.2%
vCPU96
Memory624 GiB
Archx86
40G diskSSD · +$3.2/mo
Regions29
Familyn1
Total · incl. 40G disk
| By billing type | Min/mo | Avg/mo | Max/mo | Regions |
|---|---|---|---|---|
| On-demand | $4,149 | $5,030 | $6,583 | 29 |
| Spot | $829 | $1,966 | $2,925 | 29 |
| Reserved | $2,055 | $2,055 | $2,055 | 1 |
Same spec on other clouds
Azure Standard_E96ps_v6 96 vCPU · 672 GiB · $2,128/mo AWS r5a.24xlarge 96 vCPU · 768 GiB · $2,509/mo Huawei Cloud km2.24xlarge.8 96 vCPU · 768 GiB · $2,548/mo Tencent Cloud BMM5r.24XLARGE768 96 vCPU · 768 GiB · $2,587/mo Huawei Cloud Intl km2.24xlarge.8 96 vCPU · 768 GiB · $2,698/mo Vultr vx1-m-96c-768gb 96 vCPU · 768 GiB · $2,807/mo Tencent Cloud Intl BMM5r.24XLARGE768 96 vCPU · 768 GiB · $3,028/mo Volcengine ecs.r3a.24xlarge 96 vCPU · 768 GiB · $3,043/mo Alibaba Cloud ecs.r9i.24xlarge 96 vCPU · 768 GiB · $3,099/mo Alibaba Cloud Intl ecs.r9i.24xlarge 96 vCPU · 768 GiB · $3,139/mo
Price by region · Total · incl. 40G disk
| 🇺🇸 Dallas us-central1 | $4,149 | — | $2,357 | — |
| 🇺🇸 South Carolina us-east1 | $4,149 | — | $2,357 | — |
| 🇺🇸 Oregon us-west1 | $4,149 | — | $2,357 | — |
| 🇮🇱 Tel Aviv me-west1 | $4,563 | — | $2,082 | $2,055 |
| 🇧🇪 St. Ghislain europe-west1 | $4,563 | — | $2,648 | — |
| 🇳🇱 Eemshaven europe-west4 | $4,567 | — | $2,741 | — |
| 🇨🇦 Montreal northamerica-northeast1 | $4,567 | — | $2,604 | — |
| 🇨🇦 Toronto northamerica-northeast2 | $4,567 | — | $2,126 | — |
| 🇫🇮 Helsinki europe-north1 | $4,567 | — | $1,106 | — |
| 🇺🇸 N. Virginia us-east4 | $4,672 | — | $1,664 | — |
| 🇺🇸 Las Vegas us-west4 | $4,672 | — | $1,764 | — |
| 🇨🇳 Taipei asia-east1 | $4,803 | — | $985 | — |
| 🇮🇳 Mumbai asia-south1 | $4,982 | — | $1,533 | — |
| 🇮🇳 Delhi asia-south2 | $4,982 | — | $1,195 | — |
| 🇺🇸 Los Angeles us-west2 | $4,982 | — | $2,094 | — |
| 🇺🇸 Salt Lake City us-west3 | $4,982 | — | $1,830 | — |
| 🇵🇱 Warsaw europe-central2 | $5,019 | — | $1,661 | — |
| 🇸🇬 Singapore asia-southeast1 | $5,117 | — | $1,373 | — |
| 🇯🇵 Tokyo asia-northeast1 | $5,318 | — | $2,366 | — |
| 🇯🇵 Osaka asia-northeast2 | $5,318 | — | $2,880 | — |
| 🇰🇷 Seoul asia-northeast3 | $5,318 | — | $2,880 | — |
| 🇬🇧 London europe-west2 | $5,344 | — | $1,940 | — |
| 🇩🇪 Frankfurt europe-west3 | $5,344 | — | $2,634 | — |
| 🇨🇭 Zurich europe-west6 | $5,433 | — | $2,078 | — |
| 🇮🇩 Jakarta asia-southeast2 | $5,577 | — | $829 | — |
| 🇨🇳 Hong Kong asia-east2 | $5,803 | — | $968 | — |
| 🇦🇺 Sydney australia-southeast1 | $5,885 | — | $2,925 | — |
| 🇦🇺 Melbourne australia-southeast2 | $5,885 | — | $1,120 | — |
| 🇧🇷 Sao Paulo southamerica-east1 | $6,583 | — | $1,920 | — |
All are the total monthly price = machine (effective hourly ×730) + a 40G system disk (~$3.2/mo, representative SSD estimate): the lowest total per billing type per region. Normalized to USD — verify on each cloud's official page.
FAQ
How much does n1-highmem-96 cost on Google Cloud?
n1-highmem-96 runs from about $4,149/mo (Linux on-demand + a 40G system disk), based on its cheapest of 29 regions.
Is n1-highmem-96 cheaper on another cloud?
The cheapest same-spec instance elsewhere is Azure Standard_E96ps_v6 at ~$2,128/mo. See the full cross-cloud list above.