mofcloud
Alibaba Cloud

ecs.u1-c1m1.2xlarge

x86 · ecs.u1

Alibaba Cloud 8 vCPU / 8 GiB · x86 · in 23 regions.

Specs & pricing

Total /mo $102/mo
Compute /mo $99/mo
40G disk $2.6/mo
per vCPU/mo $12 per GiB/mo $12 Reserved saves up to 79.4% Spot saves up to 88%
vCPU8
Memory8 GiB
Archx86
Bandwidth2.5 Gbps
40G diskSSD · +$2.6/mo
Regions23
Familyecs.u1

Total · incl. 40G disk

By billing typeMin/moAvg/moMax/moRegions
On-demand $102 $167 $243 23
Monthly $68 $117 $180 23
Spot $12 $23 $60 21
Reserved $16 $39 $70 23

Price by region · Total · incl. 40G disk

🇨🇳 Heyuan cn-heyuan $102 $68 $12 $18
🇨🇳 Ulanqab cn-wulanchabu $102 $68 $13 $18
🇨🇳 Zhangjiakou cn-zhangjiakou $102 $68 $13 $16
🇨🇳 Beijing cn-beijing $147 $98 $16 $22
🇨🇳 Chengdu cn-chengdu $147 $98 $17 $22
🇨🇳 Guangzhou cn-guangzhou $147 $88 $17 $22
🇨🇳 Hangzhou cn-hangzhou $147 $98 $17 $22
🇨🇳 Hohhot cn-huhehaote $147 $98 $24 $22
🇨🇳 Qingdao cn-qingdao $147 $98 $24 $22
🇨🇳 Shanghai cn-shanghai $147 $98 $17 $22
🇨🇳 Shenzhen cn-shenzhen $147 $98 $16 $22
🇨🇳 Wuhan cn-wuhan-lr $147 $98 $22
🇺🇸 Silicon Valley us-west-1 $168 $120 $38 $52
🇲🇾 Kuala Lumpur ap-southeast-3 $183 $147 $24 $57
🇺🇸 N. Virginia us-east-1 $188 $120 $21 $52
🇩🇪 Frankfurt eu-central-1 $189 $148 $22 $58
🇸🇬 Singapore ap-southeast-1 $193 $146 $24 $57
🇬🇧 London eu-west-1 $199 $152 $22 $59
🇹🇭 Bangkok ap-southeast-7 $205 $136 $31 $53
🇨🇳 Hong Kong cn-hongkong $211 $161 $26 $63
🇮🇩 Jakarta ap-southeast-5 $216 $146 $57
🇯🇵 Tokyo ap-northeast-1 $220 $180 $25 $70
🇦🇪 Dubai me-east-1 $243 $170 $60 $66

All are the total monthly price = machine (effective hourly ×730) + a 40G system disk (~$2.6/mo, representative SSD estimate): the lowest total per billing type per region. Normalized to USD — verify on each cloud's official page.

FAQ

How much does ecs.u1-c1m1.2xlarge cost on Alibaba Cloud?

ecs.u1-c1m1.2xlarge runs from about $102/mo (Linux on-demand + a 40G system disk), based on its cheapest of 23 regions.

Is ecs.u1-c1m1.2xlarge cheaper on another cloud?

The cheapest same-spec instance elsewhere is Huawei Cloud at7.2xlarge.1 at ~$37/mo. See the full cross-cloud list above.