mofcloud
Alibaba Cloud

ecs.u1-c1m8.3xlarge

x86 · ecs.u1

Alibaba Cloud 12 vCPU / 96 GiB · x86 · in 23 regions.

Specs & pricing

Total /mo $270/mo
Compute /mo $268/mo
40G disk $2.6/mo
per vCPU/mo $22 per GiB/mo $2.8 Reserved saves up to 79.1% Spot saves up to 86.8%
vCPU12
Memory96 GiB
Archx86
Bandwidth4 Gbps
40G diskSSD · +$2.6/mo
Regions23
Familyecs.u1

Total · incl. 40G disk

By billing typeMin/moAvg/moMax/moRegions
On-demand $270 $435 $611 23
Monthly $179 $293 $395 23
Spot $27 $61 $118 22
Reserved $45 $97 $152 23

Price by region · Total · incl. 40G disk

🇨🇳 Heyuan cn-heyuan $270 $179 $27 $45
🇨🇳 Ulanqab cn-wulanchabu $270 $179 $27 $45
🇨🇳 Zhangjiakou cn-zhangjiakou $270 $179 $27 $45
🇨🇳 Beijing cn-beijing $390 $257 $38 $64
🇨🇳 Chengdu cn-chengdu $390 $257 $41 $64
🇨🇳 Guangzhou cn-guangzhou $390 $232 $57 $59
🇨🇳 Hangzhou cn-hangzhou $390 $257 $41 $64
🇨🇳 Hohhot cn-huhehaote $390 $257 $76 $64
🇨🇳 Qingdao cn-qingdao $390 $257 $76 $64
🇨🇳 Shanghai cn-shanghai $390 $257 $41 $64
🇨🇳 Shenzhen cn-shenzhen $390 $257 $38 $64
🇨🇳 Wuhan cn-wuhan-lr $390 $257 $64
🇺🇸 Silicon Valley us-west-1 $421 $297 $92 $126
🇺🇸 N. Virginia us-east-1 $472 $297 $68 $126
🇲🇾 Kuala Lumpur ap-southeast-3 $479 $363 $88 $140
🇬🇧 London eu-west-1 $494 $350 $85 $134
🇸🇬 Singapore ap-southeast-1 $504 $361 $82 $139
🇩🇪 Frankfurt eu-central-1 $504 $361 $53 $139
🇯🇵 Tokyo ap-northeast-1 $534 $382 $56 $147
🇹🇭 Bangkok ap-southeast-7 $538 $355 $78 $136
🇨🇳 Hong Kong cn-hongkong $558 $395 $90 $152
🇮🇩 Jakarta ap-southeast-5 $566 $361 $53 $139
🇦🇪 Dubai me-east-1 $611 $390 $118 $150

All are the total monthly price = machine (effective hourly ×730) + a 40G system disk (~$2.6/mo, representative SSD estimate): the lowest total per billing type per region. Normalized to USD — verify on each cloud's official page.

FAQ

How much does ecs.u1-c1m8.3xlarge cost on Alibaba Cloud?

ecs.u1-c1m8.3xlarge runs from about $270/mo (Linux on-demand + a 40G system disk), based on its cheapest of 23 regions.

Is ecs.u1-c1m8.3xlarge cheaper on another cloud?

The cheapest same-spec instance elsewhere is Huawei Cloud x1e.12u.96g at ~$271/mo. See the full cross-cloud list above.