mofcloud
Alibaba Cloud

ecs.u1-c1m2.3xlarge

x86 · ecs.u1

Alibaba Cloud 12 vCPU / 24 GiB · x86 · in 23 regions.

Specs & pricing

Total /mo $162/mo
Compute /mo $159/mo
40G disk $2.6/mo
per vCPU/mo $13 per GiB/mo $6.6 Reserved saves up to 78.6% Spot saves up to 88.7%
vCPU12
Memory24 GiB
Archx86
Bandwidth4 Gbps
40G diskSSD · +$2.6/mo
Regions23
Familyecs.u1

Total · incl. 40G disk

By billing typeMin/moAvg/moMax/moRegions
On-demand $162 $263 $383 23
Monthly $107 $184 $282 23
Spot $17 $33 $75 22
Reserved $27 $62 $109 23

Price by region · Total · incl. 40G disk

🇨🇳 Heyuan cn-heyuan $162 $107 $17 $28
🇨🇳 Ulanqab cn-wulanchabu $162 $107 $19 $28
🇨🇳 Zhangjiakou cn-zhangjiakou $162 $107 $19 $27
🇨🇳 Beijing cn-beijing $231 $153 $23 $37
🇨🇳 Chengdu cn-chengdu $231 $153 $23 $37
🇨🇳 Guangzhou cn-guangzhou $231 $138 $23 $36
🇨🇳 Hangzhou cn-hangzhou $231 $153 $23 $37
🇨🇳 Hohhot cn-huhehaote $231 $153 $35 $37
🇨🇳 Qingdao cn-qingdao $231 $153 $23 $37
🇨🇳 Shanghai cn-shanghai $231 $153 $23 $37
🇨🇳 Shenzhen cn-shenzhen $231 $153 $23 $37
🇨🇳 Wuhan cn-wuhan-lr $231 $153 $37
🇺🇸 Silicon Valley us-west-1 $263 $188 $73 $80
🇲🇾 Kuala Lumpur ap-southeast-3 $288 $230 $33 $89
🇺🇸 N. Virginia us-east-1 $295 $188 $29 $80
🇩🇪 Frankfurt eu-central-1 $298 $232 $32 $90
🇸🇬 Singapore ap-southeast-1 $303 $229 $33 $88
🇬🇧 London eu-west-1 $312 $239 $34 $92
🇹🇭 Bangkok ap-southeast-7 $323 $213 $47 $83
🇨🇳 Hong Kong cn-hongkong $332 $253 $40 $98
🇮🇩 Jakarta ap-southeast-5 $340 $229 $36 $88
🇯🇵 Tokyo ap-northeast-1 $346 $282 $37 $109
🇦🇪 Dubai me-east-1 $383 $267 $75 $103

All are the total monthly price = machine (effective hourly ×730) + a 40G system disk (~$2.6/mo, representative SSD estimate): the lowest total per billing type per region. Normalized to USD — verify on each cloud's official page.

FAQ

How much does ecs.u1-c1m2.3xlarge cost on Alibaba Cloud?

ecs.u1-c1m2.3xlarge runs from about $162/mo (Linux on-demand + a 40G system disk), based on its cheapest of 23 regions.

Is ecs.u1-c1m2.3xlarge cheaper on another cloud?

The cheapest same-spec instance elsewhere is Huawei Cloud ks2.3xlarge.2 at ~$118/mo. See the full cross-cloud list above.