Linode
g1-accelerated-netint-vpu-t1u1-m
x86 · acceleratedLinode 12 vCPU / 24 GiB · x86 · in 33 regions.
Specs & pricing
Total /mo $391/mo
Compute /mo $387/mo
40G disk $4.0/mo
per vCPU/mo $32 per GiB/mo $16
vCPU12
Memory24 GiB
Archx86
40G diskSSD · +$4.0/mo
Regions33
Familyaccelerated
Total · incl. 40G disk
| By billing type | Min/mo | Avg/mo | Max/mo | Regions |
|---|---|---|---|---|
| On-demand | $391 | $391 | $391 | 33 |
Same spec on other clouds
Huawei Cloud ks2.3xlarge.2 12 vCPU · 24 GiB · $118/mo Huawei Cloud Intl ks2.3xlarge.2 12 vCPU · 24 GiB · $124/mo Baidu AI Cloud c4.c12m24 12 vCPU · 24 GiB · $136/mo Vultr vhp-12c-24gb-intel 12 vCPU · 24 GiB · $148/mo Alibaba Cloud ecs.u1-c1m2.3xlarge 12 vCPU · 24 GiB · $162/mo Alibaba Cloud Intl ecs.u1-c1m2.3xlarge 12 vCPU · 24 GiB · $169/mo Tencent Cloud Intl S5.3XLARGE24 12 vCPU · 24 GiB · $203/mo Tencent Cloud S5.3XLARGE24 12 vCPU · 24 GiB · $206/mo Volcengine ecs.c1ie.3xlarge 12 vCPU · 24 GiB · $246/mo AWS vt1.3xlarge 12 vCPU · 24 GiB · $478/mo
Price by region · Total · incl. 40G disk
| 🇯🇵 Tokyo ap-northeast | $391 | — | — | — |
| 🇸🇬 Singapore ap-south | $391 | — | — | — |
| 🇦🇺 Sydney ap-southeast | $391 | — | — | — |
| 🇮🇳 Mumbai ap-west | $391 | — | — | — |
| 🇦🇺 Melbourne au-mel | $391 | — | — | — |
| 🇧🇷 Sao Paulo br-gru | $391 | — | — | — |
| 🇨🇦 Toronto ca-central | $391 | — | — | — |
| 🇩🇪 Frankfurt de-fra-2 | $391 | — | — | — |
| 🇪🇸 Madrid es-mad | $391 | — | — | — |
| 🇩🇪 Frankfurt eu-central | $391 | — | — | — |
| 🇬🇧 London eu-west | $391 | — | — | — |
| 🇫🇷 Paris fr-par | $391 | — | — | — |
| 🇫🇷 Paris fr-par-2 | $391 | — | — | — |
| 🇬🇧 London gb-lon | $391 | — | — | — |
| 🇮🇩 Jakarta id-cgk | $391 | — | — | — |
| 🇮🇳 Mumbai in-bom-2 | $391 | — | — | — |
| 🇮🇳 Chennai in-maa | $391 | — | — | — |
| 🇮🇹 Milan it-mil | $391 | — | — | — |
| 🇯🇵 Osaka jp-osa | $391 | — | — | — |
| 🇯🇵 Tokyo jp-tyo-3 | $391 | — | — | — |
| 🇳🇱 Amsterdam nl-ams | $391 | — | — | — |
| 🇸🇪 Stockholm se-sto | $391 | — | — | — |
| 🇸🇬 Singapore sg-sin-2 | $391 | — | — | — |
| 🇺🇸 Dallas us-central | $391 | — | — | — |
| 🇺🇸 New York us-east | $391 | — | — | — |
| 🇺🇸 N. Virginia us-iad | $391 | — | — | — |
| 🇺🇸 N. Virginia us-iad-2 | $391 | — | — | — |
| 🇺🇸 Los Angeles us-lax | $391 | — | — | — |
| 🇺🇸 Miami us-mia | $391 | — | — | — |
| 🇺🇸 Chicago us-ord | $391 | — | — | — |
| 🇺🇸 Seattle us-sea | $391 | — | — | — |
| 🇺🇸 Atlanta us-southeast | $391 | — | — | — |
| 🇺🇸 Oregon us-west | $391 | — | — | — |
All are the total monthly price = machine (effective hourly ×730) + a 40G system disk (~$4.0/mo, representative SSD estimate): the lowest total per billing type per region. Normalized to USD — verify on each cloud's official page.
FAQ
How much does g1-accelerated-netint-vpu-t1u1-m cost on Linode?
g1-accelerated-netint-vpu-t1u1-m runs from about $391/mo (Linux on-demand + a 40G system disk), based on its cheapest of 33 regions.
Is g1-accelerated-netint-vpu-t1u1-m cheaper on another cloud?
The cheapest same-spec instance elsewhere is Huawei Cloud ks2.3xlarge.2 at ~$118/mo. See the full cross-cloud list above.