mofcloud
Alibaba Cloud

ecs.u1-c1m1.3xlarge

x86 · ecs.u1

Alibaba Cloud 12 vCPU / 12 GiB · x86 · in 23 regions.

Specs & pricing

Total /mo $151/mo
Compute /mo $149/mo
40G disk $2.6/mo
per vCPU/mo $12 per GiB/mo $12 Reserved saves up to 79.4% Spot saves up to 88.9%
vCPU12
Memory12 GiB
Archx86
Bandwidth4 Gbps
40G diskSSD · +$2.6/mo
Regions23
Familyecs.u1

Total · incl. 40G disk

By billing typeMin/moAvg/moMax/moRegions
On-demand $151 $250 $364 23
Monthly $100 $175 $268 23
Spot $16 $31 $89 22
Reserved $22 $57 $103 23

Price by region · Total · incl. 40G disk

🇨🇳 Heyuan cn-heyuan $151 $100 $18 $26
🇨🇳 Ulanqab cn-wulanchabu $151 $100 $16 $26
🇨🇳 Zhangjiakou cn-zhangjiakou $151 $100 $18 $22
🇨🇳 Beijing cn-beijing $220 $145 $22 $31
🇨🇳 Chengdu cn-chengdu $220 $145 $22 $31
🇨🇳 Guangzhou cn-guangzhou $220 $131 $22 $31
🇨🇳 Hangzhou cn-hangzhou $220 $145 $24 $31
🇨🇳 Hohhot cn-huhehaote $220 $145 $33 $31
🇨🇳 Qingdao cn-qingdao $220 $145 $22 $31
🇨🇳 Shanghai cn-shanghai $220 $145 $22 $31
🇨🇳 Shenzhen cn-shenzhen $220 $145 $22 $31
🇨🇳 Wuhan cn-wuhan-lr $220 $145 $31
🇺🇸 Silicon Valley us-west-1 $250 $178 $42 $76
🇲🇾 Kuala Lumpur ap-southeast-3 $273 $219 $35 $85
🇺🇸 N. Virginia us-east-1 $281 $178 $30 $76
🇩🇪 Frankfurt eu-central-1 $283 $221 $31 $85
🇸🇬 Singapore ap-southeast-1 $288 $217 $35 $84
🇬🇧 London eu-west-1 $297 $227 $32 $88
🇹🇭 Bangkok ap-southeast-7 $307 $203 $48 $79
🇨🇳 Hong Kong cn-hongkong $316 $240 $34 $93
🇮🇩 Jakarta ap-southeast-5 $323 $217 $31 $84
🇯🇵 Tokyo ap-northeast-1 $329 $268 $36 $103
🇦🇪 Dubai me-east-1 $364 $254 $89 $98

All are the total monthly price = machine (effective hourly ×730) + a 40G system disk (~$2.6/mo, representative SSD estimate): the lowest total per billing type per region. Normalized to USD — verify on each cloud's official page.

FAQ

How much does ecs.u1-c1m1.3xlarge cost on Alibaba Cloud?

ecs.u1-c1m1.3xlarge runs from about $151/mo (Linux on-demand + a 40G system disk), based on its cheapest of 23 regions.

Is ecs.u1-c1m1.3xlarge cheaper on another cloud?

The cheapest same-spec instance elsewhere is Huawei Cloud x1.12u.12g at ~$102/mo. See the full cross-cloud list above.