mofcloud
Alibaba Cloud

ecs.u1-c1m1.large

x86 · ecs.u1

Alibaba Cloud 2 vCPU / 2 GiB · x86 · in 23 regions.

Specs & pricing

Total /mo $27/mo
Compute /mo $25/mo
40G disk $2.6/mo
per vCPU/mo $12 per GiB/mo $12 Reserved saves up to 79.4% Spot saves up to 87.5%
vCPU2
Memory2 GiB
Archx86
Bandwidth1 Gbps
40G diskSSD · +$2.6/mo
Regions23
Familyecs.u1

Total · incl. 40G disk

By billing typeMin/moAvg/moMax/moRegions
On-demand $27 $44 $63 23
Monthly $19 $31 $47 23
Spot $4.8 $8.0 $23 22
Reserved $5.8 $12 $19 23

Price by region · Total · incl. 40G disk

🇨🇳 Heyuan cn-heyuan $27 $19 $4.8 $6.5
🇨🇳 Ulanqab cn-wulanchabu $27 $19 $5.0 $6.5
🇨🇳 Zhangjiakou cn-zhangjiakou $27 $19 $5.0 $5.8
🇨🇳 Beijing cn-beijing $39 $26 $5.9 $7.3
🇨🇳 Chengdu cn-chengdu $39 $26 $6.2 $7.3
🇨🇳 Guangzhou cn-guangzhou $39 $24 $6.2 $7.3
🇨🇳 Hangzhou cn-hangzhou $39 $26 $6.2 $7.3
🇨🇳 Hohhot cn-huhehaote $39 $26 $9.8 $7.3
🇨🇳 Qingdao cn-qingdao $39 $26 $6.2 $7.3
🇨🇳 Shanghai cn-shanghai $39 $26 $6.2 $7.3
🇨🇳 Shenzhen cn-shenzhen $39 $26 $5.9 $7.3
🇨🇳 Wuhan cn-wuhan-lr $39 $26 $7.3
🇺🇸 Silicon Valley us-west-1 $44 $32 $9.0 $15
🇲🇾 Kuala Lumpur ap-southeast-3 $48 $39 $8.0 $16
🇺🇸 N. Virginia us-east-1 $49 $32 $9.6 $15
🇩🇪 Frankfurt eu-central-1 $49 $39 $7.9 $16
🇸🇬 Singapore ap-southeast-1 $50 $38 $8.0 $16
🇬🇧 London eu-west-1 $52 $40 $7.5 $17
🇹🇭 Bangkok ap-southeast-7 $53 $36 $10 $15
🇨🇳 Hong Kong cn-hongkong $55 $42 $7.9 $18
🇮🇩 Jakarta ap-southeast-5 $56 $38 $8.0 $16
🇯🇵 Tokyo ap-northeast-1 $57 $47 $8.8 $19
🇦🇪 Dubai me-east-1 $63 $45 $23 $18

All are the total monthly price = machine (effective hourly ×730) + a 40G system disk (~$2.6/mo, representative SSD estimate): the lowest total per billing type per region. Normalized to USD — verify on each cloud's official page.

FAQ

How much does ecs.u1-c1m1.large cost on Alibaba Cloud?

ecs.u1-c1m1.large runs from about $27/mo (Linux on-demand + a 40G system disk), based on its cheapest of 23 regions.

Is ecs.u1-c1m1.large cheaper on another cloud?

The cheapest same-spec instance elsewhere is Huawei Cloud Intl at7.large.1 at ~$7.2/mo. See the full cross-cloud list above.