mofcloud
Alibaba Cloud

ecs.u1-c1m1.4xlarge

x86 · ecs.u1

Alibaba Cloud 16 vCPU / 16 GiB · x86 · in 23 regions.

Specs & pricing

Total /mo $201/mo
Compute /mo $198/mo
40G disk $2.6/mo
per vCPU/mo $12 per GiB/mo $12 Reserved saves up to 79.4% Spot saves up to 88.1%
vCPU16
Memory16 GiB
Archx86
Bandwidth5 Gbps
40G diskSSD · +$2.6/mo
Regions23
Familyecs.u1

Total · incl. 40G disk

By billing typeMin/moAvg/moMax/moRegions
On-demand $201 $332 $484 23
Monthly $133 $232 $356 23
Spot $20 $43 $94 22
Reserved $29 $75 $137 23

Price by region · Total · incl. 40G disk

🇨🇳 Heyuan cn-heyuan $201 $133 $22 $34
🇨🇳 Ulanqab cn-wulanchabu $201 $133 $20 $34
🇨🇳 Zhangjiakou cn-zhangjiakou $201 $133 $22 $29
🇨🇳 Beijing cn-beijing $292 $193 $29 $41
🇨🇳 Chengdu cn-chengdu $292 $193 $31 $41
🇨🇳 Guangzhou cn-guangzhou $292 $174 $31 $41
🇨🇳 Hangzhou cn-hangzhou $292 $193 $31 $41
🇨🇳 Hohhot cn-huhehaote $292 $193 $58 $41
🇨🇳 Qingdao cn-qingdao $292 $193 $29 $41
🇨🇳 Shanghai cn-shanghai $292 $193 $29 $41
🇨🇳 Shenzhen cn-shenzhen $292 $193 $29 $41
🇨🇳 Wuhan cn-wuhan-lr $292 $193 $41
🇺🇸 Silicon Valley us-west-1 $333 $237 $73 $101
🇲🇾 Kuala Lumpur ap-southeast-3 $364 $291 $41 $112
🇺🇸 N. Virginia us-east-1 $374 $237 $58 $101
🇩🇪 Frankfurt eu-central-1 $376 $293 $40 $113
🇸🇬 Singapore ap-southeast-1 $383 $289 $62 $111
🇬🇧 London eu-west-1 $395 $302 $47 $116
🇹🇭 Bangkok ap-southeast-7 $408 $269 $59 $104
🇨🇳 Hong Kong cn-hongkong $420 $319 $49 $123
🇮🇩 Jakarta ap-southeast-5 $430 $289 $41 $111
🇯🇵 Tokyo ap-northeast-1 $438 $356 $47 $137
🇦🇪 Dubai me-east-1 $484 $338 $94 $130

All are the total monthly price = machine (effective hourly ×730) + a 40G system disk (~$2.6/mo, representative SSD estimate): the lowest total per billing type per region. Normalized to USD — verify on each cloud's official page.

FAQ

How much does ecs.u1-c1m1.4xlarge cost on Alibaba Cloud?

ecs.u1-c1m1.4xlarge runs from about $201/mo (Linux on-demand + a 40G system disk), based on its cheapest of 23 regions.

Is ecs.u1-c1m1.4xlarge cheaper on another cloud?

The cheapest same-spec instance elsewhere is Huawei Cloud kx1.16u.16g at ~$96/mo. See the full cross-cloud list above.