Google Cloud
c4a-highmem-32
ARM · c4aGoogle Cloud 32 vCPU / 256 GiB · ARM · in 30 regions.
Specs & pricing
Total /mo $1,380/mo
Compute /mo $1,377/mo
40G disk $3.2/mo
per vCPU/mo $43 per GiB/mo $5.4 Reserved saves up to 55.1% Spot saves up to 60.6%
vCPU32
Memory256 GiB
ArchARM
40G diskSSD · +$3.2/mo
Regions30
Familyc4a
Total · incl. 40G disk
| By billing type | Min/mo | Avg/mo | Max/mo | Regions |
|---|---|---|---|---|
| On-demand | $1,380 | $1,608 | $2,189 | 30 |
| Spot | $179 | $632 | $929 | 30 |
| Reserved | $580 | $724 | $987 | 30 |
Same spec on other clouds
Azure Standard_F32ams_v6 32 vCPU · 256 GiB · $266/mo Huawei Cloud kx1.32u.192g 32 vCPU · 192 GiB · $583/mo Baidu AI Cloud ma2.c32m256 32 vCPU · 256 GiB · $590/mo Huawei Cloud Intl kx1.32u.192g 32 vCPU · 192 GiB · $617/mo Tencent Cloud MA2.8XLARGE256 32 vCPU · 256 GiB · $750/mo AWS r6g.8xlarge 32 vCPU · 256 GiB · $762/mo Tencent Cloud Intl MA2.8XLARGE256 32 vCPU · 256 GiB · $780/mo Alibaba Cloud ecs.r6.8xlarge 32 vCPU · 256 GiB · $797/mo Alibaba Cloud Intl ecs.r6.8xlarge 32 vCPU · 256 GiB · $831/mo
UCloud os.c32m256.ampere 32 vCPU · 256 GiB · $916/mo Vultr vx1-m-32c-256gb 32 vCPU · 256 GiB · $938/mo Volcengine ecs.r3a.8xlarge 32 vCPU · 256 GiB · $1,016/mo Linode g6-standard-32 32 vCPU · 192 GiB · $1,265/mo
Price by region · Total · incl. 40G disk
| 🇺🇸 Dallas us-central1 | $1,380 | — | $763 | $623 |
| 🇺🇸 South Carolina us-east1 | $1,380 | — | $763 | $623 |
| 🇺🇸 N. Virginia us-east4 | $1,380 | — | $788 | $623 |
| 🇺🇸 Columbus us-east5 | $1,380 | — | $424 | $580 |
| 🇺🇸 Oregon us-west1 | $1,380 | — | $763 | $623 |
| 🇮🇳 Mumbai asia-south1 | $1,435 | — | $530 | $648 |
| 🇸🇪 Stockholm europe-north2 | $1,449 | — | $789 | $654 |
| 🇳🇱 Eemshaven europe-west4 | $1,449 | — | $179 | $654 |
| 🇲🇽 Mexico City northamerica-south1 | $1,504 | — | $345 | $679 |
| 🇫🇮 Helsinki europe-north1 | $1,519 | — | $379 | $686 |
| 🇧🇪 St. Ghislain europe-west1 | $1,519 | — | $657 | $686 |
| 🇨🇦 Montreal northamerica-northeast1 | $1,519 | — | $669 | $686 |
| 🇨🇦 Toronto northamerica-northeast2 | $1,519 | — | $578 | $686 |
| 🇺🇸 Las Vegas us-west4 | $1,554 | — | $754 | $701 |
| 🇬🇧 London europe-west2 | $1,573 | — | $744 | $710 |
| 🇨🇳 Taipei asia-east1 | $1,597 | — | $529 | $721 |
| 🇪🇸 Madrid europe-southwest1 | $1,628 | — | $732 | $734 |
| 🇩🇪 Frankfurt europe-west3 | $1,628 | — | $581 | $734 |
| 🇺🇸 Dallas us-south1 | $1,628 | — | $582 | $734 |
| 🇺🇸 Los Angeles us-west2 | $1,658 | — | $607 | $748 |
| 🇵🇱 Warsaw europe-central2 | $1,669 | — | $436 | $753 |
| 🇶🇦 Doha me-central1 | $1,676 | — | $671 | $756 |
| 🇸🇬 Singapore asia-southeast1 | $1,702 | — | $929 | $768 |
| 🇦🇺 Sydney australia-southeast1 | $1,724 | — | $365 | $779 |
| 🇯🇵 Tokyo asia-northeast1 | $1,771 | — | $883 | $799 |
| 🇦🇺 Melbourne australia-southeast2 | $1,793 | — | $379 | $808 |
| 🇨🇭 Zurich europe-west6 | $1,807 | — | $772 | $815 |
| 🇮🇩 Jakarta asia-southeast2 | $1,855 | — | $743 | $837 |
| 🇨🇱 Santiago southamerica-west1 | $1,972 | — | $750 | $889 |
| 🇧🇷 Sao Paulo southamerica-east1 | $2,189 | — | $876 | $987 |
All are the total monthly price = machine (effective hourly ×730) + a 40G system disk (~$3.2/mo, representative SSD estimate): the lowest total per billing type per region. Normalized to USD — verify on each cloud's official page.
FAQ
How much does c4a-highmem-32 cost on Google Cloud?
c4a-highmem-32 runs from about $1,380/mo (Linux on-demand + a 40G system disk), based on its cheapest of 30 regions.
Is c4a-highmem-32 cheaper on another cloud?
The cheapest same-spec instance elsewhere is Azure Standard_F32ams_v6 at ~$266/mo. See the full cross-cloud list above.