mofcloud
Google Cloud

c4a-highcpu-64

ARM · c4a

Google Cloud 64 vCPU / 128 GiB · ARM · in 32 regions.

Price by region · Total · incl. 40G disk

🇺🇸 Dallas us-central1 $1,773 $980 $800
🇺🇸 South Carolina us-east1 $1,773 $980 $800
🇺🇸 N. Virginia us-east4 $1,773 $1,012 $800
🇺🇸 Columbus us-east5 $1,773 $544 $778
🇺🇸 Oregon us-west1 $1,773 $980 $800
🇮🇳 Mumbai asia-south1 $1,844 $681 $832
🇸🇪 Stockholm europe-north2 $1,861 $1,014 $840
🇳🇱 Eemshaven europe-west4 $1,861 $230 $840
🇲🇽 Mexico City northamerica-south1 $1,932 $442 $871
🇿🇦 Johannesburg africa-south1 $1,952 $928 $880
🇫🇮 Helsinki europe-north1 $1,952 $486 $880
🇧🇪 St. Ghislain europe-west1 $1,952 $844 $880
🇨🇦 Montreal northamerica-northeast1 $1,952 $860 $880
🇨🇦 Toronto northamerica-northeast2 $1,952 $743 $880
🇺🇸 Las Vegas us-west4 $1,996 $968 $900
🇬🇧 London europe-west2 $2,021 $956 $911
🇨🇳 Taipei asia-east1 $2,052 $679 $926
🇪🇸 Madrid europe-southwest1 $2,092 $940 $943
🇩🇪 Frankfurt europe-west3 $2,092 $746 $943
🇺🇸 Dallas us-south1 $2,092 $748 $943
🇺🇸 Los Angeles us-west2 $2,131 $779 $961
🇵🇱 Warsaw europe-central2 $2,145 $560 $967
🇶🇦 Doha me-central1 $2,153 $863 $971
🇸🇬 Singapore asia-southeast1 $2,187 $1,193 $986
🇦🇺 Sydney australia-southeast1 $2,216 $468 $999
🇯🇵 Tokyo asia-northeast1 $2,276 $1,134 $1,026
🇦🇺 Melbourne australia-southeast2 $2,304 $487 $1,038
🇨🇭 Zurich europe-west6 $2,322 $993 $1,047
🇮🇩 Jakarta asia-southeast2 $2,383 $954 $1,074
🇨🇱 Santiago southamerica-west1 $2,534 $964 $1,142
🇧🇷 Sao Paulo southamerica-east1 $2,813 $1,126 $1,268
🇸🇦 Dammam me-central2 $2,835 $1,294 $1,278

All are the total monthly price = machine (effective hourly ×730) + a 40G system disk (~$3.2/mo, representative SSD estimate): the lowest total per billing type per region. Normalized to USD — verify on each cloud's official page.

FAQ

How much does c4a-highcpu-64 cost on Google Cloud?

c4a-highcpu-64 runs from about $1,773/mo (Linux on-demand + a 40G system disk), based on its cheapest of 32 regions.

Is c4a-highcpu-64 cheaper on another cloud?

The cheapest same-spec instance elsewhere is Huawei Cloud kx1.64u.128g at ~$530/mo. See the full cross-cloud list above.