Google Cloud
c4a-highcpu-32
ARM · c4aGoogle Cloud 32 vCPU / 64 GiB · ARM · in 32 regions.
Specs & pricing
Total /mo $888/mo
Compute /mo $885/mo
40G disk $3.2/mo
per vCPU/mo $28 per GiB/mo $14 Reserved saves up to 55% Spot saves up to 60.1%
vCPU32
Memory64 GiB
ArchARM
40G diskSSD · +$3.2/mo
Regions32
Familyc4a
Total · incl. 40G disk
| By billing type | Min/mo | Avg/mo | Max/mo | Regions |
|---|---|---|---|---|
| On-demand | $888 | $1,045 | $1,419 | 32 |
| Spot | $116 | $417 | $649 | 32 |
| Reserved | $391 | $472 | $640 | 32 |
Same spec on other clouds
Huawei Cloud kx1.32u.64g 32 vCPU · 64 GiB · $267/mo Tencent Cloud BF1.8XLARGE64 32 vCPU · 64 GiB · $276/mo Huawei Cloud Intl kx1.32u.64g 32 vCPU · 64 GiB · $283/mo Tencent Cloud Intl BF1.8XLARGE64 32 vCPU · 64 GiB · $291/mo
UCloud os.c32m64.ampere 32 vCPU · 64 GiB · $355/mo Baidu AI Cloud c4.c32m64 32 vCPU · 64 GiB · $358/mo Alibaba Cloud Intl ecs.u2a-c1m2.8xlarge 32 vCPU · 64 GiB · $418/mo Alibaba Cloud ecs.c8y.8xlarge 32 vCPU · 64 GiB · $419/mo Volcengine ecs.c4als.8xlarge 32 vCPU · 64 GiB · $477/mo Azure Standard_D32pls_v6 32 vCPU · 64 GiB · $481/mo AWS c6g.8xlarge 32 vCPU · 64 GiB · $501/mo Linode g6-dedicated-32 32 vCPU · 64 GiB · $635/mo Vultr voc-c-32c-64gb-500s-amd 32 vCPU · 64 GiB · $644/mo
Price by region · Total · incl. 40G disk
| 🇺🇸 Dallas us-central1 | $888 | — | $491 | $401 |
| 🇺🇸 South Carolina us-east1 | $888 | — | $491 | $401 |
| 🇺🇸 N. Virginia us-east4 | $888 | — | $508 | $401 |
| 🇺🇸 Columbus us-east5 | $888 | — | $274 | $391 |
| 🇺🇸 Oregon us-west1 | $888 | — | $491 | $401 |
| 🇮🇳 Mumbai asia-south1 | $923 | — | $342 | $418 |
| 🇸🇪 Stockholm europe-north2 | $932 | — | $508 | $421 |
| 🇳🇱 Eemshaven europe-west4 | $932 | — | $116 | $421 |
| 🇲🇽 Mexico City northamerica-south1 | $968 | — | $223 | $437 |
| 🇿🇦 Johannesburg africa-south1 | $978 | — | $466 | $442 |
| 🇫🇮 Helsinki europe-north1 | $978 | — | $245 | $442 |
| 🇧🇪 St. Ghislain europe-west1 | $978 | — | $423 | $442 |
| 🇨🇦 Montreal northamerica-northeast1 | $978 | — | $432 | $442 |
| 🇨🇦 Toronto northamerica-northeast2 | $978 | — | $373 | $442 |
| 🇺🇸 Las Vegas us-west4 | $1,000 | — | $486 | $452 |
| 🇬🇧 London europe-west2 | $1,012 | — | $479 | $457 |
| 🇨🇳 Taipei asia-east1 | $1,028 | — | $341 | $464 |
| 🇪🇸 Madrid europe-southwest1 | $1,047 | — | $472 | $473 |
| 🇩🇪 Frankfurt europe-west3 | $1,047 | — | $375 | $473 |
| 🇺🇸 Dallas us-south1 | $1,047 | — | $375 | $473 |
| 🇺🇸 Los Angeles us-west2 | $1,067 | — | $391 | $482 |
| 🇵🇱 Warsaw europe-central2 | $1,074 | — | $282 | $485 |
| 🇶🇦 Doha me-central1 | $1,078 | — | $433 | $487 |
| 🇸🇬 Singapore asia-southeast1 | $1,095 | — | $598 | $495 |
| 🇦🇺 Sydney australia-southeast1 | $1,109 | — | $236 | $501 |
| 🇯🇵 Tokyo asia-northeast1 | $1,140 | — | $568 | $515 |
| 🇦🇺 Melbourne australia-southeast2 | $1,153 | — | $245 | $521 |
| 🇨🇭 Zurich europe-west6 | $1,162 | — | $498 | $525 |
| 🇮🇩 Jakarta asia-southeast2 | $1,193 | — | $479 | $539 |
| 🇨🇱 Santiago southamerica-west1 | $1,269 | — | $484 | $573 |
| 🇧🇷 Sao Paulo southamerica-east1 | $1,408 | — | $565 | $636 |
| 🇸🇦 Dammam me-central2 | $1,419 | — | $649 | $640 |
All are the total monthly price = machine (effective hourly ×730) + a 40G system disk (~$3.2/mo, representative SSD estimate): the lowest total per billing type per region. Normalized to USD — verify on each cloud's official page.
FAQ
How much does c4a-highcpu-32 cost on Google Cloud?
c4a-highcpu-32 runs from about $888/mo (Linux on-demand + a 40G system disk), based on its cheapest of 32 regions.
Is c4a-highcpu-32 cheaper on another cloud?
The cheapest same-spec instance elsewhere is Huawei Cloud kx1.32u.64g at ~$267/mo. See the full cross-cloud list above.