mofcloud
Google Cloud

c4a-highcpu-48

ARM · c4a

Google Cloud 48 vCPU / 96 GiB · ARM · in 32 regions.

Price by region · Total · incl. 40G disk

🇺🇸 Dallas us-central1 $1,330 $736 $601
🇺🇸 South Carolina us-east1 $1,330 $736 $601
🇺🇸 N. Virginia us-east4 $1,330 $760 $601
🇺🇸 Columbus us-east5 $1,330 $409 $585
🇺🇸 Oregon us-west1 $1,330 $736 $601
🇮🇳 Mumbai asia-south1 $1,384 $512 $625
🇸🇪 Stockholm europe-north2 $1,397 $761 $631
🇳🇱 Eemshaven europe-west4 $1,397 $173 $631
🇲🇽 Mexico City northamerica-south1 $1,450 $333 $654
🇿🇦 Johannesburg africa-south1 $1,465 $697 $661
🇫🇮 Helsinki europe-north1 $1,465 $365 $661
🇧🇪 St. Ghislain europe-west1 $1,465 $633 $661
🇨🇦 Montreal northamerica-northeast1 $1,465 $646 $661
🇨🇦 Toronto northamerica-northeast2 $1,465 $558 $661
🇺🇸 Las Vegas us-west4 $1,498 $727 $676
🇬🇧 London europe-west2 $1,516 $718 $684
🇨🇳 Taipei asia-east1 $1,540 $510 $695
🇪🇸 Madrid europe-southwest1 $1,569 $706 $708
🇩🇪 Frankfurt europe-west3 $1,569 $561 $708
🇺🇸 Dallas us-south1 $1,569 $561 $708
🇺🇸 Los Angeles us-west2 $1,599 $585 $721
🇵🇱 Warsaw europe-central2 $1,609 $421 $726
🇶🇦 Doha me-central1 $1,616 $648 $729
🇸🇬 Singapore asia-southeast1 $1,641 $896 $740
🇦🇺 Sydney australia-southeast1 $1,663 $352 $750
🇯🇵 Tokyo asia-northeast1 $1,708 $851 $770
🇦🇺 Melbourne australia-southeast2 $1,729 $366 $780
🇨🇭 Zurich europe-west6 $1,742 $745 $786
🇮🇩 Jakarta asia-southeast2 $1,788 $717 $807
🇨🇱 Santiago southamerica-west1 $1,901 $724 $858
🇧🇷 Sao Paulo southamerica-east1 $2,111 $846 $952
🇸🇦 Dammam me-central2 $2,127 $971 $959

All are the total monthly price = machine (effective hourly ×730) + a 40G system disk (~$3.2/mo, representative SSD estimate): the lowest total per billing type per region. Normalized to USD — verify on each cloud's official page.

FAQ

How much does c4a-highcpu-48 cost on Google Cloud?

c4a-highcpu-48 runs from about $1,330/mo (Linux on-demand + a 40G system disk), based on its cheapest of 32 regions.

Is c4a-highcpu-48 cheaper on another cloud?

The cheapest same-spec instance elsewhere is Huawei Cloud kx1.48u.96g at ~$399/mo. See the full cross-cloud list above.