Google Cloud
c4a-highmem-8
ARM · c4aGoogle Cloud 8 vCPU / 64 GiB · ARM · in 30 regions.
Specs & pricing
Total /mo $347/mo
Compute /mo $344/mo
40G disk $3.2/mo
per vCPU/mo $43 per GiB/mo $5.4 Reserved saves up to 55.1% Spot saves up to 60.6%
vCPU8
Memory64 GiB
ArchARM
40G diskSSD · +$3.2/mo
Regions30
Familyc4a
Total · incl. 40G disk
| By billing type | Min/mo | Avg/mo | Max/mo | Regions |
|---|---|---|---|---|
| On-demand | $347 | $404 | $550 | 30 |
| Spot | $47 | $160 | $235 | 30 |
| Reserved | $147 | $183 | $249 | 30 |
Same spec on other clouds
Azure Standard_F8ams_v6 8 vCPU · 64 GiB · $70/mo Baidu AI Cloud ma2.c8m64 8 vCPU · 64 GiB · $150/mo Huawei Cloud x1e.8u.64g 8 vCPU · 64 GiB · $182/mo Alibaba Cloud ecs.u1-c1m8.2xlarge 8 vCPU · 64 GiB · $181/mo Alibaba Cloud Intl ecs.u1-c1m8.2xlarge 8 vCPU · 64 GiB · $189/mo Tencent Cloud MA2.2XLARGE64 8 vCPU · 64 GiB · $189/mo Huawei Cloud Intl x0.8u.64g 8 vCPU · 64 GiB · $191/mo AWS r6g.2xlarge 8 vCPU · 64 GiB · $193/mo Tencent Cloud Intl MA2.2XLARGE64 8 vCPU · 64 GiB · $203/mo
UCloud n.c8m64.intel 8 vCPU · 64 GiB · $212/mo Vultr vx1-m-8c-64gb 8 vCPU · 64 GiB · $238/mo Volcengine ecs.r3a.2xlarge 8 vCPU · 64 GiB · $256/mo
Price by region · Total · incl. 40G disk
| 🇺🇸 Dallas us-central1 | $347 | — | $193 | $158 |
| 🇺🇸 South Carolina us-east1 | $347 | — | $193 | $158 |
| 🇺🇸 N. Virginia us-east4 | $347 | — | $199 | $158 |
| 🇺🇸 Columbus us-east5 | $347 | — | $108 | $147 |
| 🇺🇸 Oregon us-west1 | $347 | — | $193 | $158 |
| 🇮🇳 Mumbai asia-south1 | $361 | — | $135 | $164 |
| 🇸🇪 Stockholm europe-north2 | $365 | — | $200 | $166 |
| 🇳🇱 Eemshaven europe-west4 | $365 | — | $47 | $166 |
| 🇲🇽 Mexico City northamerica-south1 | $378 | — | $89 | $172 |
| 🇫🇮 Helsinki europe-north1 | $382 | — | $97 | $174 |
| 🇧🇪 St. Ghislain europe-west1 | $382 | — | $167 | $174 |
| 🇨🇦 Montreal northamerica-northeast1 | $382 | — | $170 | $174 |
| 🇨🇦 Toronto northamerica-northeast2 | $382 | — | $147 | $174 |
| 🇺🇸 Las Vegas us-west4 | $391 | — | $191 | $178 |
| 🇬🇧 London europe-west2 | $396 | — | $188 | $180 |
| 🇨🇳 Taipei asia-east1 | $402 | — | $135 | $183 |
| 🇪🇸 Madrid europe-southwest1 | $409 | — | $186 | $186 |
| 🇩🇪 Frankfurt europe-west3 | $409 | — | $148 | $186 |
| 🇺🇸 Dallas us-south1 | $409 | — | $148 | $186 |
| 🇺🇸 Los Angeles us-west2 | $417 | — | $154 | $189 |
| 🇵🇱 Warsaw europe-central2 | $420 | — | $111 | $191 |
| 🇶🇦 Doha me-central1 | $421 | — | $170 | $191 |
| 🇸🇬 Singapore asia-southeast1 | $428 | — | $235 | $194 |
| 🇦🇺 Sydney australia-southeast1 | $434 | — | $94 | $197 |
| 🇯🇵 Tokyo asia-northeast1 | $445 | — | $223 | $202 |
| 🇦🇺 Melbourne australia-southeast2 | $451 | — | $97 | $204 |
| 🇨🇭 Zurich europe-west6 | $454 | — | $195 | $206 |
| 🇮🇩 Jakarta asia-southeast2 | $466 | — | $188 | $212 |
| 🇨🇱 Santiago southamerica-west1 | $495 | — | $190 | $225 |
| 🇧🇷 Sao Paulo southamerica-east1 | $550 | — | $221 | $249 |
All are the total monthly price = machine (effective hourly ×730) + a 40G system disk (~$3.2/mo, representative SSD estimate): the lowest total per billing type per region. Normalized to USD — verify on each cloud's official page.
FAQ
How much does c4a-highmem-8 cost on Google Cloud?
c4a-highmem-8 runs from about $347/mo (Linux on-demand + a 40G system disk), based on its cheapest of 30 regions.
Is c4a-highmem-8 cheaper on another cloud?
The cheapest same-spec instance elsewhere is Azure Standard_F8ams_v6 at ~$70/mo. See the full cross-cloud list above.