Google Cloud
c4a-highmem-48
ARM · c4aGoogle Cloud 48 vCPU / 384 GiB · ARM · in 30 regions.
Specs & pricing
Total /mo $2,068/mo
Compute /mo $2,065/mo
40G disk $3.2/mo
per vCPU/mo $43 per GiB/mo $5.4 Reserved saves up to 55.1% Spot saves up to 60.6%
vCPU48
Memory384 GiB
ArchARM
40G diskSSD · +$3.2/mo
Regions30
Familyc4a
Total · incl. 40G disk
| By billing type | Min/mo | Avg/mo | Max/mo | Regions |
|---|---|---|---|---|
| On-demand | $2,068 | $2,410 | $3,283 | 30 |
| Spot | $267 | $947 | $1,392 | 30 |
| Reserved | $869 | $1,085 | $1,479 | 30 |
Same spec on other clouds
Azure Standard_F48ams_v6 48 vCPU · 384 GiB · $397/mo Baidu AI Cloud m5.c48m384 48 vCPU · 384 GiB · $1,064/mo Tencent Cloud MA2.12XLARGE384 48 vCPU · 384 GiB · $1,123/mo AWS r6g.12xlarge 48 vCPU · 384 GiB · $1,142/mo Tencent Cloud Intl MA2.12XLARGE384 48 vCPU · 384 GiB · $1,167/mo Huawei Cloud Intl km1.12xlarge.8 48 vCPU · 384 GiB · $1,208/mo Huawei Cloud km1.12xlarge.8 48 vCPU · 384 GiB · $1,226/mo Vultr vx1-m-48c-384gb 48 vCPU · 384 GiB · $1,406/mo Volcengine ecs.r3al.12xlarge 48 vCPU · 384 GiB · $1,523/mo Alibaba Cloud ecs.r9i.12xlarge 48 vCPU · 384 GiB · $1,551/mo Alibaba Cloud Intl ecs.r9i.12xlarge 48 vCPU · 384 GiB · $1,571/mo
Price by region · Total · incl. 40G disk
| 🇺🇸 Dallas us-central1 | $2,068 | — | $1,143 | $933 |
| 🇺🇸 South Carolina us-east1 | $2,068 | — | $1,143 | $933 |
| 🇺🇸 N. Virginia us-east4 | $2,068 | — | $1,180 | $933 |
| 🇺🇸 Columbus us-east5 | $2,068 | — | $634 | $869 |
| 🇺🇸 Oregon us-west1 | $2,068 | — | $1,143 | $933 |
| 🇮🇳 Mumbai asia-south1 | $2,151 | — | $794 | $970 |
| 🇸🇪 Stockholm europe-north2 | $2,172 | — | $1,182 | $980 |
| 🇳🇱 Eemshaven europe-west4 | $2,172 | — | $267 | $980 |
| 🇲🇽 Mexico City northamerica-south1 | $2,254 | — | $516 | $1,016 |
| 🇫🇮 Helsinki europe-north1 | $2,277 | — | $567 | $1,027 |
| 🇧🇪 St. Ghislain europe-west1 | $2,277 | — | $984 | $1,027 |
| 🇨🇦 Montreal northamerica-northeast1 | $2,277 | — | $1,002 | $1,027 |
| 🇨🇦 Toronto northamerica-northeast2 | $2,277 | — | $866 | $1,027 |
| 🇺🇸 Las Vegas us-west4 | $2,329 | — | $1,129 | $1,050 |
| 🇬🇧 London europe-west2 | $2,357 | — | $1,115 | $1,063 |
| 🇨🇳 Taipei asia-east1 | $2,395 | — | $792 | $1,080 |
| 🇪🇸 Madrid europe-southwest1 | $2,440 | — | $1,097 | $1,100 |
| 🇩🇪 Frankfurt europe-west3 | $2,440 | — | $871 | $1,100 |
| 🇺🇸 Dallas us-south1 | $2,440 | — | $872 | $1,100 |
| 🇺🇸 Los Angeles us-west2 | $2,486 | — | $909 | $1,121 |
| 🇵🇱 Warsaw europe-central2 | $2,502 | — | $653 | $1,128 |
| 🇶🇦 Doha me-central1 | $2,513 | — | $1,005 | $1,133 |
| 🇸🇬 Singapore asia-southeast1 | $2,551 | — | $1,392 | $1,150 |
| 🇦🇺 Sydney australia-southeast1 | $2,585 | — | $546 | $1,167 |
| 🇯🇵 Tokyo asia-northeast1 | $2,655 | — | $1,322 | $1,197 |
| 🇦🇺 Melbourne australia-southeast2 | $2,687 | — | $567 | $1,211 |
| 🇨🇭 Zurich europe-west6 | $2,709 | — | $1,157 | $1,221 |
| 🇮🇩 Jakarta asia-southeast2 | $2,780 | — | $1,112 | $1,253 |
| 🇨🇱 Santiago southamerica-west1 | $2,956 | — | $1,124 | $1,332 |
| 🇧🇷 Sao Paulo southamerica-east1 | $3,283 | — | $1,313 | $1,479 |
All are the total monthly price = machine (effective hourly ×730) + a 40G system disk (~$3.2/mo, representative SSD estimate): the lowest total per billing type per region. Normalized to USD — verify on each cloud's official page.
FAQ
How much does c4a-highmem-48 cost on Google Cloud?
c4a-highmem-48 runs from about $2,068/mo (Linux on-demand + a 40G system disk), based on its cheapest of 30 regions.
Is c4a-highmem-48 cheaper on another cloud?
The cheapest same-spec instance elsewhere is Azure Standard_F48ams_v6 at ~$397/mo. See the full cross-cloud list above.