Google Cloud
c4a-highmem-64
ARM · c4aGoogle Cloud 64 vCPU / 512 GiB · ARM · in 30 regions.
Specs & pricing
Total /mo $2,757/mo
Compute /mo $2,754/mo
40G disk $3.2/mo
per vCPU/mo $43 per GiB/mo $5.4 Reserved saves up to 55.1% Spot saves up to 60.6%
vCPU64
Memory512 GiB
ArchARM
40G diskSSD · +$3.2/mo
Regions30
Familyc4a
Total · incl. 40G disk
| By billing type | Min/mo | Avg/mo | Max/mo | Regions |
|---|---|---|---|---|
| On-demand | $2,757 | $3,213 | $4,376 | 30 |
| Spot | $356 | $1,261 | $1,855 | 30 |
| Reserved | $1,157 | $1,445 | $1,971 | 30 |
Same spec on other clouds
Azure Standard_F64ams_v6 64 vCPU · 512 GiB · $529/mo Baidu AI Cloud ma2.c64m512 64 vCPU · 512 GiB · $1,177/mo AWS r6g.16xlarge 64 vCPU · 512 GiB · $1,522/mo Tencent Cloud MA9.16XLARGE512 64 vCPU · 512 GiB · $1,695/mo Alibaba Cloud ecs.r8y.16xlarge 64 vCPU · 512 GiB · $1,696/mo Huawei Cloud km2.16xlarge.8 64 vCPU · 512 GiB · $1,700/mo Tencent Cloud Intl MA9.16XLARGE512 64 vCPU · 512 GiB · $1,736/mo Alibaba Cloud Intl ecs.r8y.16xlarge 64 vCPU · 512 GiB · $1,768/mo Huawei Cloud Intl km2.16xlarge.8 64 vCPU · 512 GiB · $1,800/mo Vultr vx1-m-64c-512gb 64 vCPU · 512 GiB · $1,873/mo Volcengine ecs.r3a.16xlarge 64 vCPU · 512 GiB · $2,029/mo
Price by region · Total · incl. 40G disk
| 🇺🇸 Dallas us-central1 | $2,757 | — | $1,523 | $1,243 |
| 🇺🇸 South Carolina us-east1 | $2,757 | — | $1,523 | $1,243 |
| 🇺🇸 N. Virginia us-east4 | $2,757 | — | $1,573 | $1,243 |
| 🇺🇸 Columbus us-east5 | $2,757 | — | $845 | $1,157 |
| 🇺🇸 Oregon us-west1 | $2,757 | — | $1,523 | $1,243 |
| 🇮🇳 Mumbai asia-south1 | $2,867 | — | $1,058 | $1,292 |
| 🇸🇪 Stockholm europe-north2 | $2,895 | — | $1,575 | $1,305 |
| 🇳🇱 Eemshaven europe-west4 | $2,895 | — | $356 | $1,305 |
| 🇲🇽 Mexico City northamerica-south1 | $3,005 | — | $686 | $1,354 |
| 🇫🇮 Helsinki europe-north1 | $3,035 | — | $755 | $1,368 |
| 🇧🇪 St. Ghislain europe-west1 | $3,035 | — | $1,311 | $1,368 |
| 🇨🇦 Montreal northamerica-northeast1 | $3,035 | — | $1,336 | $1,368 |
| 🇨🇦 Toronto northamerica-northeast2 | $3,035 | — | $1,154 | $1,368 |
| 🇺🇸 Las Vegas us-west4 | $3,105 | — | $1,504 | $1,399 |
| 🇬🇧 London europe-west2 | $3,142 | — | $1,485 | $1,416 |
| 🇨🇳 Taipei asia-east1 | $3,192 | — | $1,055 | $1,438 |
| 🇪🇸 Madrid europe-southwest1 | $3,253 | — | $1,462 | $1,466 |
| 🇩🇪 Frankfurt europe-west3 | $3,253 | — | $1,160 | $1,466 |
| 🇺🇸 Dallas us-south1 | $3,253 | — | $1,161 | $1,466 |
| 🇺🇸 Los Angeles us-west2 | $3,313 | — | $1,211 | $1,493 |
| 🇵🇱 Warsaw europe-central2 | $3,335 | — | $869 | $1,503 |
| 🇶🇦 Doha me-central1 | $3,349 | — | $1,339 | $1,509 |
| 🇸🇬 Singapore asia-southeast1 | $3,400 | — | $1,855 | $1,532 |
| 🇦🇺 Sydney australia-southeast1 | $3,446 | — | $726 | $1,554 |
| 🇯🇵 Tokyo asia-northeast1 | $3,539 | — | $1,762 | $1,595 |
| 🇦🇺 Melbourne australia-southeast2 | $3,582 | — | $755 | $1,613 |
| 🇨🇭 Zurich europe-west6 | $3,610 | — | $1,542 | $1,627 |
| 🇮🇩 Jakarta asia-southeast2 | $3,706 | — | $1,482 | $1,670 |
| 🇨🇱 Santiago southamerica-west1 | $3,941 | — | $1,497 | $1,775 |
| 🇧🇷 Sao Paulo southamerica-east1 | $4,376 | — | $1,750 | $1,971 |
All are the total monthly price = machine (effective hourly ×730) + a 40G system disk (~$3.2/mo, representative SSD estimate): the lowest total per billing type per region. Normalized to USD — verify on each cloud's official page.
FAQ
How much does c4a-highmem-64 cost on Google Cloud?
c4a-highmem-64 runs from about $2,757/mo (Linux on-demand + a 40G system disk), based on its cheapest of 30 regions.
Is c4a-highmem-64 cheaper on another cloud?
The cheapest same-spec instance elsewhere is Azure Standard_F64ams_v6 at ~$529/mo. See the full cross-cloud list above.