mofcloud
Google Cloud

c4a-highmem-64

ARM · c4a

Google Cloud 64 vCPU / 512 GiB · ARM · in 30 regions.

Price by region · Total · incl. 40G disk

🇺🇸 Dallas us-central1 $2,757 $1,523 $1,243
🇺🇸 South Carolina us-east1 $2,757 $1,523 $1,243
🇺🇸 N. Virginia us-east4 $2,757 $1,573 $1,243
🇺🇸 Columbus us-east5 $2,757 $845 $1,157
🇺🇸 Oregon us-west1 $2,757 $1,523 $1,243
🇮🇳 Mumbai asia-south1 $2,867 $1,058 $1,292
🇸🇪 Stockholm europe-north2 $2,895 $1,575 $1,305
🇳🇱 Eemshaven europe-west4 $2,895 $356 $1,305
🇲🇽 Mexico City northamerica-south1 $3,005 $686 $1,354
🇫🇮 Helsinki europe-north1 $3,035 $755 $1,368
🇧🇪 St. Ghislain europe-west1 $3,035 $1,311 $1,368
🇨🇦 Montreal northamerica-northeast1 $3,035 $1,336 $1,368
🇨🇦 Toronto northamerica-northeast2 $3,035 $1,154 $1,368
🇺🇸 Las Vegas us-west4 $3,105 $1,504 $1,399
🇬🇧 London europe-west2 $3,142 $1,485 $1,416
🇨🇳 Taipei asia-east1 $3,192 $1,055 $1,438
🇪🇸 Madrid europe-southwest1 $3,253 $1,462 $1,466
🇩🇪 Frankfurt europe-west3 $3,253 $1,160 $1,466
🇺🇸 Dallas us-south1 $3,253 $1,161 $1,466
🇺🇸 Los Angeles us-west2 $3,313 $1,211 $1,493
🇵🇱 Warsaw europe-central2 $3,335 $869 $1,503
🇶🇦 Doha me-central1 $3,349 $1,339 $1,509
🇸🇬 Singapore asia-southeast1 $3,400 $1,855 $1,532
🇦🇺 Sydney australia-southeast1 $3,446 $726 $1,554
🇯🇵 Tokyo asia-northeast1 $3,539 $1,762 $1,595
🇦🇺 Melbourne australia-southeast2 $3,582 $755 $1,613
🇨🇭 Zurich europe-west6 $3,610 $1,542 $1,627
🇮🇩 Jakarta asia-southeast2 $3,706 $1,482 $1,670
🇨🇱 Santiago southamerica-west1 $3,941 $1,497 $1,775
🇧🇷 Sao Paulo southamerica-east1 $4,376 $1,750 $1,971

All are the total monthly price = machine (effective hourly ×730) + a 40G system disk (~$3.2/mo, representative SSD estimate): the lowest total per billing type per region. Normalized to USD — verify on each cloud's official page.

FAQ

How much does c4a-highmem-64 cost on Google Cloud?

c4a-highmem-64 runs from about $2,757/mo (Linux on-demand + a 40G system disk), based on its cheapest of 30 regions.

Is c4a-highmem-64 cheaper on another cloud?

The cheapest same-spec instance elsewhere is Azure Standard_F64ams_v6 at ~$529/mo. See the full cross-cloud list above.