Google Cloud
c4d-highmem-32
x86 · c4dGoogle Cloud 32 vCPU / 252 GiB · x86 · in 23 regions.
Specs & pricing
Total /mo $1,410/mo
Compute /mo $1,407/mo
40G disk $3.2/mo
per vCPU/mo $44 per GiB/mo $5.5 Reserved saves up to 55% Spot saves up to 58.6%
vCPU32
Memory252 GiB
Archx86
40G diskSSD · +$3.2/mo
Regions23
Familyc4d
Total · incl. 40G disk
| By billing type | Min/mo | Avg/mo | Max/mo | Regions |
|---|---|---|---|---|
| On-demand | $1,410 | $1,587 | $1,832 | 23 |
| Spot | $349 | $658 | $949 | 23 |
| Reserved | $636 | $716 | $826 | 23 |
Same spec on other clouds
Azure Standard_F32ams_v6 32 vCPU · 256 GiB · $266/mo Huawei Cloud kx1.32u.192g 32 vCPU · 192 GiB · $583/mo Baidu AI Cloud ma2.c32m256 32 vCPU · 256 GiB · $590/mo Huawei Cloud Intl kx1.32u.192g 32 vCPU · 192 GiB · $617/mo Tencent Cloud MA2.8XLARGE256 32 vCPU · 256 GiB · $750/mo AWS r6g.8xlarge 32 vCPU · 256 GiB · $762/mo Tencent Cloud Intl MA2.8XLARGE256 32 vCPU · 256 GiB · $780/mo Alibaba Cloud ecs.r6.8xlarge 32 vCPU · 256 GiB · $797/mo Alibaba Cloud Intl ecs.r6.8xlarge 32 vCPU · 256 GiB · $831/mo
UCloud os.c32m256.ampere 32 vCPU · 256 GiB · $916/mo Vultr vx1-m-32c-256gb 32 vCPU · 256 GiB · $938/mo Volcengine ecs.r3a.8xlarge 32 vCPU · 256 GiB · $1,016/mo Linode g6-standard-32 32 vCPU · 192 GiB · $1,265/mo
Price by region · Total · incl. 40G disk
| 🇺🇸 Dallas us-central1 | $1,410 | — | $575 | $636 |
| 🇺🇸 South Carolina us-east1 | $1,410 | — | $575 | $636 |
| 🇺🇸 N. Virginia us-east4 | $1,410 | — | $795 | $636 |
| 🇺🇸 Columbus us-east5 | $1,410 | — | $536 | $636 |
| 🇺🇸 Oregon us-west1 | $1,410 | — | $575 | $636 |
| 🇮🇳 Mumbai asia-south1 | $1,466 | — | $443 | $662 |
| 🇳🇱 Eemshaven europe-west4 | $1,481 | — | $647 | $668 |
| 🇿🇦 Johannesburg africa-south1 | $1,552 | — | $736 | $700 |
| 🇧🇪 St. Ghislain europe-west1 | $1,552 | — | $806 | $700 |
| 🇨🇦 Montreal northamerica-northeast1 | $1,552 | — | $620 | $700 |
| 🇨🇦 Toronto northamerica-northeast2 | $1,552 | — | $620 | $700 |
| 🇺🇸 Las Vegas us-west4 | $1,588 | — | $349 | $716 |
| 🇬🇧 London europe-west2 | $1,607 | — | $612 | $725 |
| 🇨🇳 Taipei asia-east1 | $1,632 | — | $652 | $736 |
| 🇫🇷 Paris europe-west9 | $1,635 | — | $718 | $738 |
| 🇩🇪 Berlin europe-west10 | $1,663 | — | $866 | $750 |
| 🇪🇸 Madrid europe-southwest1 | $1,663 | — | $665 | $750 |
| 🇩🇪 Frankfurt europe-west3 | $1,663 | — | $949 | $750 |
| 🇺🇸 Salt Lake City us-west3 | $1,695 | — | $677 | $764 |
| 🇸🇬 Singapore asia-southeast1 | $1,739 | — | $568 | $784 |
| 🇦🇺 Sydney australia-southeast1 | $1,762 | — | $704 | $795 |
| 🇯🇵 Tokyo asia-northeast1 | $1,810 | — | $720 | $816 |
| 🇦🇺 Melbourne australia-southeast2 | $1,832 | — | $732 | $826 |
All are the total monthly price = machine (effective hourly ×730) + a 40G system disk (~$3.2/mo, representative SSD estimate): the lowest total per billing type per region. Normalized to USD — verify on each cloud's official page.
FAQ
How much does c4d-highmem-32 cost on Google Cloud?
c4d-highmem-32 runs from about $1,410/mo (Linux on-demand + a 40G system disk), based on its cheapest of 23 regions.
Is c4d-highmem-32 cheaper on another cloud?
The cheapest same-spec instance elsewhere is Azure Standard_F32ams_v6 at ~$266/mo. See the full cross-cloud list above.