Google Cloud
c4-highmem-32-lssd
x86 · c4Google Cloud 32 vCPU / 248 GiB · x86 · in 35 regions.
Specs & pricing
Total /mo $1,526/mo
Compute /mo $1,522/mo
40G disk $3.2/mo
per vCPU/mo $48 per GiB/mo $6.1 Reserved saves up to 55% Spot saves up to 61.4%
vCPU32
Memory248 GiB
Archx86
40G diskSSD · +$3.2/mo
Regions35
Familyc4
Total · incl. 40G disk
| By billing type | Min/mo | Avg/mo | Max/mo | Regions |
|---|---|---|---|---|
| On-demand | $1,526 | $1,779 | $2,421 | 35 |
| Spot | $264 | $682 | $1,143 | 35 |
| Reserved | $688 | $802 | $1,091 | 35 |
Same spec on other clouds
Azure Standard_F32ams_v6 32 vCPU · 256 GiB · $266/mo Huawei Cloud kx1.32u.192g 32 vCPU · 192 GiB · $583/mo Baidu AI Cloud ma2.c32m256 32 vCPU · 256 GiB · $590/mo Huawei Cloud Intl kx1.32u.192g 32 vCPU · 192 GiB · $617/mo Tencent Cloud MA2.8XLARGE256 32 vCPU · 256 GiB · $750/mo AWS r6g.8xlarge 32 vCPU · 256 GiB · $762/mo Tencent Cloud Intl MA2.8XLARGE256 32 vCPU · 256 GiB · $780/mo Alibaba Cloud ecs.r6.8xlarge 32 vCPU · 256 GiB · $797/mo Alibaba Cloud Intl ecs.r6.8xlarge 32 vCPU · 256 GiB · $831/mo
UCloud os.c32m256.ampere 32 vCPU · 256 GiB · $916/mo Vultr vx1-m-32c-256gb 32 vCPU · 256 GiB · $938/mo Volcengine ecs.r3a.8xlarge 32 vCPU · 256 GiB · $1,016/mo Linode g6-standard-32 32 vCPU · 192 GiB · $1,265/mo
Price by region · Total · incl. 40G disk
| 🇺🇸 Dallas us-central1 | $1,526 | — | $917 | $688 |
| 🇺🇸 South Carolina us-east1 | $1,526 | — | $917 | $688 |
| 🇺🇸 N. Virginia us-east4 | $1,526 | — | $912 | $688 |
| 🇺🇸 Columbus us-east5 | $1,526 | — | $830 | $688 |
| 🇺🇸 Oregon us-west1 | $1,526 | — | $917 | $688 |
| 🇮🇳 Mumbai asia-south1 | $1,586 | — | $526 | $716 |
| 🇮🇳 Delhi asia-south2 | $1,586 | — | $696 | $716 |
| 🇲🇾 Kuala Lumpur asia-southeast3 | $1,602 | — | $444 | $723 |
| 🇸🇪 Stockholm europe-north2 | $1,602 | — | $547 | $723 |
| 🇳🇱 Eemshaven europe-west4 | $1,602 | — | $638 | $723 |
| 🇲🇽 Mexico City northamerica-south1 | $1,663 | — | $572 | $750 |
| 🇿🇦 Johannesburg africa-south1 | $1,679 | — | $540 | $758 |
| 🇧🇪 St. Ghislain europe-west1 | $1,679 | — | $607 | $758 |
| 🇨🇦 Montreal northamerica-northeast1 | $1,679 | — | $264 | $758 |
| 🇨🇦 Toronto northamerica-northeast2 | $1,679 | — | $623 | $758 |
| 🇺🇸 Las Vegas us-west4 | $1,718 | — | $586 | $775 |
| 🇬🇧 London europe-west2 | $1,739 | — | $670 | $784 |
| 🇨🇳 Taipei asia-east1 | $1,766 | — | $956 | $796 |
| 🇮🇹 Milan europe-west8 | $1,769 | — | $515 | $798 |
| 🇫🇷 Paris europe-west9 | $1,769 | — | $307 | $798 |
| 🇪🇸 Madrid europe-southwest1 | $1,800 | — | $530 | $812 |
| 🇩🇪 Frankfurt europe-west3 | $1,800 | — | $712 | $812 |
| 🇺🇸 Dallas us-south1 | $1,800 | — | $466 | $812 |
| 🇺🇸 Los Angeles us-west2 | $1,833 | — | $485 | $827 |
| 🇺🇸 Salt Lake City us-west3 | $1,833 | — | $607 | $827 |
| 🇸🇬 Singapore asia-southeast1 | $1,881 | — | $827 | $848 |
| 🇦🇺 Sydney australia-southeast1 | $1,906 | — | $612 | $859 |
| 🇯🇵 Tokyo asia-northeast1 | $1,958 | — | $1,072 | $883 |
| 🇰🇷 Seoul asia-northeast3 | $1,958 | — | $804 | $883 |
| 🇦🇺 Melbourne australia-southeast2 | $1,982 | — | $836 | $894 |
| 🇨🇭 Zurich europe-west6 | $1,998 | — | $1,143 | $901 |
| 🇮🇩 Jakarta asia-southeast2 | $2,050 | — | $390 | $924 |
| 🇨🇳 Hong Kong asia-east2 | $2,133 | — | $861 | $962 |
| 🇨🇱 Santiago southamerica-west1 | $2,180 | — | $722 | $983 |
| 🇧🇷 Sao Paulo southamerica-east1 | $2,421 | — | $819 | $1,091 |
All are the total monthly price = machine (effective hourly ×730) + a 40G system disk (~$3.2/mo, representative SSD estimate): the lowest total per billing type per region. Normalized to USD — verify on each cloud's official page.
FAQ
How much does c4-highmem-32-lssd cost on Google Cloud?
c4-highmem-32-lssd runs from about $1,526/mo (Linux on-demand + a 40G system disk), based on its cheapest of 35 regions.
Is c4-highmem-32-lssd cheaper on another cloud?
The cheapest same-spec instance elsewhere is Azure Standard_F32ams_v6 at ~$266/mo. See the full cross-cloud list above.