Side by side Β· USD
| Metric | GLM-5.3 | Claude Fable 5.1 |
|---|---|---|
| Input / 1M tokens | $1.40 | $10.00 |
| Output / 1M tokens | $4.40 | $50.00 |
| Cache / 1M tokens | $0.26 | $0.25 |
| Context window | 1M | 1M |
| Max output | 131K | 128K |
| Modality | Text | Text, Image |
| Capabilities | Function calling, Structured output, Reasoning | Function calling, Structured output, Reasoning, File input |
| Released | 2026-08-14 | 2026-09-01 |
The highlighted column is better on that metric (lower price / larger context).
GLM-5.3 Β· cheapest access
Claude Fable 5.1 Β· cheapest access
Other comparisons
Want to go deeper on AI and cloud cost management?
Explore more on AI infrastructure, model API cost and resource optimization at mofcloud.