Side by side Β· USD
| Metric | GLM-5.3 | MiniMax-M3 |
|---|---|---|
| Input / 1M tokens | $1.40 | $0.31 |
| Output / 1M tokens | $4.40 | $1.25 |
| Cache / 1M tokens | $0.26 | $0.06 |
| Context window | 1M | 1.0M |
| Max output | 131K | 512K |
| Modality | Text | Text, Image, Video |
| Capabilities | Function calling, Structured output, Reasoning | Function calling, Structured output, Reasoning, File input |
| Released | 2026-08-14 | 2026-06-01 |
The highlighted column is better on that metric (lower price / larger context).
GLM-5.3 Β· cheapest access
MiniMax-M3 Β· cheapest access
Other comparisons
Want to go deeper on AI and cloud cost management?
Explore more on AI infrastructure, model API cost and resource optimization at mofcloud.