Side by side · USD
| Metric | GLM-5.3 | Doubao Seed 2.1 Pro |
|---|---|---|
| Input / 1M tokens | $1.19 | $0.89 |
| Output / 1M tokens | $4.17 | $4.47 |
| Cache / 1M tokens | $0.30 | $0.18 |
| Context window | 1M | 256K |
| Max output | 131K | 32K |
| Modality | Text | Text, Image |
| Capabilities | Function calling, Structured output, Reasoning | Reasoning |
| Released | 2026-08-14 | — |
The highlighted column is better on that metric (lower price / larger context).
GLM-5.3 · cheapest access
Doubao Seed 2.1 Pro · cheapest access
Other comparisons
Want to go deeper on AI and cloud cost management?
Explore more on AI infrastructure, model API cost and resource optimization at mofcloud.