Side by side Β· USD
| Metric | DeepSeek V4 Pro | Claude Fable 5.1 |
|---|---|---|
| Input / 1M tokens | $1.34 | $10.00 |
| Output / 1M tokens | $4.02 | $50.00 |
| Cache / 1M tokens | $0.04 | $0.25 |
| Context window | 1M | 1M |
| Max output | 384K | 128K |
| Modality | Text | Text, Image |
| Capabilities | Function calling, Structured output, Reasoning | Function calling, Structured output, Reasoning, File input |
| Released | 2026-08-12 | 2026-09-01 |
The highlighted column is better on that metric (lower price / larger context).
DeepSeek V4 Pro Β· cheapest access
Claude Fable 5.1 Β· cheapest access
Other comparisons
Want to go deeper on AI and cloud cost management?
Explore more on AI infrastructure, model API cost and resource optimization at mofcloud.