Side by side Β· USD
| Metric | DeepSeek V4 Pro | Kimi K3 |
|---|---|---|
| Input / 1M tokens | $1.34 | $2.98 |
| Output / 1M tokens | $4.02 | $14.88 |
| Cache / 1M tokens | $0.04 | $0.30 |
| Context window | 1M | 1.0M |
| Max output | 384K | 131K |
| Modality | Text | Text, Image, Video |
| Capabilities | Function calling, Structured output, Reasoning | Function calling, Structured output, Reasoning, File input |
| Released | 2026-08-12 | 2026-07-16 |
The highlighted column is better on that metric (lower price / larger context).
DeepSeek V4 Pro Β· cheapest access
Kimi K3 Β· cheapest access
Other comparisons
Want to go deeper on AI and cloud cost management?
Explore more on AI infrastructure, model API cost and resource optimization at mofcloud.