Side by side Β· USD
| Metric | DeepSeek V4 Pro | Grok 4.6 |
|---|---|---|
| Input / 1M tokens | $1.34 | $2.00 |
| Output / 1M tokens | $4.02 | $6.00 |
| Cache / 1M tokens | $0.04 | $0.50 |
| Context window | 1M | 500K |
| Max output | 384K | 500K |
| Modality | Text | Text, Image |
| Capabilities | Function calling, Structured output, Reasoning | Function calling, Structured output, Reasoning, Web search, File input |
| Released | 2026-08-12 | 2026-08-12 |
The highlighted column is better on that metric (lower price / larger context).
DeepSeek V4 Pro Β· cheapest access
Grok 4.6 Β· cheapest access
Other comparisons
Want to go deeper on AI and cloud cost management?
Explore more on AI infrastructure, model API cost and resource optimization at mofcloud.