Side by side Β· USD
| Metric | DeepSeek V4 Pro | GLM-5.2 |
|---|---|---|
| Input / 1M tokens | $1.34 | $1.19 |
| Output / 1M tokens | $4.02 | $4.17 |
| Cache / 1M tokens | $0.04 | $0.04 |
| Context window | 1M | 1M |
| Max output | 384K | 128K |
| Modality | Text | Text |
| Capabilities | Function calling, Structured output, Reasoning | Function calling, Structured output, Reasoning |
| Released | 2026-08-12 | 2026-06-13 |
The highlighted column is better on that metric (lower price / larger context).
DeepSeek V4 Pro Β· cheapest access
GLM-5.2 Β· cheapest access
Other comparisons
Want to go deeper on AI and cloud cost management?
Explore more on AI infrastructure, model API cost and resource optimization at mofcloud.