mofcloud
Google Cloud

n2-standard-80

x86 · n2

Google Cloud 80 vCPU / 320 GiB · x86 · in 40 regions.

Specs & pricing

Total /mo $2,839/mo
Compute /mo $2,836/mo
40G disk $3.2/mo
per vCPU/mo $35 per GiB/mo $8.8 Reserved saves up to 55.1% Spot saves up to 66.7%
vCPU80
Memory320 GiB
Archx86
40G diskSSD · +$3.2/mo
Regions40
Familyn2

Total · incl. 40G disk

By billing typeMin/moAvg/moMax/moRegions
On-demand $2,839 $3,446 $4,541 40
Spot $284 $1,128 $2,291 40
Reserved $1,279 $1,549 $2,045 40

Price by region · Total · incl. 40G disk

🇺🇸 Dallas us-central1 $2,839 $1,704 $1,279
🇺🇸 South Carolina us-east1 $2,839 $1,704 $1,279
🇺🇸 Columbus us-east5 $2,839 $1,627 $1,279
🇺🇸 Oregon us-west1 $2,839 $1,704 $1,279
🇮🇱 Tel Aviv me-west1 $3,123 $1,466 $1,407
🇿🇦 Johannesburg africa-south1 $3,123 $944 $1,407
🇧🇪 St. Ghislain europe-west1 $3,123 $752 $1,407
🇳🇱 Eemshaven europe-west4 $3,125 $1,020 $1,408
🇨🇦 Montreal northamerica-northeast1 $3,125 $1,314 $1,408
🇨🇦 Toronto northamerica-northeast2 $3,125 $284 $1,408
🇫🇮 Helsinki europe-north1 $3,125 $1,459 $1,408
🇺🇸 Las Vegas us-west4 $3,197 $1,627 $1,369
🇺🇸 N. Virginia us-east4 $3,197 $767 $1,369
🇨🇳 Taipei asia-east1 $3,287 $1,155 $1,481
🇮🇹 Milan europe-west8 $3,293 $346 $1,484
🇫🇷 Paris europe-west9 $3,293 $935 $1,484
🇪🇸 Madrid europe-southwest1 $3,350 $831 $1,509
🇺🇸 Dallas us-south1 $3,350 $671 $1,509
🇮🇳 Mumbai asia-south1 $3,409 $1,085 $1,536
🇮🇳 Delhi asia-south2 $3,409 $310 $1,536
🇺🇸 Los Angeles us-west2 $3,409 $1,223 $1,536
🇺🇸 Salt Lake City us-west3 $3,409 $1,035 $1,536
🇦🇺 Melbourne australia-southeast2 $3,423 $1,268 $1,543
🇵🇱 Warsaw europe-central2 $3,435 $1,260 $1,548
🇶🇦 Doha me-central1 $3,449 $843 $1,554
🇸🇬 Singapore asia-southeast1 $3,502 $1,566 $1,577
🇯🇵 Tokyo asia-northeast1 $3,641 $1,006 $1,640
🇯🇵 Osaka asia-northeast2 $3,645 $932 $1,642
🇰🇷 Seoul asia-northeast3 $3,645 $1,184 $1,642
🇬🇧 London europe-west2 $3,657 $702 $1,646
🇩🇪 Frankfurt europe-west3 $3,657 $1,594 $1,646
🇩🇪 Berlin europe-west10 $3,657 $550 $1,646
🇮🇹 Turin europe-west12 $3,661 $654 $1,649
🇨🇭 Zurich europe-west6 $3,718 $1,376 $1,675
🇮🇩 Jakarta asia-southeast2 $3,816 $2,291 $1,719
🇨🇳 Hong Kong asia-east2 $3,971 $1,256 $1,789
🇦🇺 Sydney australia-southeast1 $4,027 $1,958 $1,814
🇨🇱 Santiago southamerica-west1 $4,058 $1,056 $1,828
🇧🇷 Sao Paulo southamerica-east1 $4,505 $958 $2,030
🇸🇦 Dammam me-central2 $4,541 $687 $2,045

All are the total monthly price = machine (effective hourly ×730) + a 40G system disk (~$3.2/mo, representative SSD estimate): the lowest total per billing type per region. Normalized to USD — verify on each cloud's official page.

FAQ

How much does n2-standard-80 cost on Google Cloud?

n2-standard-80 runs from about $2,839/mo (Linux on-demand + a 40G system disk), based on its cheapest of 40 regions.

Is n2-standard-80 cheaper on another cloud?

The cheapest same-spec instance elsewhere is Huawei Cloud kx1.80u.240g at ~$859/mo. See the full cross-cloud list above.