mofcloud
Google Cloud

n2-highcpu-80

x86 · n2

Google Cloud 80 vCPU / 80 GiB · x86 · in 40 regions.

Specs & pricing

Total /mo $2,097/mo
Compute /mo $2,093/mo
40G disk $3.2/mo
per vCPU/mo $26 per GiB/mo $26 Reserved saves up to 55.1% Spot saves up to 66.7%
vCPU80
Memory80 GiB
Archx86
40G diskSSD · +$3.2/mo
Regions40
Familyn2

Total · incl. 40G disk

By billing typeMin/moAvg/moMax/moRegions
On-demand $2,097 $2,545 $3,353 40
Spot $211 $833 $1,692 40
Reserved $945 $1,144 $1,511 40

Price by region · Total · incl. 40G disk

🇺🇸 Dallas us-central1 $2,097 $1,259 $945
🇺🇸 South Carolina us-east1 $2,097 $1,259 $945
🇺🇸 Columbus us-east5 $2,097 $1,202 $945
🇺🇸 Oregon us-west1 $2,097 $1,259 $945
🇮🇱 Tel Aviv me-west1 $2,306 $1,083 $1,040
🇿🇦 Johannesburg africa-south1 $2,306 $698 $1,040
🇧🇪 St. Ghislain europe-west1 $2,306 $556 $1,040
🇳🇱 Eemshaven europe-west4 $2,308 $754 $1,040
🇨🇦 Montreal northamerica-northeast1 $2,308 $971 $1,040
🇨🇦 Toronto northamerica-northeast2 $2,308 $211 $1,040
🇫🇮 Helsinki europe-north1 $2,308 $1,077 $1,040
🇺🇸 Las Vegas us-west4 $2,361 $1,202 $1,011
🇺🇸 N. Virginia us-east4 $2,361 $567 $1,011
🇨🇳 Taipei asia-east1 $2,427 $854 $1,094
🇮🇹 Milan europe-west8 $2,432 $256 $1,096
🇫🇷 Paris europe-west9 $2,432 $691 $1,096
🇪🇸 Madrid europe-southwest1 $2,474 $615 $1,115
🇺🇸 Dallas us-south1 $2,474 $496 $1,115
🇮🇳 Mumbai asia-south1 $2,518 $802 $1,135
🇮🇳 Delhi asia-south2 $2,518 $230 $1,135
🇺🇸 Los Angeles us-west2 $2,518 $904 $1,135
🇺🇸 Salt Lake City us-west3 $2,518 $765 $1,135
🇦🇺 Melbourne australia-southeast2 $2,528 $937 $1,140
🇵🇱 Warsaw europe-central2 $2,536 $931 $1,143
🇶🇦 Doha me-central1 $2,547 $623 $1,148
🇸🇬 Singapore asia-southeast1 $2,586 $1,157 $1,165
🇯🇵 Osaka asia-northeast2 $2,692 $689 $1,213
🇰🇷 Seoul asia-northeast3 $2,692 $875 $1,213
🇯🇵 Tokyo asia-northeast1 $2,692 $744 $1,213
🇬🇧 London europe-west2 $2,701 $519 $1,216
🇩🇪 Frankfurt europe-west3 $2,701 $1,178 $1,216
🇩🇪 Berlin europe-west10 $2,701 $407 $1,216
🇮🇹 Turin europe-west12 $2,704 $484 $1,219
🇨🇭 Zurich europe-west6 $2,746 $1,016 $1,237
🇮🇩 Jakarta asia-southeast2 $2,818 $1,692 $1,270
🇨🇳 Hong Kong asia-east2 $2,932 $928 $1,321
🇦🇺 Sydney australia-southeast1 $2,974 $1,446 $1,341
🇨🇱 Santiago southamerica-west1 $2,997 $781 $1,350
🇧🇷 Sao Paulo southamerica-east1 $3,326 $708 $1,499
🇸🇦 Dammam me-central2 $3,353 $508 $1,511

All are the total monthly price = machine (effective hourly ×730) + a 40G system disk (~$3.2/mo, representative SSD estimate): the lowest total per billing type per region. Normalized to USD — verify on each cloud's official page.

FAQ

How much does n2-highcpu-80 cost on Google Cloud?

n2-highcpu-80 runs from about $2,097/mo (Linux on-demand + a 40G system disk), based on its cheapest of 40 regions.

Is n2-highcpu-80 cheaper on another cloud?

The cheapest same-spec instance elsewhere is Huawei Cloud kx1.80u.80g at ~$464/mo. See the full cross-cloud list above.