Google Cloud
n2-highcpu-64
x86 · n2Google Cloud 64 vCPU / 64 GiB · x86 · in 40 regions.
Specs & pricing
Total /mo $1,678/mo
Compute /mo $1,675/mo
40G disk $3.2/mo
per vCPU/mo $26 per GiB/mo $26 Reserved saves up to 55.1% Spot saves up to 66.7%
vCPU64
Memory64 GiB
Archx86
40G diskSSD · +$3.2/mo
Regions40
Familyn2
Total · incl. 40G disk
| By billing type | Min/mo | Avg/mo | Max/mo | Regions |
|---|---|---|---|---|
| On-demand | $1,678 | $2,037 | $2,683 | 40 |
| Spot | $169 | $667 | $1,354 | 40 |
| Reserved | $757 | $916 | $1,209 | 40 |
Same spec on other clouds
Huawei Cloud kx1.64u.64g 64 vCPU · 64 GiB · $372/mo Huawei Cloud Intl kx1.64u.64g 64 vCPU · 64 GiB · $394/mo
UCloud os.c64m64.amd 64 vCPU · 64 GiB · $446/mo Baidu AI Cloud ica2.c64m64 64 vCPU · 64 GiB · $1,177/mo Alibaba Cloud ecs.ic5.16xlarge 64 vCPU · 64 GiB · $1,538/mo Alibaba Cloud Intl ecs.ic5.16xlarge 64 vCPU · 64 GiB · $1,603/mo
Price by region · Total · incl. 40G disk
| 🇺🇸 Dallas us-central1 | $1,678 | — | $1,008 | $757 |
| 🇺🇸 South Carolina us-east1 | $1,678 | — | $1,008 | $757 |
| 🇺🇸 Columbus us-east5 | $1,678 | — | $962 | $757 |
| 🇺🇸 Oregon us-west1 | $1,678 | — | $1,008 | $757 |
| 🇮🇱 Tel Aviv me-west1 | $1,846 | — | $867 | $832 |
| 🇿🇦 Johannesburg africa-south1 | $1,846 | — | $559 | $832 |
| 🇧🇪 St. Ghislain europe-west1 | $1,846 | — | $446 | $832 |
| 🇳🇱 Eemshaven europe-west4 | $1,847 | — | $604 | $833 |
| 🇨🇦 Montreal northamerica-northeast1 | $1,847 | — | $777 | $833 |
| 🇨🇦 Toronto northamerica-northeast2 | $1,847 | — | $169 | $833 |
| 🇫🇮 Helsinki europe-north1 | $1,847 | — | $863 | $833 |
| 🇺🇸 Las Vegas us-west4 | $1,889 | — | $962 | $810 |
| 🇺🇸 N. Virginia us-east4 | $1,890 | — | $455 | $810 |
| 🇨🇳 Taipei asia-east1 | $1,942 | — | $684 | $876 |
| 🇮🇹 Milan europe-west8 | $1,946 | — | $206 | $877 |
| 🇫🇷 Paris europe-west9 | $1,946 | — | $553 | $877 |
| 🇪🇸 Madrid europe-southwest1 | $1,979 | — | $492 | $893 |
| 🇺🇸 Dallas us-south1 | $1,979 | — | $397 | $893 |
| 🇮🇳 Mumbai asia-south1 | $2,015 | — | $642 | $908 |
| 🇮🇳 Delhi asia-south2 | $2,015 | — | $184 | $908 |
| 🇺🇸 Los Angeles us-west2 | $2,015 | — | $724 | $908 |
| 🇺🇸 Salt Lake City us-west3 | $2,015 | — | $613 | $908 |
| 🇦🇺 Melbourne australia-southeast2 | $2,023 | — | $750 | $913 |
| 🇵🇱 Warsaw europe-central2 | $2,030 | — | $746 | $915 |
| 🇶🇦 Doha me-central1 | $2,038 | — | $499 | $919 |
| 🇸🇬 Singapore asia-southeast1 | $2,069 | — | $926 | $933 |
| 🇯🇵 Osaka asia-northeast2 | $2,154 | — | $552 | $971 |
| 🇰🇷 Seoul asia-northeast3 | $2,154 | — | $701 | $971 |
| 🇯🇵 Tokyo asia-northeast1 | $2,154 | — | $596 | $971 |
| 🇬🇧 London europe-west2 | $2,161 | — | $416 | $973 |
| 🇩🇪 Frankfurt europe-west3 | $2,161 | — | $943 | $973 |
| 🇩🇪 Berlin europe-west10 | $2,161 | — | $326 | $973 |
| 🇮🇹 Turin europe-west12 | $2,164 | — | $388 | $975 |
| 🇨🇭 Zurich europe-west6 | $2,197 | — | $814 | $991 |
| 🇮🇩 Jakarta asia-southeast2 | $2,255 | — | $1,354 | $1,017 |
| 🇨🇳 Hong Kong asia-east2 | $2,347 | — | $743 | $1,058 |
| 🇦🇺 Sydney australia-southeast1 | $2,380 | — | $1,158 | $1,073 |
| 🇨🇱 Santiago southamerica-west1 | $2,398 | — | $625 | $1,081 |
| 🇧🇷 Sao Paulo southamerica-east1 | $2,662 | — | $567 | $1,200 |
| 🇸🇦 Dammam me-central2 | $2,683 | — | $407 | $1,209 |
All are the total monthly price = machine (effective hourly ×730) + a 40G system disk (~$3.2/mo, representative SSD estimate): the lowest total per billing type per region. Normalized to USD — verify on each cloud's official page.
FAQ
How much does n2-highcpu-64 cost on Google Cloud?
n2-highcpu-64 runs from about $1,678/mo (Linux on-demand + a 40G system disk), based on its cheapest of 40 regions.
Is n2-highcpu-64 cheaper on another cloud?
The cheapest same-spec instance elsewhere is Huawei Cloud kx1.64u.64g at ~$372/mo. See the full cross-cloud list above.