Google Cloud
n2-highmem-128
x86 · n2Google Cloud 128 vCPU / 864 GiB · x86 · in 40 regions.
Specs & pricing
Total /mo $5,629/mo
Compute /mo $5,626/mo
40G disk $3.2/mo
per vCPU/mo $44 per GiB/mo $6.5 Reserved saves up to 55.1% Spot saves up to 66.7%
vCPU128
Memory864 GiB
Archx86
40G diskSSD · +$3.2/mo
Regions40
Familyn2
Total · incl. 40G disk
| By billing type | Min/mo | Avg/mo | Max/mo | Regions |
|---|---|---|---|---|
| On-demand | $5,629 | $6,833 | $9,005 | 40 |
| Spot | $561 | $2,234 | $4,542 | 40 |
| Reserved | $2,535 | $3,069 | $4,054 | 40 |
Same spec on other clouds
AWS r6a.32xlarge 128 vCPU · 1024 GiB · $3,344/mo Huawei Cloud km2.32xlarge.8 128 vCPU · 1024 GiB · $3,396/mo Huawei Cloud Intl km2.32xlarge.8 128 vCPU · 1024 GiB · $3,597/mo Azure Standard_E128as_v7 128 vCPU · 1024 GiB · $3,601/mo Alibaba Cloud ecs.r7a.32xlarge 128 vCPU · 1024 GiB · $3,724/mo Alibaba Cloud Intl ecs.r7a.32xlarge 128 vCPU · 1024 GiB · $3,883/mo Tencent Cloud M6ce.32XLARGE856 128 vCPU · 856 GiB · $4,153/mo Tencent Cloud Intl M6ce.32XLARGE856 128 vCPU · 856 GiB · $4,306/mo Volcengine ecs.r4ale.32xlarge 128 vCPU · 1024 GiB · $5,860/mo
Price by region · Total · incl. 40G disk
| 🇺🇸 Dallas us-central1 | $5,629 | — | $3,378 | $2,535 |
| 🇺🇸 South Carolina us-east1 | $5,629 | — | $3,378 | $2,535 |
| 🇺🇸 Columbus us-east5 | $5,629 | — | $3,223 | $2,535 |
| 🇺🇸 Oregon us-west1 | $5,629 | — | $3,378 | $2,535 |
| 🇮🇱 Tel Aviv me-west1 | $6,192 | — | $2,906 | $2,788 |
| 🇿🇦 Johannesburg africa-south1 | $6,192 | — | $1,871 | $2,788 |
| 🇧🇪 St. Ghislain europe-west1 | $6,192 | — | $1,489 | $2,788 |
| 🇳🇱 Eemshaven europe-west4 | $6,197 | — | $2,021 | $2,790 |
| 🇨🇦 Montreal northamerica-northeast1 | $6,197 | — | $2,603 | $2,790 |
| 🇨🇦 Toronto northamerica-northeast2 | $6,197 | — | $561 | $2,790 |
| 🇫🇮 Helsinki europe-north1 | $6,197 | — | $2,891 | $2,790 |
| 🇺🇸 Las Vegas us-west4 | $6,339 | — | $3,224 | $2,712 |
| 🇺🇸 N. Virginia us-east4 | $6,339 | — | $1,519 | $2,712 |
| 🇨🇳 Taipei asia-east1 | $6,518 | — | $2,289 | $2,935 |
| 🇮🇹 Milan europe-west8 | $6,529 | — | $682 | $2,940 |
| 🇫🇷 Paris europe-west9 | $6,529 | — | $1,852 | $2,940 |
| 🇪🇸 Madrid europe-southwest1 | $6,642 | — | $1,646 | $2,991 |
| 🇺🇸 Dallas us-south1 | $6,642 | — | $1,327 | $2,991 |
| 🇮🇳 Mumbai asia-south1 | $6,760 | — | $2,150 | $3,044 |
| 🇮🇳 Delhi asia-south2 | $6,760 | — | $612 | $3,044 |
| 🇺🇸 Los Angeles us-west2 | $6,761 | — | $2,424 | $3,044 |
| 🇺🇸 Salt Lake City us-west3 | $6,761 | — | $2,051 | $3,044 |
| 🇦🇺 Melbourne australia-southeast2 | $6,788 | — | $2,513 | $3,057 |
| 🇵🇱 Warsaw europe-central2 | $6,811 | — | $2,497 | $3,067 |
| 🇶🇦 Doha me-central1 | $6,839 | — | $1,670 | $3,080 |
| 🇸🇬 Singapore asia-southeast1 | $6,943 | — | $3,103 | $3,126 |
| 🇯🇵 Tokyo asia-northeast1 | $7,216 | — | $1,991 | $3,249 |
| 🇯🇵 Osaka asia-northeast2 | $7,228 | — | $1,847 | $3,255 |
| 🇰🇷 Seoul asia-northeast3 | $7,228 | — | $2,346 | $3,255 |
| 🇬🇧 London europe-west2 | $7,252 | — | $1,390 | $3,261 |
| 🇩🇪 Frankfurt europe-west3 | $7,252 | — | $3,160 | $3,261 |
| 🇩🇪 Berlin europe-west10 | $7,252 | — | $1,088 | $3,261 |
| 🇮🇹 Turin europe-west12 | $7,261 | — | $1,293 | $3,269 |
| 🇨🇭 Zurich europe-west6 | $7,374 | — | $2,726 | $3,320 |
| 🇮🇩 Jakarta asia-southeast2 | $7,568 | — | $4,542 | $3,407 |
| 🇨🇳 Hong Kong asia-east2 | $7,875 | — | $2,488 | $3,545 |
| 🇦🇺 Sydney australia-southeast1 | $7,986 | — | $3,880 | $3,596 |
| 🇨🇱 Santiago southamerica-west1 | $8,049 | — | $2,090 | $3,624 |
| 🇧🇷 Sao Paulo southamerica-east1 | $8,934 | — | $1,897 | $4,023 |
| 🇸🇦 Dammam me-central2 | $9,005 | — | $1,360 | $4,054 |
All are the total monthly price = machine (effective hourly ×730) + a 40G system disk (~$3.2/mo, representative SSD estimate): the lowest total per billing type per region. Normalized to USD — verify on each cloud's official page.
FAQ
How much does n2-highmem-128 cost on Google Cloud?
n2-highmem-128 runs from about $5,629/mo (Linux on-demand + a 40G system disk), based on its cheapest of 40 regions.
Is n2-highmem-128 cheaper on another cloud?
The cheapest same-spec instance elsewhere is AWS r6a.32xlarge at ~$3,344/mo. See the full cross-cloud list above.