Google Cloud
n2-highmem-80
x86 · n2Google Cloud 80 vCPU / 640 GiB · x86 · in 40 regions.
Specs & pricing
Total /mo $3,829/mo
Compute /mo $3,826/mo
40G disk $3.2/mo
per vCPU/mo $48 per GiB/mo $6.0 Reserved saves up to 55.1% Spot saves up to 66.7%
vCPU80
Memory640 GiB
Archx86
40G diskSSD · +$3.2/mo
Regions40
Familyn2
Total · incl. 40G disk
| By billing type | Min/mo | Avg/mo | Max/mo | Regions |
|---|---|---|---|---|
| On-demand | $3,829 | $4,647 | $6,124 | 40 |
| Spot | $382 | $1,520 | $3,089 | 40 |
| Reserved | $1,725 | $2,088 | $2,758 | 40 |
Same spec on other clouds
Huawei Cloud km2.20xlarge.8 80 vCPU · 640 GiB · $2,124/mo Alibaba Cloud ecs.hfr6.20xlarge 80 vCPU · 768 GiB · $2,188/mo Huawei Cloud Intl km2.20xlarge.8 80 vCPU · 640 GiB · $2,249/mo Alibaba Cloud Intl ecs.ebmhfr6.20xlarge 80 vCPU · 768 GiB · $2,281/mo Azure Standard_F80ams_v7 80 vCPU · 640 GiB · $3,379/mo
Price by region · Total · incl. 40G disk
| 🇺🇸 Dallas us-central1 | $3,829 | — | $2,298 | $1,725 |
| 🇺🇸 South Carolina us-east1 | $3,829 | — | $2,298 | $1,725 |
| 🇺🇸 Columbus us-east5 | $3,829 | — | $2,193 | $1,725 |
| 🇺🇸 Oregon us-west1 | $3,829 | — | $2,298 | $1,725 |
| 🇮🇱 Tel Aviv me-west1 | $4,211 | — | $1,977 | $1,897 |
| 🇿🇦 Johannesburg africa-south1 | $4,212 | — | $1,273 | $1,897 |
| 🇧🇪 St. Ghislain europe-west1 | $4,212 | — | $1,014 | $1,897 |
| 🇳🇱 Eemshaven europe-west4 | $4,215 | — | $1,375 | $1,898 |
| 🇨🇦 Montreal northamerica-northeast1 | $4,215 | — | $1,771 | $1,898 |
| 🇨🇦 Toronto northamerica-northeast2 | $4,215 | — | $382 | $1,898 |
| 🇫🇮 Helsinki europe-north1 | $4,215 | — | $1,967 | $1,898 |
| 🇺🇸 Las Vegas us-west4 | $4,311 | — | $2,193 | $1,845 |
| 🇺🇸 N. Virginia us-east4 | $4,312 | — | $1,034 | $1,845 |
| 🇨🇳 Taipei asia-east1 | $4,433 | — | $1,558 | $1,997 |
| 🇮🇹 Milan europe-west8 | $4,441 | — | $465 | $2,000 |
| 🇫🇷 Paris europe-west9 | $4,441 | — | $1,261 | $2,000 |
| 🇪🇸 Madrid europe-southwest1 | $4,517 | — | $1,120 | $2,035 |
| 🇺🇸 Dallas us-south1 | $4,517 | — | $904 | $2,035 |
| 🇮🇳 Mumbai asia-south1 | $4,598 | — | $1,463 | $2,071 |
| 🇮🇳 Delhi asia-south2 | $4,598 | — | $417 | $2,071 |
| 🇺🇸 Los Angeles us-west2 | $4,598 | — | $1,649 | $2,071 |
| 🇺🇸 Salt Lake City us-west3 | $4,598 | — | $1,396 | $2,071 |
| 🇦🇺 Melbourne australia-southeast2 | $4,617 | — | $1,710 | $2,079 |
| 🇵🇱 Warsaw europe-central2 | $4,632 | — | $1,699 | $2,087 |
| 🇶🇦 Doha me-central1 | $4,651 | — | $1,137 | $2,095 |
| 🇸🇬 Singapore asia-southeast1 | $4,722 | — | $2,111 | $2,127 |
| 🇯🇵 Tokyo asia-northeast1 | $4,907 | — | $1,355 | $2,210 |
| 🇯🇵 Osaka asia-northeast2 | $4,916 | — | $1,257 | $2,214 |
| 🇰🇷 Seoul asia-northeast3 | $4,916 | — | $1,596 | $2,214 |
| 🇬🇧 London europe-west2 | $4,932 | — | $946 | $2,219 |
| 🇩🇪 Frankfurt europe-west3 | $4,932 | — | $2,150 | $2,219 |
| 🇩🇪 Berlin europe-west10 | $4,932 | — | $741 | $2,219 |
| 🇮🇹 Turin europe-west12 | $4,938 | — | $880 | $2,224 |
| 🇨🇭 Zurich europe-west6 | $5,015 | — | $1,854 | $2,259 |
| 🇮🇩 Jakarta asia-southeast2 | $5,147 | — | $3,089 | $2,318 |
| 🇨🇳 Hong Kong asia-east2 | $5,356 | — | $1,693 | $2,412 |
| 🇦🇺 Sydney australia-southeast1 | $5,431 | — | $2,640 | $2,446 |
| 🇨🇱 Santiago southamerica-west1 | $5,474 | — | $1,422 | $2,465 |
| 🇧🇷 Sao Paulo southamerica-east1 | $6,076 | — | $1,291 | $2,737 |
| 🇸🇦 Dammam me-central2 | $6,124 | — | $926 | $2,758 |
All are the total monthly price = machine (effective hourly ×730) + a 40G system disk (~$3.2/mo, representative SSD estimate): the lowest total per billing type per region. Normalized to USD — verify on each cloud's official page.
FAQ
How much does n2-highmem-80 cost on Google Cloud?
n2-highmem-80 runs from about $3,829/mo (Linux on-demand + a 40G system disk), based on its cheapest of 40 regions.
Is n2-highmem-80 cheaper on another cloud?
The cheapest same-spec instance elsewhere is Huawei Cloud km2.20xlarge.8 at ~$2,124/mo. See the full cross-cloud list above.