mofcloud
Google Cloud

n2-highcpu-96

x86 · n2

Google Cloud 96 vCPU / 96 GiB · x86 · in 40 regions.

Specs & pricing

Total /mo $2,515/mo
Compute /mo $2,512/mo
40G disk $3.2/mo
per vCPU/mo $26 per GiB/mo $26 Reserved saves up to 55.1% Spot saves up to 66.7%
vCPU96
Memory96 GiB
Archx86
40G diskSSD · +$3.2/mo
Regions40
Familyn2

Total · incl. 40G disk

By billing typeMin/moAvg/moMax/moRegions
On-demand $2,515 $3,053 $4,023 40
Spot $252 $999 $2,030 40
Reserved $1,134 $1,372 $1,812 40

Same spec on other clouds

No same-spec instance found on other clouds.

Price by region · Total · incl. 40G disk

🇺🇸 Dallas us-central1 $2,515 $1,510 $1,134
🇺🇸 South Carolina us-east1 $2,515 $1,510 $1,134
🇺🇸 Columbus us-east5 $2,515 $1,442 $1,134
🇺🇸 Oregon us-west1 $2,515 $1,510 $1,134
🇮🇱 Tel Aviv me-west1 $2,767 $1,299 $1,247
🇿🇦 Johannesburg africa-south1 $2,767 $837 $1,247
🇧🇪 St. Ghislain europe-west1 $2,767 $667 $1,247
🇳🇱 Eemshaven europe-west4 $2,769 $904 $1,248
🇨🇦 Montreal northamerica-northeast1 $2,769 $1,164 $1,248
🇨🇦 Toronto northamerica-northeast2 $2,769 $252 $1,248
🇫🇮 Helsinki europe-north1 $2,769 $1,292 $1,248
🇺🇸 Las Vegas us-west4 $2,833 $1,442 $1,213
🇺🇸 N. Virginia us-east4 $2,833 $680 $1,213
🇨🇳 Taipei asia-east1 $2,912 $1,024 $1,312
🇮🇹 Milan europe-west8 $2,917 $307 $1,315
🇫🇷 Paris europe-west9 $2,917 $828 $1,315
🇪🇸 Madrid europe-southwest1 $2,968 $737 $1,337
🇺🇸 Dallas us-south1 $2,968 $595 $1,337
🇮🇳 Mumbai asia-south1 $3,021 $962 $1,361
🇮🇳 Delhi asia-south2 $3,021 $275 $1,361
🇺🇸 Los Angeles us-west2 $3,021 $1,084 $1,361
🇺🇸 Salt Lake City us-west3 $3,021 $917 $1,361
🇦🇺 Melbourne australia-southeast2 $3,033 $1,124 $1,367
🇵🇱 Warsaw europe-central2 $3,043 $1,117 $1,371
🇶🇦 Doha me-central1 $3,056 $747 $1,377
🇸🇬 Singapore asia-southeast1 $3,102 $1,388 $1,398
🇯🇵 Osaka asia-northeast2 $3,229 $826 $1,455
🇰🇷 Seoul asia-northeast3 $3,229 $1,050 $1,455
🇯🇵 Tokyo asia-northeast1 $3,230 $892 $1,455
🇬🇧 London europe-west2 $3,240 $622 $1,458
🇩🇪 Frankfurt europe-west3 $3,240 $1,413 $1,458
🇩🇪 Berlin europe-west10 $3,240 $488 $1,458
🇮🇹 Turin europe-west12 $3,244 $580 $1,462
🇨🇭 Zurich europe-west6 $3,294 $1,219 $1,484
🇮🇩 Jakarta asia-southeast2 $3,381 $2,030 $1,523
🇨🇳 Hong Kong asia-east2 $3,518 $1,113 $1,585
🇦🇺 Sydney australia-southeast1 $3,568 $1,735 $1,608
🇨🇱 Santiago southamerica-west1 $3,596 $936 $1,620
🇧🇷 Sao Paulo southamerica-east1 $3,991 $849 $1,798
🇸🇦 Dammam me-central2 $4,023 $609 $1,812

All are the total monthly price = machine (effective hourly ×730) + a 40G system disk (~$3.2/mo, representative SSD estimate): the lowest total per billing type per region. Normalized to USD — verify on each cloud's official page.

FAQ

How much does n2-highcpu-96 cost on Google Cloud?

n2-highcpu-96 runs from about $2,515/mo (Linux on-demand + a 40G system disk), based on its cheapest of 40 regions.

Is n2-highcpu-96 cheaper on another cloud?

No same-spec instance was found on other clouds in our dataset.