mofcloud
Google Cloud

n2d-highcpu-64

x86 · n2d

Google Cloud 64 vCPU / 64 GiB · x86 · in 40 regions.

Specs & pricing

Total /mo $965/mo
Compute /mo $962/mo
40G disk $3.2/mo
per vCPU/mo $15 per GiB/mo $15 Reserved saves up to 55.1% Spot saves up to 57.1%
vCPU64
Memory64 GiB
Archx86
40G diskSSD · +$3.2/mo
Regions40
Familyn2d

Total · incl. 40G disk

By billing typeMin/moAvg/moMax/moRegions
On-demand $965 $1,752 $2,335 40
Spot $333 $744 $1,244 40
Reserved $436 $788 $1,052 40

Price by region · Total · incl. 40G disk

🇮🇳 Mumbai asia-south1 $965 $580 $436
🇺🇸 Dallas us-central1 $1,460 $621 $659
🇺🇸 South Carolina us-east1 $1,460 $621 $659
🇺🇸 Columbus us-east5 $1,460 $479 $659
🇺🇸 Oregon us-west1 $1,460 $621 $659
🇮🇱 Tel Aviv me-west1 $1,606 $485 $725
🇿🇦 Johannesburg africa-south1 $1,606 $735 $724
🇧🇪 St. Ghislain europe-west1 $1,606 $806 $724
🇳🇱 Eemshaven europe-west4 $1,607 $785 $725
🇨🇦 Montreal northamerica-northeast1 $1,607 $963 $725
🇨🇦 Toronto northamerica-northeast2 $1,607 $912 $725
🇫🇮 Helsinki europe-north1 $1,608 $762 $725
🇺🇸 N. Virginia us-east4 $1,644 $988 $705
🇺🇸 Las Vegas us-west4 $1,644 $495 $705
🇨🇳 Taipei asia-east1 $1,690 $1,015 $762
🇮🇹 Milan europe-west8 $1,693 $401 $764
🇫🇷 Paris europe-west9 $1,693 $641 $764
🇪🇸 Madrid europe-southwest1 $1,723 $1,035 $777
🇺🇸 Dallas us-south1 $1,723 $628 $777
🇮🇳 Delhi asia-south2 $1,753 $1,053 $791
🇺🇸 Los Angeles us-west2 $1,753 $1,053 $791
🇺🇸 Salt Lake City us-west3 $1,753 $643 $791
🇦🇺 Melbourne australia-southeast2 $1,761 $615 $794
🇵🇱 Warsaw europe-central2 $1,766 $1,061 $797
🇶🇦 Doha me-central1 $1,774 $677 $800
🇸🇬 Singapore asia-southeast1 $1,801 $391 $812
🇯🇵 Osaka asia-northeast2 $1,874 $425 $845
🇰🇷 Seoul asia-northeast3 $1,874 $468 $845
🇯🇵 Tokyo asia-northeast1 $1,874 $1,058 $845
🇬🇧 London europe-west2 $1,881 $1,056 $847
🇩🇪 Frankfurt europe-west3 $1,881 $1,130 $847
🇩🇪 Berlin europe-west10 $1,881 $333 $847
🇮🇹 Turin europe-west12 $1,883 $427 $849
🇨🇭 Zurich europe-west6 $1,912 $1,054 $862
🇮🇩 Jakarta asia-southeast2 $1,963 $774 $885
🇨🇳 Hong Kong asia-east2 $2,042 $992 $921
🇦🇺 Sydney australia-southeast1 $2,071 $1,244 $934
🇨🇱 Santiago southamerica-west1 $2,087 $520 $941
🇧🇷 Sao Paulo southamerica-east1 $2,316 $701 $1,044
🇸🇦 Dammam me-central2 $2,335 $508 $1,052

All are the total monthly price = machine (effective hourly ×730) + a 40G system disk (~$3.2/mo, representative SSD estimate): the lowest total per billing type per region. Normalized to USD — verify on each cloud's official page.

FAQ

How much does n2d-highcpu-64 cost on Google Cloud?

n2d-highcpu-64 runs from about $965/mo (Linux on-demand + a 40G system disk), based on its cheapest of 40 regions.

Is n2d-highcpu-64 cheaper on another cloud?

The cheapest same-spec instance elsewhere is Huawei Cloud kx1.64u.64g at ~$372/mo. See the full cross-cloud list above.