mofcloud
Google Cloud

n2d-highcpu-48

x86 · n2d

Google Cloud 48 vCPU / 48 GiB · x86 · in 40 regions.

Specs & pricing

Total /mo $724/mo
Compute /mo $721/mo
40G disk $3.2/mo
per vCPU/mo $15 per GiB/mo $15 Reserved saves up to 55.1% Spot saves up to 57.1%
vCPU48
Memory48 GiB
Archx86
40G diskSSD · +$3.2/mo
Regions40
Familyn2d

Total · incl. 40G disk

By billing typeMin/moAvg/moMax/moRegions
On-demand $724 $1,315 $1,752 40
Spot $251 $559 $934 40
Reserved $328 $592 $790 40

Price by region · Total · incl. 40G disk

🇮🇳 Mumbai asia-south1 $724 $436 $328
🇺🇸 Dallas us-central1 $1,096 $467 $495
🇺🇸 South Carolina us-east1 $1,096 $467 $495
🇺🇸 Columbus us-east5 $1,096 $360 $495
🇺🇸 Oregon us-west1 $1,096 $467 $495
🇮🇱 Tel Aviv me-west1 $1,205 $365 $544
🇿🇦 Johannesburg africa-south1 $1,205 $552 $544
🇧🇪 St. Ghislain europe-west1 $1,205 $606 $544
🇳🇱 Eemshaven europe-west4 $1,206 $589 $545
🇨🇦 Montreal northamerica-northeast1 $1,206 $723 $545
🇨🇦 Toronto northamerica-northeast2 $1,206 $685 $545
🇫🇮 Helsinki europe-north1 $1,206 $573 $545
🇺🇸 N. Virginia us-east4 $1,234 $742 $529
🇺🇸 Las Vegas us-west4 $1,234 $372 $529
🇨🇳 Taipei asia-east1 $1,269 $762 $573
🇮🇹 Milan europe-west8 $1,271 $302 $574
🇫🇷 Paris europe-west9 $1,271 $482 $574
🇪🇸 Madrid europe-southwest1 $1,293 $777 $583
🇺🇸 Dallas us-south1 $1,293 $472 $583
🇮🇳 Delhi asia-south2 $1,316 $791 $594
🇺🇸 Los Angeles us-west2 $1,316 $791 $594
🇺🇸 Salt Lake City us-west3 $1,316 $483 $594
🇦🇺 Melbourne australia-southeast2 $1,321 $462 $597
🇵🇱 Warsaw europe-central2 $1,326 $796 $598
🇶🇦 Doha me-central1 $1,331 $509 $601
🇸🇬 Singapore asia-southeast1 $1,351 $294 $610
🇯🇵 Tokyo asia-northeast1 $1,407 $794 $635
🇯🇵 Osaka asia-northeast2 $1,407 $320 $635
🇰🇷 Seoul asia-northeast3 $1,407 $352 $635
🇬🇧 London europe-west2 $1,411 $793 $636
🇩🇪 Frankfurt europe-west3 $1,411 $848 $636
🇩🇪 Berlin europe-west10 $1,411 $251 $636
🇮🇹 Turin europe-west12 $1,413 $321 $638
🇨🇭 Zurich europe-west6 $1,435 $792 $647
🇮🇩 Jakarta asia-southeast2 $1,473 $581 $664
🇨🇳 Hong Kong asia-east2 $1,532 $745 $691
🇦🇺 Sydney australia-southeast1 $1,554 $934 $701
🇨🇱 Santiago southamerica-west1 $1,566 $391 $706
🇧🇷 Sao Paulo southamerica-east1 $1,738 $526 $784
🇸🇦 Dammam me-central2 $1,752 $382 $790

All are the total monthly price = machine (effective hourly ×730) + a 40G system disk (~$3.2/mo, representative SSD estimate): the lowest total per billing type per region. Normalized to USD — verify on each cloud's official page.

FAQ

How much does n2d-highcpu-48 cost on Google Cloud?

n2d-highcpu-48 runs from about $724/mo (Linux on-demand + a 40G system disk), based on its cheapest of 40 regions.

Is n2d-highcpu-48 cheaper on another cloud?

The cheapest same-spec instance elsewhere is Huawei Cloud kx1.48u.48g at ~$280/mo. See the full cross-cloud list above.