mofcloud
Alibaba Cloud

ecs.hfg6.20xlarge

x86 · ecs.hfg6

Alibaba Cloud 80 vCPU / 384 GiB · x86 · in 19 regions.

Specs & pricing

Total /mo $1,673/mo
Compute /mo $1,671/mo
40G disk $2.6/mo
per vCPU/mo $21 per GiB/mo $4.4 Reserved saves up to 78.8% Spot saves up to 81.4%
vCPU80
Memory384 GiB
Archx86
Bandwidth25 Gbps
40G diskSSD · +$2.6/mo
Regions19
Familyecs.hfg6

Total · incl. 40G disk

By billing typeMin/moAvg/moMax/moRegions
On-demand $1,673 $2,732 $3,783 19
Monthly $1,101 $1,936 $2,772 19
Spot $320 $525 $810 18
Reserved $332 $589 $834 19

Price by region · Total · incl. 40G disk

🇨🇳 Zhangjiakou cn-zhangjiakou $1,673 $1,101 $320 $332
🇨🇳 Ulanqab cn-wulanchabu $2,148 $1,413 $324 $426
🇨🇳 Chengdu cn-chengdu $2,152 $1,416 $347 $427
🇨🇳 Hohhot cn-huhehaote $2,152 $1,416 $411 $427
🇨🇳 Beijing cn-beijing $2,387 $1,570 $360 $473
🇨🇳 Guangzhou cn-guangzhou $2,387 $1,570 $360 $473
🇨🇳 Hangzhou cn-hangzhou $2,387 $1,570 $456 $473
🇨🇳 Heyuan cn-heyuan $2,387 $1,570 $360 $473
🇨🇳 Shanghai cn-shanghai $2,387 $1,570 $473
🇨🇳 Shenzhen cn-shenzhen $2,387 $1,570 $360 $473
🇺🇸 N. Virginia us-east-1 $2,742 $1,968 $587 $651
🇺🇸 Silicon Valley us-west-1 $2,742 $1,968 $587 $651
🇬🇧 London eu-west-1 $3,166 $2,515 $678 $756
🇲🇾 Kuala Lumpur ap-southeast-3 $3,282 $2,389 $703 $719
🇩🇪 Frankfurt eu-central-1 $3,320 $2,644 $711 $795
🇸🇬 Singapore ap-southeast-1 $3,436 $2,515 $736 $756
🇮🇩 Jakarta ap-southeast-5 $3,436 $2,515 $581 $756
🇯🇵 Tokyo ap-northeast-1 $3,552 $2,772 $760 $834
🇨🇳 Hong Kong cn-hongkong $3,783 $2,741 $810 $824

All are the total monthly price = machine (effective hourly ×730) + a 40G system disk (~$2.6/mo, representative SSD estimate): the lowest total per billing type per region. Normalized to USD — verify on each cloud's official page.

FAQ

How much does ecs.hfg6.20xlarge cost on Alibaba Cloud?

ecs.hfg6.20xlarge runs from about $1,673/mo (Linux on-demand + a 40G system disk), based on its cheapest of 19 regions.

Is ecs.hfg6.20xlarge cheaper on another cloud?

The cheapest same-spec instance elsewhere is Huawei Cloud kx1.80u.320g at ~$1,057/mo. See the full cross-cloud list above.