Google Cloud
n4-highcpu-80
x86 · n4Google Cloud 80 vCPU / 160 GiB · x86 · in 41 regions.
Specs & pricing
Total /mo $2,238/mo
Compute /mo $2,235/mo
40G disk $3.2/mo
per vCPU/mo $28 per GiB/mo $14 Reserved saves up to 54.9% Spot saves up to 63.7%
vCPU80
Memory160 GiB
Archx86
40G diskSSD · +$3.2/mo
Regions41
Familyn4
Total · incl. 40G disk
| By billing type | Min/mo | Avg/mo | Max/mo | Regions |
|---|---|---|---|---|
| On-demand | $2,238 | $2,639 | $3,579 | 41 |
| Spot | $369 | $945 | $1,573 | 41 |
| Reserved | $1,009 | $1,192 | $1,612 | 41 |
Same spec on other clouds
Huawei Cloud kx1.80u.160g 80 vCPU · 160 GiB · $662/mo Huawei Cloud Intl kx1.80u.160g 80 vCPU · 160 GiB · $701/mo Tencent Cloud SA2.20XLARGE160 80 vCPU · 160 GiB · $974/mo Tencent Cloud Intl SA2.20XLARGE160 80 vCPU · 160 GiB · $999/mo Alibaba Cloud ecs.hfc6.20xlarge 80 vCPU · 192 GiB · $1,366/mo Baidu AI Cloud ca2.c80m160 80 vCPU · 160 GiB · $1,470/mo Volcengine ecs.c4il.20xlarge 80 vCPU · 160 GiB · $1,602/mo Alibaba Cloud Intl ecs.hfc6.20xlarge 80 vCPU · 192 GiB · $2,027/mo Azure Standard_F80als_v7 80 vCPU · 160 GiB · $2,287/mo
Price by region · Total · incl. 40G disk
| 🇺🇸 Dallas us-central1 | $2,238 | — | $1,338 | $1,009 |
| 🇺🇸 South Carolina us-east1 | $2,238 | — | $1,338 | $1,009 |
| 🇺🇸 N. Virginia us-east4 | $2,238 | — | $1,268 | $1,009 |
| 🇺🇸 Columbus us-east5 | $2,238 | — | $723 | $1,009 |
| 🇺🇸 Oregon us-west1 | $2,238 | — | $1,338 | $1,009 |
| 🇮🇳 Mumbai asia-south1 | $2,328 | — | $728 | $1,049 |
| 🇮🇳 Delhi asia-south2 | $2,328 | — | $598 | $1,049 |
| 🇲🇾 Kuala Lumpur asia-southeast3 | $2,350 | — | $580 | $1,059 |
| 🇸🇪 Stockholm europe-north2 | $2,350 | — | $978 | $1,098 |
| 🇳🇱 Eemshaven europe-west4 | $2,350 | — | $554 | $1,098 |
| 🇲🇽 Mexico City northamerica-south1 | $2,439 | — | $1,040 | $1,100 |
| 🇮🇱 Tel Aviv me-west1 | $2,462 | — | $802 | $1,110 |
| 🇿🇦 Johannesburg africa-south1 | $2,464 | — | $594 | $1,111 |
| 🇫🇮 Helsinki europe-north1 | $2,464 | — | $1,134 | $1,111 |
| 🇧🇪 St. Ghislain europe-west1 | $2,464 | — | $400 | $1,111 |
| 🇨🇦 Montreal northamerica-northeast1 | $2,464 | — | $519 | $1,111 |
| 🇨🇦 Toronto northamerica-northeast2 | $2,464 | — | $836 | $1,111 |
| 🇺🇸 Las Vegas us-west4 | $2,520 | — | $1,305 | $1,136 |
| 🇬🇧 London europe-west2 | $2,551 | — | $943 | $1,150 |
| 🇨🇳 Taipei asia-east1 | $2,591 | — | $987 | $1,168 |
| 🇮🇹 Milan europe-west8 | $2,596 | — | $599 | $1,170 |
| 🇫🇷 Paris europe-west9 | $2,596 | — | $773 | $1,170 |
| 🇪🇸 Madrid europe-southwest1 | $2,640 | — | $604 | $1,190 |
| 🇩🇪 Frankfurt europe-west3 | $2,640 | — | $1,507 | $1,190 |
| 🇺🇸 Dallas us-south1 | $2,640 | — | $548 | $1,190 |
| 🇺🇸 Los Angeles us-west2 | $2,690 | — | $1,464 | $1,212 |
| 🇺🇸 Salt Lake City us-west3 | $2,690 | — | $436 | $1,212 |
| 🇵🇱 Warsaw europe-central2 | $2,707 | — | $1,198 | $1,220 |
| 🇶🇦 Doha me-central1 | $2,719 | — | $1,193 | $1,236 |
| 🇸🇬 Singapore asia-southeast1 | $2,760 | — | $1,375 | $1,244 |
| 🇦🇺 Sydney australia-southeast1 | $2,797 | — | $1,292 | $1,306 |
| 🇯🇵 Tokyo asia-northeast1 | $2,873 | — | $1,573 | $1,295 |
| 🇯🇵 Osaka asia-northeast2 | $2,873 | — | $1,058 | $1,295 |
| 🇰🇷 Seoul asia-northeast3 | $2,873 | — | $1,445 | $1,295 |
| 🇦🇺 Melbourne australia-southeast2 | $2,909 | — | $893 | $1,311 |
| 🇨🇭 Zurich europe-west6 | $2,931 | — | $1,299 | $1,321 |
| 🇮🇩 Jakarta asia-southeast2 | $3,009 | — | $875 | $1,356 |
| 🇨🇳 Hong Kong asia-east2 | $3,130 | — | $369 | $1,410 |
| 🇨🇱 Santiago southamerica-west1 | $3,199 | — | $943 | $1,441 |
| 🇧🇷 Sao Paulo southamerica-east1 | $3,552 | — | $611 | $1,600 |
| 🇸🇦 Dammam me-central2 | $3,579 | — | $693 | $1,612 |
All are the total monthly price = machine (effective hourly ×730) + a 40G system disk (~$3.2/mo, representative SSD estimate): the lowest total per billing type per region. Normalized to USD — verify on each cloud's official page.
FAQ
How much does n4-highcpu-80 cost on Google Cloud?
n4-highcpu-80 runs from about $2,238/mo (Linux on-demand + a 40G system disk), based on its cheapest of 41 regions.
Is n4-highcpu-80 cheaper on another cloud?
The cheapest same-spec instance elsewhere is Huawei Cloud kx1.80u.160g at ~$662/mo. See the full cross-cloud list above.