Google Cloud
n4-highmem-32
x86 · n4Google Cloud 32 vCPU / 256 GiB · x86 · in 41 regions.
Specs & pricing
Total /mo $1,393/mo
Compute /mo $1,390/mo
40G disk $3.2/mo
per vCPU/mo $43 per GiB/mo $5.4 Reserved saves up to 54.9% Spot saves up to 63.7%
vCPU32
Memory256 GiB
Archx86
40G diskSSD · +$3.2/mo
Regions41
Familyn4
Total · incl. 40G disk
| By billing type | Min/mo | Avg/mo | Max/mo | Regions |
|---|---|---|---|---|
| On-demand | $1,393 | $1,642 | $2,227 | 41 |
| Spot | $231 | $589 | $980 | 41 |
| Reserved | $629 | $742 | $1,004 | 41 |
Same spec on other clouds
Azure Standard_F32ams_v6 32 vCPU · 256 GiB · $266/mo Huawei Cloud kx1.32u.192g 32 vCPU · 192 GiB · $583/mo Baidu AI Cloud ma2.c32m256 32 vCPU · 256 GiB · $590/mo Huawei Cloud Intl kx1.32u.192g 32 vCPU · 192 GiB · $617/mo Tencent Cloud MA2.8XLARGE256 32 vCPU · 256 GiB · $750/mo AWS r6g.8xlarge 32 vCPU · 256 GiB · $762/mo Tencent Cloud Intl MA2.8XLARGE256 32 vCPU · 256 GiB · $780/mo Alibaba Cloud ecs.r6.8xlarge 32 vCPU · 256 GiB · $797/mo Alibaba Cloud Intl ecs.r6.8xlarge 32 vCPU · 256 GiB · $831/mo
UCloud os.c32m256.ampere 32 vCPU · 256 GiB · $916/mo Vultr vx1-m-32c-256gb 32 vCPU · 256 GiB · $938/mo Volcengine ecs.r3a.8xlarge 32 vCPU · 256 GiB · $1,016/mo Linode g6-standard-32 32 vCPU · 192 GiB · $1,265/mo
Price by region · Total · incl. 40G disk
| 🇺🇸 Dallas us-central1 | $1,393 | — | $834 | $629 |
| 🇺🇸 South Carolina us-east1 | $1,393 | — | $834 | $629 |
| 🇺🇸 N. Virginia us-east4 | $1,393 | — | $790 | $629 |
| 🇺🇸 Columbus us-east5 | $1,393 | — | $451 | $629 |
| 🇺🇸 Oregon us-west1 | $1,393 | — | $834 | $629 |
| 🇮🇳 Mumbai asia-south1 | $1,449 | — | $454 | $654 |
| 🇮🇳 Delhi asia-south2 | $1,449 | — | $373 | $654 |
| 🇸🇪 Stockholm europe-north2 | $1,463 | — | $609 | $675 |
| 🇳🇱 Eemshaven europe-west4 | $1,463 | — | $346 | $675 |
| 🇲🇾 Kuala Lumpur asia-southeast3 | $1,463 | — | $362 | $660 |
| 🇲🇽 Mexico City northamerica-south1 | $1,518 | — | $648 | $685 |
| 🇮🇱 Tel Aviv me-west1 | $1,532 | — | $500 | $691 |
| 🇿🇦 Johannesburg africa-south1 | $1,534 | — | $370 | $692 |
| 🇫🇮 Helsinki europe-north1 | $1,534 | — | $707 | $692 |
| 🇧🇪 St. Ghislain europe-west1 | $1,534 | — | $250 | $692 |
| 🇨🇦 Montreal northamerica-northeast1 | $1,534 | — | $324 | $692 |
| 🇨🇦 Toronto northamerica-northeast2 | $1,534 | — | $521 | $692 |
| 🇺🇸 Las Vegas us-west4 | $1,569 | — | $813 | $708 |
| 🇬🇧 London europe-west2 | $1,588 | — | $588 | $716 |
| 🇨🇳 Taipei asia-east1 | $1,613 | — | $615 | $728 |
| 🇮🇹 Milan europe-west8 | $1,616 | — | $374 | $729 |
| 🇫🇷 Paris europe-west9 | $1,616 | — | $482 | $729 |
| 🇪🇸 Madrid europe-southwest1 | $1,644 | — | $377 | $741 |
| 🇩🇪 Frankfurt europe-west3 | $1,644 | — | $938 | $741 |
| 🇺🇸 Dallas us-south1 | $1,644 | — | $342 | $741 |
| 🇺🇸 Los Angeles us-west2 | $1,674 | — | $912 | $755 |
| 🇺🇸 Salt Lake City us-west3 | $1,674 | — | $272 | $755 |
| 🇵🇱 Warsaw europe-central2 | $1,685 | — | $747 | $760 |
| 🇶🇦 Doha me-central1 | $1,692 | — | $743 | $780 |
| 🇸🇬 Singapore asia-southeast1 | $1,718 | — | $857 | $775 |
| 🇦🇺 Sydney australia-southeast1 | $1,741 | — | $805 | $803 |
| 🇯🇵 Tokyo asia-northeast1 | $1,788 | — | $980 | $807 |
| 🇯🇵 Osaka asia-northeast2 | $1,788 | — | $660 | $807 |
| 🇰🇷 Seoul asia-northeast3 | $1,788 | — | $900 | $807 |
| 🇦🇺 Melbourne australia-southeast2 | $1,810 | — | $557 | $816 |
| 🇨🇭 Zurich europe-west6 | $1,824 | — | $809 | $823 |
| 🇮🇩 Jakarta asia-southeast2 | $1,873 | — | $545 | $844 |
| 🇨🇳 Hong Kong asia-east2 | $1,948 | — | $231 | $878 |
| 🇨🇱 Santiago southamerica-west1 | $1,991 | — | $588 | $898 |
| 🇧🇷 Sao Paulo southamerica-east1 | $2,211 | — | $381 | $997 |
| 🇸🇦 Dammam me-central2 | $2,227 | — | $432 | $1,004 |
All are the total monthly price = machine (effective hourly ×730) + a 40G system disk (~$3.2/mo, representative SSD estimate): the lowest total per billing type per region. Normalized to USD — verify on each cloud's official page.
FAQ
How much does n4-highmem-32 cost on Google Cloud?
n4-highmem-32 runs from about $1,393/mo (Linux on-demand + a 40G system disk), based on its cheapest of 41 regions.
Is n4-highmem-32 cheaper on another cloud?
The cheapest same-spec instance elsewhere is Azure Standard_F32ams_v6 at ~$266/mo. See the full cross-cloud list above.