Google Cloud
n4-standard-48
x86 · n4Google Cloud 48 vCPU / 192 GiB · x86 · in 41 regions.
Specs & pricing
Total /mo $1,592/mo
Compute /mo $1,589/mo
40G disk $3.2/mo
per vCPU/mo $33 per GiB/mo $8.2 Reserved saves up to 54.9% Spot saves up to 63.7%
vCPU48
Memory192 GiB
Archx86
40G diskSSD · +$3.2/mo
Regions41
Familyn4
Total · incl. 40G disk
| By billing type | Min/mo | Avg/mo | Max/mo | Regions |
|---|---|---|---|---|
| On-demand | $1,592 | $1,877 | $2,546 | 41 |
| Spot | $263 | $673 | $1,119 | 41 |
| Reserved | $718 | $849 | $1,147 | 41 |
Same spec on other clouds
Huawei Cloud kx1.48u.144g 48 vCPU · 144 GiB · $517/mo Huawei Cloud Intl kx1.48u.144g 48 vCPU · 144 GiB · $548/mo Tencent Cloud BF1.12XLARGE192 48 vCPU · 192 GiB · $616/mo Baidu AI Cloud g4.c48m192 48 vCPU · 192 GiB · $723/mo Tencent Cloud Intl BF1.12XLARGE192 48 vCPU · 192 GiB · $758/mo Azure Standard_D48ps_v6 48 vCPU · 192 GiB · $814/mo AWS m6g.12xlarge 48 vCPU · 192 GiB · $890/mo Alibaba Cloud Intl ecs.u2a-c1m4.12xlarge 48 vCPU · 192 GiB · $938/mo Alibaba Cloud ecs.u2a-c1m4.12xlarge 48 vCPU · 192 GiB · $962/mo Vultr vx1-g-48c-192g 48 vCPU · 192 GiB · $1,055/mo Volcengine ecs.g4als.12xlarge 48 vCPU · 192 GiB · $1,069/mo
Price by region · Total · incl. 40G disk
| 🇺🇸 Dallas us-central1 | $1,592 | — | $952 | $718 |
| 🇺🇸 South Carolina us-east1 | $1,592 | — | $952 | $718 |
| 🇺🇸 N. Virginia us-east4 | $1,592 | — | $902 | $718 |
| 🇺🇸 Columbus us-east5 | $1,592 | — | $515 | $718 |
| 🇺🇸 Oregon us-west1 | $1,592 | — | $952 | $718 |
| 🇮🇳 Mumbai asia-south1 | $1,656 | — | $518 | $747 |
| 🇮🇳 Delhi asia-south2 | $1,656 | — | $426 | $747 |
| 🇸🇪 Stockholm europe-north2 | $1,672 | — | $696 | $777 |
| 🇳🇱 Eemshaven europe-west4 | $1,672 | — | $395 | $777 |
| 🇲🇾 Kuala Lumpur asia-southeast3 | $1,672 | — | $413 | $754 |
| 🇲🇽 Mexico City northamerica-south1 | $1,735 | — | $740 | $783 |
| 🇮🇱 Tel Aviv me-west1 | $1,751 | — | $571 | $790 |
| 🇿🇦 Johannesburg africa-south1 | $1,753 | — | $423 | $791 |
| 🇫🇮 Helsinki europe-north1 | $1,753 | — | $808 | $791 |
| 🇧🇪 St. Ghislain europe-west1 | $1,753 | — | $285 | $791 |
| 🇨🇦 Montreal northamerica-northeast1 | $1,753 | — | $370 | $791 |
| 🇨🇦 Toronto northamerica-northeast2 | $1,753 | — | $595 | $791 |
| 🇺🇸 Las Vegas us-west4 | $1,793 | — | $929 | $809 |
| 🇬🇧 London europe-west2 | $1,815 | — | $672 | $818 |
| 🇨🇳 Taipei asia-east1 | $1,843 | — | $703 | $831 |
| 🇮🇹 Milan europe-west8 | $1,847 | — | $427 | $833 |
| 🇫🇷 Paris europe-west9 | $1,847 | — | $551 | $833 |
| 🇪🇸 Madrid europe-southwest1 | $1,878 | — | $430 | $847 |
| 🇩🇪 Frankfurt europe-west3 | $1,878 | — | $1,072 | $847 |
| 🇺🇸 Dallas us-south1 | $1,878 | — | $391 | $847 |
| 🇺🇸 Los Angeles us-west2 | $1,913 | — | $1,041 | $863 |
| 🇺🇸 Salt Lake City us-west3 | $1,913 | — | $311 | $863 |
| 🇵🇱 Warsaw europe-central2 | $1,926 | — | $853 | $868 |
| 🇶🇦 Doha me-central1 | $1,934 | — | $849 | $884 |
| 🇸🇬 Singapore asia-southeast1 | $1,964 | — | $979 | $885 |
| 🇦🇺 Sydney australia-southeast1 | $1,990 | — | $919 | $924 |
| 🇯🇵 Tokyo asia-northeast1 | $2,044 | — | $1,119 | $922 |
| 🇯🇵 Osaka asia-northeast2 | $2,044 | — | $753 | $922 |
| 🇰🇷 Seoul asia-northeast3 | $2,044 | — | $1,028 | $922 |
| 🇦🇺 Melbourne australia-southeast2 | $2,069 | — | $636 | $933 |
| 🇨🇭 Zurich europe-west6 | $2,085 | — | $924 | $940 |
| 🇮🇩 Jakarta asia-southeast2 | $2,140 | — | $623 | $965 |
| 🇨🇳 Hong Kong asia-east2 | $2,226 | — | $263 | $1,004 |
| 🇨🇱 Santiago southamerica-west1 | $2,276 | — | $671 | $1,026 |
| 🇧🇷 Sao Paulo southamerica-east1 | $2,526 | — | $435 | $1,139 |
| 🇸🇦 Dammam me-central2 | $2,546 | — | $494 | $1,147 |
All are the total monthly price = machine (effective hourly ×730) + a 40G system disk (~$3.2/mo, representative SSD estimate): the lowest total per billing type per region. Normalized to USD — verify on each cloud's official page.
FAQ
How much does n4-standard-48 cost on Google Cloud?
n4-standard-48 runs from about $1,592/mo (Linux on-demand + a 40G system disk), based on its cheapest of 41 regions.
Is n4-standard-48 cheaper on another cloud?
The cheapest same-spec instance elsewhere is Huawei Cloud kx1.48u.144g at ~$517/mo. See the full cross-cloud list above.