Google Cloud
n4-standard-80
x86 · n4Google Cloud 80 vCPU / 320 GiB · x86 · in 41 regions.
Specs & pricing
Total /mo $2,652/mo
Compute /mo $2,648/mo
40G disk $3.2/mo
per vCPU/mo $33 per GiB/mo $8.2 Reserved saves up to 54.9% Spot saves up to 63.7%
vCPU80
Memory320 GiB
Archx86
40G diskSSD · +$3.2/mo
Regions41
Familyn4
Total · incl. 40G disk
| By billing type | Min/mo | Avg/mo | Max/mo | Regions |
|---|---|---|---|---|
| On-demand | $2,652 | $3,126 | $4,241 | 41 |
| Spot | $437 | $1,119 | $1,863 | 41 |
| Reserved | $1,195 | $1,412 | $1,910 | 41 |
Same spec on other clouds
Huawei Cloud kx1.80u.240g 80 vCPU · 240 GiB · $859/mo Huawei Cloud Intl kx1.80u.240g 80 vCPU · 240 GiB · $910/mo Tencent Cloud Intl BMS4.20XLARGE384 80 vCPU · 384 GiB · $1,415/mo Baidu AI Cloud ga2.c80m320 80 vCPU · 320 GiB · $1,470/mo Tencent Cloud BMS4.20XLARGE384 80 vCPU · 384 GiB · $1,488/mo Alibaba Cloud ecs.hfg6.20xlarge 80 vCPU · 384 GiB · $1,673/mo Alibaba Cloud Intl ecs.ebmhfg6.20xlarge 80 vCPU · 384 GiB · $1,744/mo Volcengine ecs.g4il.20xlarge 80 vCPU · 350 GiB · $2,157/mo Azure Standard_F80as_v7 80 vCPU · 320 GiB · $2,579/mo
Price by region · Total · incl. 40G disk
| 🇺🇸 Dallas us-central1 | $2,652 | — | $1,585 | $1,195 |
| 🇺🇸 South Carolina us-east1 | $2,652 | — | $1,585 | $1,195 |
| 🇺🇸 N. Virginia us-east4 | $2,652 | — | $1,502 | $1,195 |
| 🇺🇸 Columbus us-east5 | $2,652 | — | $856 | $1,195 |
| 🇺🇸 Oregon us-west1 | $2,652 | — | $1,585 | $1,195 |
| 🇮🇳 Mumbai asia-south1 | $2,758 | — | $862 | $1,243 |
| 🇮🇳 Delhi asia-south2 | $2,758 | — | $708 | $1,243 |
| 🇲🇾 Kuala Lumpur asia-southeast3 | $2,784 | — | $687 | $1,255 |
| 🇸🇪 Stockholm europe-north2 | $2,784 | — | $1,158 | $1,293 |
| 🇳🇱 Eemshaven europe-west4 | $2,784 | — | $655 | $1,293 |
| 🇲🇽 Mexico City northamerica-south1 | $2,890 | — | $1,232 | $1,302 |
| 🇮🇱 Tel Aviv me-west1 | $2,916 | — | $950 | $1,314 |
| 🇿🇦 Johannesburg africa-south1 | $2,919 | — | $703 | $1,316 |
| 🇫🇮 Helsinki europe-north1 | $2,919 | — | $1,344 | $1,316 |
| 🇧🇪 St. Ghislain europe-west1 | $2,919 | — | $473 | $1,316 |
| 🇨🇦 Montreal northamerica-northeast1 | $2,919 | — | $614 | $1,316 |
| 🇨🇦 Toronto northamerica-northeast2 | $2,919 | — | $990 | $1,316 |
| 🇺🇸 Las Vegas us-west4 | $2,986 | — | $1,546 | $1,346 |
| 🇬🇧 London europe-west2 | $3,022 | — | $1,117 | $1,362 |
| 🇨🇳 Taipei asia-east1 | $3,070 | — | $1,169 | $1,383 |
| 🇮🇹 Milan europe-west8 | $3,075 | — | $710 | $1,386 |
| 🇫🇷 Paris europe-west9 | $3,075 | — | $916 | $1,386 |
| 🇪🇸 Madrid europe-southwest1 | $3,128 | — | $715 | $1,410 |
| 🇩🇪 Frankfurt europe-west3 | $3,128 | — | $1,785 | $1,410 |
| 🇺🇸 Dallas us-south1 | $3,128 | — | $649 | $1,410 |
| 🇺🇸 Los Angeles us-west2 | $3,187 | — | $1,734 | $1,436 |
| 🇺🇸 Salt Lake City us-west3 | $3,187 | — | $516 | $1,436 |
| 🇵🇱 Warsaw europe-central2 | $3,208 | — | $1,420 | $1,445 |
| 🇶🇦 Doha me-central1 | $3,221 | — | $1,413 | $1,472 |
| 🇸🇬 Singapore asia-southeast1 | $3,271 | — | $1,629 | $1,474 |
| 🇦🇺 Sydney australia-southeast1 | $3,314 | — | $1,530 | $1,539 |
| 🇯🇵 Tokyo asia-northeast1 | $3,404 | — | $1,863 | $1,534 |
| 🇯🇵 Osaka asia-northeast2 | $3,404 | — | $1,253 | $1,534 |
| 🇰🇷 Seoul asia-northeast3 | $3,404 | — | $1,711 | $1,534 |
| 🇦🇺 Melbourne australia-southeast2 | $3,446 | — | $1,058 | $1,553 |
| 🇨🇭 Zurich europe-west6 | $3,473 | — | $1,538 | $1,565 |
| 🇮🇩 Jakarta asia-southeast2 | $3,565 | — | $1,036 | $1,606 |
| 🇨🇳 Hong Kong asia-east2 | $3,708 | — | $437 | $1,670 |
| 🇨🇱 Santiago southamerica-west1 | $3,790 | — | $1,117 | $1,708 |
| 🇧🇷 Sao Paulo southamerica-east1 | $4,209 | — | $723 | $1,896 |
| 🇸🇦 Dammam me-central2 | $4,241 | — | $820 | $1,910 |
All are the total monthly price = machine (effective hourly ×730) + a 40G system disk (~$3.2/mo, representative SSD estimate): the lowest total per billing type per region. Normalized to USD — verify on each cloud's official page.
FAQ
How much does n4-standard-80 cost on Google Cloud?
n4-standard-80 runs from about $2,652/mo (Linux on-demand + a 40G system disk), based on its cheapest of 41 regions.
Is n4-standard-80 cheaper on another cloud?
The cheapest same-spec instance elsewhere is Huawei Cloud kx1.80u.240g at ~$859/mo. See the full cross-cloud list above.