mofcloud
Alibaba Cloud

ecs.hfc6.20xlarge

x86 · ecs.hfc6

Alibaba Cloud 80 vCPU / 192 GiB · x86 · in 19 regions.

Specs & pricing

Total /mo $1,366/mo
Compute /mo $1,364/mo
40G disk $2.6/mo
per vCPU/mo $17 per GiB/mo $7.1 Reserved saves up to 78.7% Spot saves up to 81.7%
vCPU80
Memory192 GiB
Archx86
Bandwidth25 Gbps
40G diskSSD · +$2.6/mo
Regions19
Familyecs.hfc6

Total · incl. 40G disk

By billing typeMin/moAvg/moMax/moRegions
On-demand $1,366 $2,229 $2,973 19
Monthly $899 $1,592 $2,382 19
Spot $221 $416 $637 19
Reserved $272 $485 $717 19

Price by region · Total · incl. 40G disk

🇨🇳 Zhangjiakou cn-zhangjiakou $1,366 $899 $221 $272
🇨🇳 Ulanqab cn-wulanchabu $1,750 $1,151 $335 $347
🇨🇳 Chengdu cn-chengdu $1,754 $1,154 $283 $348
🇨🇳 Hohhot cn-huhehaote $1,754 $1,154 $335 $348
🇨🇳 Beijing cn-beijing $1,944 $1,279 $313 $386
🇨🇳 Guangzhou cn-guangzhou $1,944 $1,279 $313 $386
🇨🇳 Hangzhou cn-hangzhou $1,944 $1,279 $313 $386
🇨🇳 Heyuan cn-heyuan $1,944 $1,279 $313 $386
🇨🇳 Shanghai cn-shanghai $1,944 $1,279 $372 $386
🇨🇳 Shenzhen cn-shenzhen $1,944 $1,279 $313 $386
🇺🇸 N. Virginia us-east-1 $2,356 $1,671 $505 $553
🇺🇸 Silicon Valley us-west-1 $2,356 $1,671 $505 $553
🇲🇾 Kuala Lumpur ap-southeast-3 $2,549 $1,940 $546 $584
🇩🇪 Frankfurt eu-central-1 $2,664 $2,073 $451 $624
🇸🇬 Singapore ap-southeast-1 $2,703 $2,042 $579 $615
🇮🇩 Jakarta ap-southeast-5 $2,703 $2,042 $458 $615
🇬🇧 London eu-west-1 $2,780 $2,135 $471 $642
🇯🇵 Tokyo ap-northeast-1 $2,973 $2,382 $637 $717
🇨🇳 Hong Kong cn-hongkong $2,973 $2,259 $637 $679

All are the total monthly price = machine (effective hourly ×730) + a 40G system disk (~$2.6/mo, representative SSD estimate): the lowest total per billing type per region. Normalized to USD — verify on each cloud's official page.

FAQ

How much does ecs.hfc6.20xlarge cost on Alibaba Cloud?

ecs.hfc6.20xlarge runs from about $1,366/mo (Linux on-demand + a 40G system disk), based on its cheapest of 19 regions.

Is ecs.hfc6.20xlarge cheaper on another cloud?

The cheapest same-spec instance elsewhere is Huawei Cloud kx1.80u.160g at ~$662/mo. See the full cross-cloud list above.