Azure
Standard_F80als_v7
x86 · StandardFalsv7FamilyAzure 80 vCPU / 160 GiB · x86 · in 26 regions.
Specs & pricing
Total /mo $2,287/mo
Compute /mo $2,283/mo
40G disk $4.0/mo
per vCPU/mo $29 per GiB/mo $14 Reserved saves up to 61% Spot saves up to 81.5%
vCPU80
Memory160 GiB
Archx86
Bandwidth80 Gbps
40G diskSSD · +$4.0/mo
Regions26
FamilyStandardFalsv7Family
Total · incl. 40G disk
| By billing type | Min/mo | Avg/mo | Max/mo | Regions |
|---|---|---|---|---|
| On-demand | $2,287 | $4,231 | $5,669 | 26 |
| Spot | $426 | $786 | $1,051 | 26 |
| Reserved | $917 | $1,655 | $2,213 | 26 |
Same spec on other clouds
Huawei Cloud kx1.80u.160g 80 vCPU · 160 GiB · $662/mo Huawei Cloud Intl kx1.80u.160g 80 vCPU · 160 GiB · $701/mo Tencent Cloud SA2.20XLARGE160 80 vCPU · 160 GiB · $974/mo Tencent Cloud Intl SA2.20XLARGE160 80 vCPU · 160 GiB · $999/mo Alibaba Cloud ecs.hfc6.20xlarge 80 vCPU · 192 GiB · $1,366/mo Baidu AI Cloud ca2.c80m160 80 vCPU · 160 GiB · $1,470/mo Google Cloud n4d-highcpu-80 80 vCPU · 160 GiB · $1,590/mo Volcengine ecs.c4il.20xlarge 80 vCPU · 160 GiB · $1,602/mo Alibaba Cloud Intl ecs.hfc6.20xlarge 80 vCPU · 192 GiB · $2,027/mo
Price by region · Total · incl. 40G disk
| 🇮🇳 Pune centralindia | $2,287 | — | $426 | $917 |
| 🇺🇸 Iowa centralus | $3,537 | — | $657 | $1,347 |
| 🇺🇸 N. Virginia eastus | $3,537 | — | $689 | $1,347 |
| 🇺🇸 Seattle westus2 | $3,537 | — | $657 | $1,347 |
| 🇸🇪 Stockholm swedencentral | $3,782 | — | $702 | $1,515 |
| 🇲🇽 Mexico City mexicocentral | $3,888 | — | $722 | $1,480 |
| 🇨🇦 Toronto canadacentral | $3,946 | — | $732 | $1,502 |
| 🇮🇪 Dublin northeurope | $3,946 | — | $732 | $1,581 |
| 🇬🇧 London uksouth | $4,109 | — | $763 | $1,564 |
| 🇫🇷 Paris francecentral | $4,150 | — | $770 | $1,621 |
| 🇮🇹 Milan italynorth | $4,150 | — | $770 | $1,621 |
| 🇪🇸 Madrid spaincentral | $4,150 | — | $770 | $1,580 |
| 🇵🇱 Warsaw polandcentral | $4,267 | — | $792 | $1,624 |
| 🇩🇪 Frankfurt germanywestcentral | $4,273 | — | $793 | $1,712 |
| 🇳🇱 Amsterdam westeurope | $4,273 | — | $793 | $1,712 |
| 🇰🇷 Seoul koreacentral | $4,355 | — | $808 | $1,701 |
| 🇦🇪 Dubai uaenorth | $4,355 | — | $808 | $1,701 |
| 🇦🇺 Sydney australiaeast | $4,437 | — | $823 | $1,777 |
| 🇸🇬 Singapore southeastasia | $4,437 | — | $823 | $1,777 |
| 🇯🇵 Tokyo japaneast | $4,600 | — | $853 | $1,842 |
| 🇯🇵 Osaka japanwest | $4,600 | — | $853 | $1,842 |
| 🇿🇦 Johannesburg southafricanorth | $4,723 | — | $876 | $1,891 |
| 🇨🇳 Hong Kong eastasia | $4,892 | — | $907 | $1,959 |
| 🇳🇴 Oslo norwayeast | $5,056 | — | $937 | $1,924 |
| 🇨🇭 Zurich switzerlandnorth | $5,056 | — | $937 | $1,924 |
| 🇧🇷 Sao Paulo brazilsouth | $5,669 | — | $1,051 | $2,213 |
All are the total monthly price = machine (effective hourly ×730) + a 40G system disk (~$4.0/mo, representative SSD estimate): the lowest total per billing type per region. Normalized to USD — verify on each cloud's official page.
FAQ
How much does Standard_F80als_v7 cost on Azure?
Standard_F80als_v7 runs from about $2,287/mo (Linux on-demand + a 40G system disk), based on its cheapest of 26 regions.
Is Standard_F80als_v7 cheaper on another cloud?
The cheapest same-spec instance elsewhere is Huawei Cloud kx1.80u.160g at ~$662/mo. See the full cross-cloud list above.