Google Cloud
c4-highmem-192-lssd
x86 · c4Google Cloud 192 vCPU / 1488 GiB · x86 · in 35 regions.
Specs & pricing
Total /mo $9,137/mo
Compute /mo $9,134/mo
40G disk $3.2/mo
per vCPU/mo $48 per GiB/mo $6.1 Reserved saves up to 55% Spot saves up to 61.4%
vCPU192
Memory1488 GiB
Archx86
40G diskSSD · +$3.2/mo
Regions35
Familyc4
Total · incl. 40G disk
| By billing type | Min/mo | Avg/mo | Max/mo | Regions |
|---|---|---|---|---|
| On-demand | $9,137 | $10,661 | $14,507 | 35 |
| Spot | $1,566 | $4,076 | $6,840 | 35 |
| Reserved | $4,114 | $4,799 | $6,530 | 35 |
Same spec on other clouds
AWS r6a.48xlarge 192 vCPU · 1536 GiB · $5,014/mo Huawei Cloud am7.48xlarge.8 192 vCPU · 1536 GiB · $5,770/mo Huawei Cloud Intl am7.48xlarge.8 192 vCPU · 1536 GiB · $6,112/mo Volcengine ecs.g4ie.48xlarge 192 vCPU · 1152 GiB · $6,168/mo Alibaba Cloud ecs.r9i.48xlarge 192 vCPU · 1536 GiB · $6,505/mo Alibaba Cloud Intl ecs.r9i.48xlarge 192 vCPU · 1536 GiB · $6,589/mo Tencent Cloud MA9m.48XLARGE1152 192 vCPU · 1152 GiB · $6,752/mo Tencent Cloud Intl MA9m.48XLARGE1152 192 vCPU · 1152 GiB · $6,992/mo Azure Standard_E192is_v6 192 vCPU · 1832 GiB · $10,203/mo
Price by region · Total · incl. 40G disk
| 🇺🇸 Dallas us-central1 | $9,137 | — | $5,484 | $4,114 |
| 🇺🇸 South Carolina us-east1 | $9,137 | — | $5,484 | $4,114 |
| 🇺🇸 N. Virginia us-east4 | $9,137 | — | $5,457 | $4,114 |
| 🇺🇸 Columbus us-east5 | $9,137 | — | $4,964 | $4,114 |
| 🇺🇸 Oregon us-west1 | $9,137 | — | $5,484 | $4,114 |
| 🇮🇳 Mumbai asia-south1 | $9,503 | — | $3,138 | $4,278 |
| 🇮🇳 Delhi asia-south2 | $9,503 | — | $4,161 | $4,278 |
| 🇲🇾 Kuala Lumpur asia-southeast3 | $9,594 | — | $2,650 | $4,320 |
| 🇸🇪 Stockholm europe-north2 | $9,594 | — | $3,264 | $4,319 |
| 🇳🇱 Eemshaven europe-west4 | $9,594 | — | $3,810 | $4,319 |
| 🇲🇽 Mexico City northamerica-south1 | $9,959 | — | $3,417 | $4,483 |
| 🇿🇦 Johannesburg africa-south1 | $10,061 | — | $3,222 | $4,529 |
| 🇧🇪 St. Ghislain europe-west1 | $10,061 | — | $3,625 | $4,529 |
| 🇨🇦 Montreal northamerica-northeast1 | $10,061 | — | $1,566 | $4,529 |
| 🇨🇦 Toronto northamerica-northeast2 | $10,061 | — | $3,723 | $4,529 |
| 🇺🇸 Las Vegas us-west4 | $10,291 | — | $3,501 | $4,633 |
| 🇬🇧 London europe-west2 | $10,416 | — | $4,002 | $4,689 |
| 🇨🇳 Taipei asia-east1 | $10,580 | — | $5,722 | $4,763 |
| 🇮🇹 Milan europe-west8 | $10,599 | — | $3,075 | $4,771 |
| 🇫🇷 Paris europe-west9 | $10,599 | — | $1,827 | $4,771 |
| 🇪🇸 Madrid europe-southwest1 | $10,782 | — | $3,167 | $4,853 |
| 🇩🇪 Frankfurt europe-west3 | $10,782 | — | $4,255 | $4,853 |
| 🇺🇸 Dallas us-south1 | $10,782 | — | $2,779 | $4,853 |
| 🇺🇸 Los Angeles us-west2 | $10,983 | — | $2,894 | $4,944 |
| 🇺🇸 Salt Lake City us-west3 | $10,983 | — | $3,626 | $4,944 |
| 🇸🇬 Singapore asia-southeast1 | $11,272 | — | $4,947 | $5,074 |
| 🇦🇺 Sydney australia-southeast1 | $11,421 | — | $3,657 | $5,141 |
| 🇯🇵 Tokyo asia-northeast1 | $11,733 | — | $6,418 | $5,282 |
| 🇰🇷 Seoul asia-northeast3 | $11,733 | — | $4,807 | $5,282 |
| 🇦🇺 Melbourne australia-southeast2 | $11,878 | — | $4,998 | $5,347 |
| 🇨🇭 Zurich europe-west6 | $11,970 | — | $6,840 | $5,387 |
| 🇮🇩 Jakarta asia-southeast2 | $12,286 | — | $2,325 | $5,530 |
| 🇨🇳 Hong Kong asia-east2 | $12,781 | — | $5,151 | $5,753 |
| 🇨🇱 Santiago southamerica-west1 | $13,065 | — | $4,313 | $5,881 |
| 🇧🇷 Sao Paulo southamerica-east1 | $14,507 | — | $4,899 | $6,530 |
All are the total monthly price = machine (effective hourly ×730) + a 40G system disk (~$3.2/mo, representative SSD estimate): the lowest total per billing type per region. Normalized to USD — verify on each cloud's official page.
FAQ
How much does c4-highmem-192-lssd cost on Google Cloud?
c4-highmem-192-lssd runs from about $9,137/mo (Linux on-demand + a 40G system disk), based on its cheapest of 35 regions.
Is c4-highmem-192-lssd cheaper on another cloud?
The cheapest same-spec instance elsewhere is AWS r6a.48xlarge at ~$5,014/mo. See the full cross-cloud list above.