mofcloud
Google Cloud

c4-highmem-144-lssd

x86 · c4

Google Cloud 144 vCPU / 1116 GiB · x86 · in 35 regions.

Specs & pricing

Total /mo $6,854/mo
Compute /mo $6,851/mo
40G disk $3.2/mo
per vCPU/mo $48 per GiB/mo $6.1 Reserved saves up to 55% Spot saves up to 61.4%
vCPU144
Memory1116 GiB
Archx86
40G diskSSD · +$3.2/mo
Regions35
Familyc4

Total · incl. 40G disk

By billing typeMin/moAvg/moMax/moRegions
On-demand $6,854 $7,996 $10,881 35
Spot $1,176 $3,058 $5,131 35
Reserved $3,086 $3,600 $4,898 35

Price by region · Total · incl. 40G disk

🇺🇸 Dallas us-central1 $6,854 $4,114 $3,086
🇺🇸 South Carolina us-east1 $6,854 $4,114 $3,086
🇺🇸 N. Virginia us-east4 $6,854 $4,093 $3,086
🇺🇸 Columbus us-east5 $6,854 $3,724 $3,086
🇺🇸 Oregon us-west1 $6,854 $4,114 $3,086
🇮🇳 Mumbai asia-south1 $7,128 $2,355 $3,209
🇮🇳 Delhi asia-south2 $7,128 $3,122 $3,209
🇲🇾 Kuala Lumpur asia-southeast3 $7,196 $1,988 $3,240
🇸🇪 Stockholm europe-north2 $7,196 $2,449 $3,240
🇳🇱 Eemshaven europe-west4 $7,196 $2,858 $3,240
🇲🇽 Mexico City northamerica-south1 $7,470 $2,564 $3,363
🇿🇦 Johannesburg africa-south1 $7,546 $2,417 $3,398
🇧🇪 St. Ghislain europe-west1 $7,546 $2,719 $3,398
🇨🇦 Montreal northamerica-northeast1 $7,546 $1,176 $3,398
🇨🇦 Toronto northamerica-northeast2 $7,546 $2,793 $3,398
🇺🇸 Las Vegas us-west4 $7,719 $2,627 $3,475
🇬🇧 London europe-west2 $7,813 $3,002 $3,518
🇨🇳 Taipei asia-east1 $7,936 $4,292 $3,573
🇮🇹 Milan europe-west8 $7,950 $2,307 $3,579
🇫🇷 Paris europe-west9 $7,950 $1,371 $3,579
🇪🇸 Madrid europe-southwest1 $8,087 $2,376 $3,641
🇩🇪 Frankfurt europe-west3 $8,087 $3,192 $3,641
🇺🇸 Dallas us-south1 $8,087 $2,085 $3,641
🇺🇸 Los Angeles us-west2 $8,238 $2,171 $3,709
🇺🇸 Salt Lake City us-west3 $8,238 $2,720 $3,709
🇸🇬 Singapore asia-southeast1 $8,455 $3,711 $3,806
🇦🇺 Sydney australia-southeast1 $8,566 $2,743 $3,857
🇯🇵 Tokyo asia-northeast1 $8,801 $4,814 $3,962
🇰🇷 Seoul asia-northeast3 $8,801 $3,606 $3,962
🇦🇺 Melbourne australia-southeast2 $8,909 $3,749 $4,011
🇨🇭 Zurich europe-west6 $8,978 $5,131 $4,041
🇮🇩 Jakarta asia-southeast2 $9,215 $1,745 $4,149
🇨🇳 Hong Kong asia-east2 $9,586 $3,864 $4,316
🇨🇱 Santiago southamerica-west1 $9,800 $3,236 $4,412
🇧🇷 Sao Paulo southamerica-east1 $10,881 $3,675 $4,898

All are the total monthly price = machine (effective hourly ×730) + a 40G system disk (~$3.2/mo, representative SSD estimate): the lowest total per billing type per region. Normalized to USD — verify on each cloud's official page.

FAQ

How much does c4-highmem-144-lssd cost on Google Cloud?

c4-highmem-144-lssd runs from about $6,854/mo (Linux on-demand + a 40G system disk), based on its cheapest of 35 regions.

Is c4-highmem-144-lssd cheaper on another cloud?

The cheapest same-spec instance elsewhere is Volcengine ecs.hfr4i.36xlarge at ~$5,933/mo. See the full cross-cloud list above.