mofcloud
Google Cloud

c4-highcpu-288

x86 · c4

Google Cloud 288 vCPU / 576 GiB · x86 · in 40 regions.

Specs & pricing

Total /mo $8,944/mo
Compute /mo $8,941/mo
40G disk $3.2/mo
per vCPU/mo $31 per GiB/mo $16 Reserved saves up to 55% Spot saves up to 63.7%
vCPU288
Memory576 GiB
Archx86
40G diskSSD · +$3.2/mo
Regions40
Familyc4

Total · incl. 40G disk

By billing typeMin/moAvg/moMax/moRegions
On-demand $8,944 $10,522 $14,308 40
Spot $1,120 $3,767 $6,696 40
Reserved $4,027 $4,737 $6,441 40

Same spec on other clouds

No same-spec instance found on other clouds.

Price by region · Total · incl. 40G disk

🇺🇸 Dallas us-central1 $8,944 $5,368 $4,027
🇺🇸 South Carolina us-east1 $8,944 $5,368 $4,027
🇺🇸 N. Virginia us-east4 $8,944 $5,340 $4,027
🇺🇸 Columbus us-east5 $8,944 $4,859 $4,027
🇺🇸 Oregon us-west1 $8,944 $5,368 $4,027
🇮🇳 Mumbai asia-south1 $9,302 $3,071 $4,187
🇮🇳 Delhi asia-south2 $9,302 $4,073 $4,188
🇲🇾 Kuala Lumpur asia-southeast3 $9,390 $2,594 $4,228
🇸🇪 Stockholm europe-north2 $9,391 $3,195 $4,228
🇳🇱 Eemshaven europe-west4 $9,391 $3,729 $4,228
🇲🇽 Mexico City northamerica-south1 $9,749 $3,345 $4,389
🇮🇱 Tel Aviv me-west1 $9,838 $1,120 $4,429
🇿🇦 Johannesburg africa-south1 $9,848 $3,154 $4,433
🇫🇮 Helsinki europe-north1 $9,848 $2,771 $4,433
🇧🇪 St. Ghislain europe-west1 $9,848 $3,548 $4,433
🇨🇦 Montreal northamerica-northeast1 $9,848 $1,533 $4,433
🇨🇦 Toronto northamerica-northeast2 $9,848 $3,644 $4,433
🇺🇸 Las Vegas us-west4 $10,073 $3,427 $4,535
🇬🇧 London europe-west2 $10,196 $3,917 $4,590
🇨🇳 Taipei asia-east1 $10,356 $5,600 $4,662
🇮🇹 Milan europe-west8 $10,374 $3,010 $4,670
🇫🇷 Paris europe-west9 $10,374 $1,789 $4,670
🇪🇸 Madrid europe-southwest1 $10,553 $3,100 $4,751
🇩🇪 Frankfurt europe-west3 $10,553 $4,165 $4,751
🇺🇸 Dallas us-south1 $10,553 $2,720 $4,751
🇺🇸 Los Angeles us-west2 $10,751 $2,833 $4,840
🇺🇸 Salt Lake City us-west3 $10,751 $3,549 $4,840
🇵🇱 Warsaw europe-central2 $10,821 $2,599 $4,871
🇶🇦 Doha me-central1 $10,866 $2,937 $4,892
🇸🇬 Singapore asia-southeast1 $11,033 $4,842 $4,967
🇦🇺 Sydney australia-southeast1 $11,179 $3,579 $5,032
🇯🇵 Tokyo asia-northeast1 $11,485 $6,283 $5,170
🇰🇷 Seoul asia-northeast3 $11,485 $4,705 $5,170
🇦🇺 Melbourne australia-southeast2 $11,626 $4,893 $5,234
🇨🇭 Zurich europe-west6 $11,716 $6,696 $5,274
🇮🇩 Jakarta asia-southeast2 $12,026 $2,276 $5,413
🇨🇳 Hong Kong asia-east2 $12,510 $5,042 $5,632
🇨🇱 Santiago southamerica-west1 $12,788 $4,222 $5,757
🇧🇷 Sao Paulo southamerica-east1 $14,200 $4,795 $6,392
🇸🇦 Dammam me-central2 $14,308 $1,621 $6,441

All are the total monthly price = machine (effective hourly ×730) + a 40G system disk (~$3.2/mo, representative SSD estimate): the lowest total per billing type per region. Normalized to USD — verify on each cloud's official page.

FAQ

How much does c4-highcpu-288 cost on Google Cloud?

c4-highcpu-288 runs from about $8,944/mo (Linux on-demand + a 40G system disk), based on its cheapest of 40 regions.

Is c4-highcpu-288 cheaper on another cloud?

No same-spec instance was found on other clouds in our dataset.