Google Cloud
c4-highmem-288
x86 · c4Google Cloud 288 vCPU / 2232 GiB · x86 · in 40 regions.
Specs & pricing
Total /mo $13,704/mo
Compute /mo $13,701/mo
40G disk $3.2/mo
per vCPU/mo $48 per GiB/mo $6.1 Reserved saves up to 55% Spot saves up to 63.7%
vCPU288
Memory2232 GiB
Archx86
40G diskSSD · +$3.2/mo
Regions40
Familyc4
Total · incl. 40G disk
| By billing type | Min/mo | Avg/mo | Max/mo | Regions |
|---|---|---|---|---|
| On-demand | $13,704 | $16,124 | $21,925 | 40 |
| Spot | $1,715 | $5,771 | $10,259 | 40 |
| Reserved | $6,169 | $7,257 | $9,868 | 40 |
Same spec on other clouds
No same-spec instance found on other clouds.
Price by region · Total · incl. 40G disk
| 🇺🇸 Dallas us-central1 | $13,704 | — | $8,224 | $6,169 |
| 🇺🇸 South Carolina us-east1 | $13,704 | — | $8,224 | $6,169 |
| 🇺🇸 N. Virginia us-east4 | $13,704 | — | $8,183 | $6,169 |
| 🇺🇸 Columbus us-east5 | $13,704 | — | $7,445 | $6,169 |
| 🇺🇸 Oregon us-west1 | $13,704 | — | $8,224 | $6,169 |
| 🇮🇳 Mumbai asia-south1 | $14,253 | — | $4,706 | $6,415 |
| 🇮🇳 Delhi asia-south2 | $14,253 | — | $6,240 | $6,416 |
| 🇲🇾 Kuala Lumpur asia-southeast3 | $14,389 | — | $3,973 | $6,478 |
| 🇸🇪 Stockholm europe-north2 | $14,390 | — | $4,895 | $6,477 |
| 🇳🇱 Eemshaven europe-west4 | $14,390 | — | $5,713 | $6,477 |
| 🇲🇽 Mexico City northamerica-south1 | $14,938 | — | $5,124 | $6,724 |
| 🇮🇱 Tel Aviv me-west1 | $15,075 | — | $1,715 | $6,785 |
| 🇿🇦 Johannesburg africa-south1 | $15,090 | — | $4,832 | $6,792 |
| 🇫🇮 Helsinki europe-north1 | $15,090 | — | $4,244 | $6,792 |
| 🇧🇪 St. Ghislain europe-west1 | $15,090 | — | $5,435 | $6,792 |
| 🇨🇦 Montreal northamerica-northeast1 | $15,090 | — | $2,348 | $6,792 |
| 🇨🇦 Toronto northamerica-northeast2 | $15,090 | — | $5,583 | $6,792 |
| 🇺🇸 Las Vegas us-west4 | $15,435 | — | $5,250 | $6,947 |
| 🇬🇧 London europe-west2 | $15,623 | — | $6,002 | $7,032 |
| 🇨🇳 Taipei asia-east1 | $15,868 | — | $8,581 | $7,142 |
| 🇮🇹 Milan europe-west8 | $15,897 | — | $4,611 | $7,155 |
| 🇫🇷 Paris europe-west9 | $15,897 | — | $2,739 | $7,155 |
| 🇪🇸 Madrid europe-southwest1 | $16,171 | — | $4,748 | $7,278 |
| 🇩🇪 Frankfurt europe-west3 | $16,171 | — | $6,381 | $7,278 |
| 🇺🇸 Dallas us-south1 | $16,171 | — | $4,167 | $7,278 |
| 🇺🇸 Los Angeles us-west2 | $16,473 | — | $4,340 | $7,415 |
| 🇺🇸 Salt Lake City us-west3 | $16,473 | — | $5,437 | $7,415 |
| 🇵🇱 Warsaw europe-central2 | $16,581 | — | $3,982 | $7,463 |
| 🇶🇦 Doha me-central1 | $16,650 | — | $4,499 | $7,494 |
| 🇸🇬 Singapore asia-southeast1 | $16,906 | — | $7,419 | $7,610 |
| 🇦🇺 Sydney australia-southeast1 | $17,130 | — | $5,483 | $7,710 |
| 🇯🇵 Tokyo asia-northeast1 | $17,598 | — | $9,626 | $7,921 |
| 🇰🇷 Seoul asia-northeast3 | $17,598 | — | $7,208 | $7,921 |
| 🇦🇺 Melbourne australia-southeast2 | $17,815 | — | $7,495 | $8,018 |
| 🇨🇭 Zurich europe-west6 | $17,953 | — | $10,259 | $8,080 |
| 🇮🇩 Jakarta asia-southeast2 | $18,427 | — | $3,486 | $8,294 |
| 🇨🇳 Hong Kong asia-east2 | $19,170 | — | $7,725 | $8,628 |
| 🇨🇱 Santiago southamerica-west1 | $19,596 | — | $6,468 | $8,820 |
| 🇧🇷 Sao Paulo southamerica-east1 | $21,759 | — | $7,347 | $9,793 |
| 🇸🇦 Dammam me-central2 | $21,925 | — | $2,481 | $9,868 |
All are the total monthly price = machine (effective hourly ×730) + a 40G system disk (~$3.2/mo, representative SSD estimate): the lowest total per billing type per region. Normalized to USD — verify on each cloud's official page.
FAQ
How much does c4-highmem-288 cost on Google Cloud?
c4-highmem-288 runs from about $13,704/mo (Linux on-demand + a 40G system disk), based on its cheapest of 40 regions.
Is c4-highmem-288 cheaper on another cloud?
No same-spec instance was found on other clouds in our dataset.