Azure
Standard_E64-32as_v6
x86 · standardEav6FamilyAzure 32 vCPU / 512 GiB · x86 · in 33 regions.
Specs & pricing
Total /mo $1,803/mo
Compute /mo $1,799/mo
40G disk $4.0/mo
per vCPU/mo $56 per GiB/mo $3.5 Reserved saves up to 62% Spot saves up to 81.5%
vCPU32
Memory512 GiB
Archx86
40G diskSSD · +$4.0/mo
Regions33
FamilystandardEav6Family
Total · incl. 40G disk
| By billing type | Min/mo | Avg/mo | Max/mo | Regions |
|---|---|---|---|---|
| On-demand | $1,803 | $3,367 | $4,475 | 33 |
| Spot | $336 | $625 | $830 | 33 |
| Reserved | $1,200 | $1,305 | $1,485 | 4 |
Same spec on other clouds
Tencent Cloud M6mp.8XLARGE482 32 vCPU · 482 GiB · $1,621/mo Alibaba Cloud ecs.re6.8xlarge 32 vCPU · 512 GiB · $1,729/mo Alibaba Cloud Intl ecs.re6.8xlarge 32 vCPU · 512 GiB · $1,803/mo Tencent Cloud Intl M6mp.8XLARGE482 32 vCPU · 482 GiB · $1,940/mo AWS x2gd.8xlarge 32 vCPU · 512 GiB · $1,954/mo Google Cloud m4-hypermem-32 32 vCPU · 496 GiB · $2,085/mo
Price by region · Total · incl. 40G disk
| 🇮🇳 Pune centralindia | $1,803 | — | $336 | — |
| 🇺🇸 N. Virginia eastus | $2,788 | — | $588 | — |
| 🇺🇸 Seattle westus2 | $2,788 | — | $518 | — |
| 🇮🇳 Chennai indiasouthcentral | $2,874 | — | $534 | — |
| 🇸🇪 Stockholm swedencentral | $2,985 | — | $555 | — |
| 🇲🇽 Mexico City mexicocentral | $3,069 | — | $570 | — |
| 🇨🇦 Toronto canadacentral | $3,111 | — | $578 | — |
| 🇮🇪 Dublin northeurope | $3,111 | — | $637 | — |
| 🇮🇩 Jakarta indonesiacentral | $3,151 | — | $586 | $1,200 |
| 🇲🇾 Kuala Lumpur malaysiawest | $3,151 | — | $586 | $1,200 |
| 🇺🇸 Iowa centralus | $3,153 | — | $582 | — |
| 🇬🇧 London uksouth | $3,242 | — | $475 | — |
| 🇫🇷 Paris francecentral | $3,274 | — | $608 | — |
| 🇮🇹 Milan italynorth | $3,274 | — | $608 | — |
| 🇪🇸 Madrid spaincentral | $3,274 | — | $608 | — |
| 🇧🇪 Brussels belgiumcentral | $3,368 | — | $626 | — |
| 🇵🇱 Warsaw polandcentral | $3,368 | — | $626 | — |
| 🇩🇪 Frankfurt germanywestcentral | $3,372 | — | $626 | — |
| 🇳🇱 Amsterdam westeurope | $3,372 | — | $626 | — |
| 🇰🇷 Seoul koreacentral | $3,438 | — | $639 | — |
| 🇦🇪 Dubai uaenorth | $3,438 | — | $639 | — |
| 🇦🇺 Sydney australiaeast | $3,504 | — | $651 | — |
| 🇳🇿 Auckland newzealandnorth | $3,504 | — | $651 | $1,334 |
| 🇸🇬 Singapore southeastasia | $3,504 | — | $651 | — |
| 🇯🇵 Tokyo japaneast | $3,629 | — | $674 | — |
| 🇯🇵 Osaka japanwest | $3,629 | — | $674 | — |
| 🇿🇦 Johannesburg southafricanorth | $3,728 | — | $692 | — |
| 🇨🇳 Hong Kong eastasia | $3,858 | — | $716 | — |
| 🇨🇱 Santiago chilecentral | $3,902 | — | $724 | $1,485 |
| 🇮🇱 Tel Aviv israelcentral | $3,985 | — | $740 | — |
| 🇳🇴 Oslo norwayeast | $3,989 | — | $740 | — |
| 🇨🇭 Zurich switzerlandnorth | $3,989 | — | $740 | — |
| 🇧🇷 Sao Paulo brazilsouth | $4,475 | — | $830 | — |
All are the total monthly price = machine (effective hourly ×730) + a 40G system disk (~$4.0/mo, representative SSD estimate): the lowest total per billing type per region. Normalized to USD — verify on each cloud's official page.
FAQ
How much does Standard_E64-32as_v6 cost on Azure?
Standard_E64-32as_v6 runs from about $1,803/mo (Linux on-demand + a 40G system disk), based on its cheapest of 33 regions.
Is Standard_E64-32as_v6 cheaper on another cloud?
The cheapest same-spec instance elsewhere is Tencent Cloud M6mp.8XLARGE482 at ~$1,621/mo. See the full cross-cloud list above.