Azure
Standard_E96-24as_v6
x86 · standardEav6FamilyAzure 24 vCPU / 672 GiB · x86 · in 33 regions.
Specs & pricing
Total /mo $2,702/mo
Compute /mo $2,698/mo
40G disk $4.0/mo
per vCPU/mo $112 per GiB/mo $4.0 Reserved saves up to 62% Spot saves up to 81.5%
vCPU24
Memory672 GiB
Archx86
40G diskSSD · +$4.0/mo
Regions33
FamilystandardEav6Family
Total · incl. 40G disk
| By billing type | Min/mo | Avg/mo | Max/mo | Regions |
|---|---|---|---|---|
| On-demand | $2,702 | $5,048 | $6,710 | 33 |
| Spot | $503 | $936 | $1,243 | 33 |
| Reserved | $1,798 | $1,955 | $2,226 | 4 |
Same spec on other clouds
Price by region · Total · incl. 40G disk
| 🇮🇳 Pune centralindia | $2,702 | — | $503 | — |
| 🇺🇸 N. Virginia eastus | $4,181 | — | $879 | — |
| 🇺🇸 Seattle westus2 | $4,181 | — | $776 | — |
| 🇮🇳 Chennai indiasouthcentral | $4,309 | — | $800 | — |
| 🇸🇪 Stockholm swedencentral | $4,475 | — | $830 | — |
| 🇲🇽 Mexico City mexicocentral | $4,602 | — | $854 | — |
| 🇨🇦 Toronto canadacentral | $4,664 | — | $865 | — |
| 🇮🇪 Dublin northeurope | $4,664 | — | $953 | — |
| 🇮🇩 Jakarta indonesiacentral | $4,725 | — | $876 | $1,798 |
| 🇲🇾 Kuala Lumpur malaysiawest | $4,725 | — | $876 | $1,798 |
| 🇺🇸 Iowa centralus | $4,727 | — | $870 | — |
| 🇬🇧 London uksouth | $4,861 | — | $711 | — |
| 🇫🇷 Paris francecentral | $4,910 | — | $911 | — |
| 🇮🇹 Milan italynorth | $4,910 | — | $911 | — |
| 🇪🇸 Madrid spaincentral | $4,910 | — | $911 | — |
| 🇧🇪 Brussels belgiumcentral | $5,050 | — | $936 | — |
| 🇵🇱 Warsaw polandcentral | $5,050 | — | $936 | — |
| 🇩🇪 Frankfurt germanywestcentral | $5,057 | — | $938 | — |
| 🇳🇱 Amsterdam westeurope | $5,057 | — | $938 | — |
| 🇰🇷 Seoul koreacentral | $5,155 | — | $956 | — |
| 🇦🇪 Dubai uaenorth | $5,155 | — | $956 | — |
| 🇦🇺 Sydney australiaeast | $5,253 | — | $974 | — |
| 🇳🇿 Auckland newzealandnorth | $5,253 | — | $974 | $1,999 |
| 🇸🇬 Singapore southeastasia | $5,253 | — | $974 | — |
| 🇯🇵 Tokyo japaneast | $5,442 | — | $1,009 | — |
| 🇯🇵 Osaka japanwest | $5,442 | — | $1,009 | — |
| 🇿🇦 Johannesburg southafricanorth | $5,589 | — | $1,036 | — |
| 🇨🇳 Hong Kong eastasia | $5,786 | — | $1,072 | — |
| 🇨🇱 Santiago chilecentral | $5,851 | — | $1,085 | $2,226 |
| 🇮🇱 Tel Aviv israelcentral | $5,975 | — | $1,107 | — |
| 🇳🇴 Oslo norwayeast | $5,982 | — | $1,109 | — |
| 🇨🇭 Zurich switzerlandnorth | $5,982 | — | $1,109 | — |
| 🇧🇷 Sao Paulo brazilsouth | $6,710 | — | $1,243 | — |
All are the total monthly price = machine (effective hourly ×730) + a 40G system disk (~$4.0/mo, representative SSD estimate): the lowest total per billing type per region. Normalized to USD — verify on each cloud's official page.
FAQ
How much does Standard_E96-24as_v6 cost on Azure?
Standard_E96-24as_v6 runs from about $2,702/mo (Linux on-demand + a 40G system disk), based on its cheapest of 33 regions.
Is Standard_E96-24as_v6 cheaper on another cloud?
The cheapest same-spec instance elsewhere is AWS x2iezn.6xlarge at ~$3,656/mo. See the full cross-cloud list above.