Azure
Standard_E16-4as_v6
x86 · standardEav6FamilyAzure 4 vCPU / 128 GiB · x86 · in 33 regions.
Specs & pricing
Total /mo $454/mo
Compute /mo $450/mo
40G disk $4.0/mo
per vCPU/mo $112 per GiB/mo $3.5 Reserved saves up to 62% Spot saves up to 81.5%
vCPU4
Memory128 GiB
Archx86
40G diskSSD · +$4.0/mo
Regions33
FamilystandardEav6Family
Total · incl. 40G disk
| By billing type | Min/mo | Avg/mo | Max/mo | Regions |
|---|---|---|---|---|
| On-demand | $454 | $845 | $1,122 | 33 |
| Spot | $87 | $159 | $210 | 33 |
| Reserved | $303 | $329 | $374 | 4 |
Same spec on other clouds
Price by region · Total · incl. 40G disk
| 🇮🇳 Pune centralindia | $454 | — | $87 | — |
| 🇺🇸 N. Virginia eastus | $700 | — | $150 | — |
| 🇺🇸 Seattle westus2 | $700 | — | $133 | — |
| 🇮🇳 Chennai indiasouthcentral | $722 | — | $137 | — |
| 🇸🇪 Stockholm swedencentral | $749 | — | $142 | — |
| 🇲🇽 Mexico City mexicocentral | $770 | — | $146 | — |
| 🇨🇦 Toronto canadacentral | $781 | — | $147 | — |
| 🇮🇪 Dublin northeurope | $781 | — | $162 | — |
| 🇺🇸 Iowa centralus | $791 | — | $148 | — |
| 🇮🇩 Jakarta indonesiacentral | $791 | — | $149 | $303 |
| 🇲🇾 Kuala Lumpur malaysiawest | $791 | — | $149 | $303 |
| 🇬🇧 London uksouth | $814 | — | $122 | — |
| 🇫🇷 Paris francecentral | $822 | — | $155 | — |
| 🇮🇹 Milan italynorth | $822 | — | $155 | — |
| 🇪🇸 Madrid spaincentral | $822 | — | $155 | — |
| 🇧🇪 Brussels belgiumcentral | $845 | — | $159 | — |
| 🇵🇱 Warsaw polandcentral | $845 | — | $159 | — |
| 🇩🇪 Frankfurt germanywestcentral | $846 | — | $160 | — |
| 🇳🇱 Amsterdam westeurope | $846 | — | $160 | — |
| 🇰🇷 Seoul koreacentral | $862 | — | $163 | — |
| 🇦🇪 Dubai uaenorth | $862 | — | $163 | — |
| 🇦🇺 Sydney australiaeast | $879 | — | $166 | — |
| 🇳🇿 Auckland newzealandnorth | $879 | — | $166 | $336 |
| 🇸🇬 Singapore southeastasia | $879 | — | $166 | — |
| 🇯🇵 Tokyo japaneast | $911 | — | $171 | — |
| 🇯🇵 Osaka japanwest | $911 | — | $171 | — |
| 🇿🇦 Johannesburg southafricanorth | $935 | — | $176 | — |
| 🇨🇳 Hong Kong eastasia | $968 | — | $182 | — |
| 🇨🇱 Santiago chilecentral | $979 | — | $184 | $374 |
| 🇮🇱 Tel Aviv israelcentral | $999 | — | $188 | — |
| 🇳🇴 Oslo norwayeast | $1,000 | — | $188 | — |
| 🇨🇭 Zurich switzerlandnorth | $1,000 | — | $188 | — |
| 🇧🇷 Sao Paulo brazilsouth | $1,122 | — | $210 | — |
All are the total monthly price = machine (effective hourly ×730) + a 40G system disk (~$4.0/mo, representative SSD estimate): the lowest total per billing type per region. Normalized to USD — verify on each cloud's official page.
FAQ
How much does Standard_E16-4as_v6 cost on Azure?
Standard_E16-4as_v6 runs from about $454/mo (Linux on-demand + a 40G system disk), based on its cheapest of 33 regions.
Is Standard_E16-4as_v6 cheaper on another cloud?
The cheapest same-spec instance elsewhere is AWS x2iedn.xlarge at ~$612/mo. See the full cross-cloud list above.